KARON L: WILLIAMS, SCHAIBLE, BROWN - people search, genealogy, find deceased relatives and locate ancestors
| KARON L: WILLIAMS, SCHAIBLE, BROWN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| KARON L HUGHES | 456-32-1645 | March 28, 1911 | June 4, 1991 | 80 years | ||||||
| KARON L POWELL | 248-60-1687 | April 20, 1939 | August 6, 1991 | 52 years | CA | 91203 (Glendale, Los Angeles County) | ||||
| KARON L MCWILLIAMS | 495-72-9444 | August 1, 1958 | July 6, 1993 | 34 years | ||||||
| KARON L WINANS | 470-46-1839 | January 27, 1941 | September 14, 1993 | 52 years | VA | 22553 (Spotsylvania Courthouse, Spotsylvania County) | ||||
| KARON L WOODRUFF | 426-94-1035 | October 31, 1910 | November 14, 1993 | 83 years | MS | 39339 (Louisville, Winston County) | ||||
| KARON L WHINERY | 354-36-0045 | December 15, 1946 | December 1, 1993 | 46 years | MO | 64118 (Gladstone, Clay County) | ||||
| KARON L BUTLER | 499-44-0100 | December 4, 1942 | January 1, 1994 | 51 years | ||||||
| KARON L SCHAIBLE | 537-50-2148 | October 17, 1947 | June 21, 1994 | 46 years | ||||||
| KARON L MILLER | 261-27-1047 | March 25, 1957 | April 15, 1995 | 38 years | FL | 33055 (Carol City, Miami-Dade County) | ||||
| KARON L HOLMES | 306-62-5475 | June 22, 1921 | November 14, 1995 | 74 years | CA | 91362 (Thousand Oaks, Ventura County) | 46124 (Edinburgh, Johnson County) | |||
| KARON L BROWN | 471-46-7645 | January 31, 1942 | June 11, 1997 | 55 years | ||||||
| KARON L GREENE | 542-44-6615 | January 27, 1945 | August 20, 1997 | 52 years | OR | 97378 (Sheridan, Yamhill County) | ||||
| KARON L CHRISTENBERY | 364-54-9246 | June 21, 1951 | October 29, 1997 | 46 years | MI | 48469 (Port Sanilac, Sanilac County) | ||||
| KARON L EMBRY | 509-44-6263 | October 26, 1944 | April 12, 1998 | 53 years | KS | 67114 (Newton, Harvey County) | ||||
| KARON L WARD | 413-90-6064 | September 20, 1950 | December 1, 1998 | 48 years | 37013 | |||||
| KARON L HARRIS-REECE | 550-60-2232 | August 23, 1941 | April 1, 1999 | 57 years | CA | 95129 (San Jose, Santa Clara County) | 93306 (Bakersfield, Kern County) | |||
| KARON L SMITH | 574-24-1016 | February 27, 1952 | July 23, 1999 | 47 years | AK | 99635 (Nikiski, Kenai Peninsula County) | ||||
| KARON L BRUCKER | 333-32-3755 | August 6, 1938 | August 20, 1999 | 61 years | IL | 61761 (Normal, McLean County) | ||||
| KARON L REYNOSO | 206-56-0341 | October 10, 1961 | October 4, 1999 | 37 years | 00000 | |||||
| KARON L ALESON | 392-48-3755 | December 19, 1950 | January 23, 2001 | 50 years | ||||||
| KARON L RHAMBO | 511-36-8695 | November 5, 1939 | April 12, 2002 | 62 years | KS | 66604 (Topeka, Shawnee County) | 66604 (Topeka, Shawnee County) | |||
| KARON L STOKES | 344-30-9794 | October 12, 1939 | July 17, 2002 | 62 years | IL | 62960 (Metropolis, Massac County) | ||||
| KARON L TAYLOR | 102-64-2003 | February 24, 1977 | November 29, 2002 | 25 years | ||||||
| KARON L REED | 272-66-0934 | January 9, 1958 | April 2, 2003 | 45 years | ||||||
| KARON L GRAVETTE | 411-58-0162 | November 27, 1912 | August 29, 2003 | 90 years | TN | 38233 (Kenton, Obion County) | 38233 (Kenton, Obion County) | |||
| KARON L CHISLOM | 416-13-5741 | September 12, 1980 | October 8, 2003 | 23 years | ||||||
| KARON L JACKSON | 410-06-3556 | May 20, 1963 | October 13, 2003 | 40 years | ||||||
| KARON L WILLIAMS | 315-54-1925 | February 7, 1949 | October 26, 2003 | 54 years | NY | 14225 (Cheektowaga, Erie County) | ||||
| KARON L JENKINS | 148-56-9141 | December 6, 1957 | December 14, 2003 | 46 years | ||||||
| KARON L WILLIAMS | 263-29-3233 | January 17, 1954 | October 18, 2004 | 50 years | FL | 33675 (Tampa, Hillsborough County) | ||||
| KARON L HENLEY | 210-72-3808 | January 16, 1992 | March 18, 2005 | 13 years | ||||||
| KARON L WALKER | 456-02-4067 | July 9, 1951 | May 26, 2005 | 53 years | AZ | 85302 (Glendale, Maricopa County) | ||||
| KARON L LEITNER | 475-50-2601 | March 3, 1943 | February 10, 2006 | 62 years | WA | 98199 (Seattle, King County) | ||||
| KARON L HARRIS | 019-48-2092 | May 1, 1957 | October 18, 2006 | 49 years | ||||||
| KARON L EWING | 497-48-9298 | May 25, 1943 | June 26, 2007 | 64 years | ||||||
| KARON L PESNELL | 421-33-0805 | October 11, 1985 | October 8, 2007 | 21 years | ||||||
| KARON L GILLESPIE | 568-53-2218 | August 12, 1962 | October 29, 2007 | 45 years | CA | 92807 (Anaheim, Orange County) | 92780 (Tustin, Orange County) | |||
| KARON L JARVIS | 230-52-3972 | May 20, 1940 | July 9, 2008 | 68 years | 22965 | |||||
| KARON L RIGHTER | 235-66-8703 | April 1, 1943 | November 10, 2008 | 65 years | WV | 26105 (Vienna, Wood County) | 26105 (Vienna, Wood County) | |||
| KARON L JESSIE | 235-90-5534 | February 2, 1953 | December 4, 2008 | 55 years | MD | 21206 (Baltimore, Baltimore (city) County) | ||||
| KARON L HAWKINS | 368-74-8352 | September 4, 1959 | December 5, 2008 | 49 years | ||||||
| KARON L YAWORSKI | 378-48-3137 | July 6, 1948 | January 17, 2009 | 60 years | MI | 49660 (Manistee, Manistee County) | ||||
| KARON L LANE | 182-46-4507 | April 21, 1954 | February 5, 2009 | 54 years | ||||||
| KARON L CLARK | 267-65-3773 | September 25, 1969 | March 29, 2009 | 39 years | FL | 32218 (Jacksonville, Duval County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HUGHES decreased from 0.092% in 1990 to 0.085% (229390 people) in year 2000. Last name HUGHES moved from 88th to 83rd place on the most common names list in the USA
- Other people with last name HARRIS:
- Last name HARRIS from 27530 zip code area
- MARY HARRIS born in 1893
- ROBERT HARRIS born in 1912
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

