KARLYN : WOODINGTON, GARCIA, ROUCH - people search, genealogy, find deceased relatives and locate ancestors
| KARLYN : WOODINGTON, GARCIA, ROUCH - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| KARLYN DITTENHOFER | 289-20-1327 | January 9, 1892 | September 1, 1972 | 80 years | FL | 33314 (Chambers Estates) | ||||
| KARLYN PIEROVICH | 558-16-5221 | July 15, 1919 | November 1, 1977 | 58 years | CA | 91205 (Glendale, Los Angeles County) | ||||
| KARLYN SUTHERLAND | 545-14-3387 | July 4, 1916 | July 5, 1988 | 72 years | CA | 90403 (Santa Monica, Los Angeles County) | ||||
| KARLYN E ERBRICK | 181-38-3171 | October 3, 1949 | February 15, 1994 | 44 years | PA | 19020 (Cornwells Heights-Eddington) | ||||
| KARLYN H VANMATRE | 566-01-3453 | August 27, 1909 | July 21, 1995 | 85 years | 96091 | |||||
| KARLYN H WIDAUSKI | 554-22-5476 | March 3, 1902 | December 11, 1995 | 93 years | CA | 95118 (San Jose, Santa Clara County) | ||||
| KARLYN M BARNES | 368-26-5646 | July 1, 1914 | February 21, 1998 | 83 years | MI | 48867 (Owosso, Shiawassee County) | ||||
| KARLYN K CAMPEN | 333-34-4104 | October 30, 1941 | February 7, 2000 | 58 years | MO | 63440 (Ewing, Lewis County) | ||||
| KARLYN L RYAN | 392-32-4117 | June 29, 1913 | April 11, 2001 | 87 years | WI | 54665 (Viroqua, Vernon County) | 54665 (Viroqua, Vernon County) | |||
| KARLYN LAWSON | 548-32-1348 | March 22, 1915 | June 4, 2001 | 86 years | CA | 92129 (San Diego, San Diego County) | ||||
| KARLYN M CORNMAN | 240-32-0885 | August 29, 1926 | May 3, 2002 | 75 years | NC | 27292 (Lexington, Davidson County) | ||||
| KARLYN M BURTARD | 394-32-4413 | September 15, 1936 | June 25, 2002 | 65 years | WI | 54241 (Two Rivers, Manitowoc County) | ||||
| KARLYN N CROSS | 485-34-6258 | February 10, 1933 | September 20, 2002 | 69 years | IA | 52101 (Decorah, Winneshiek County) | ||||
| KARLYN L SINGLETARY | 255-78-6338 | September 26, 1946 | December 25, 2002 | 56 years | GA | 31634 (Homerville, Clinch County) | ||||
| KARLYN S ROUCH | 268-54-4249 | November 18, 1957 | October 4, 2004 | 46 years | 44452 | |||||
| KARLYN HORWARTH | 269-22-4199 | June 17, 1925 | December 17, 2005 | 80 years | OH | 45231 (Cincinnati, Hamilton County) | ||||
| KARLYN WOODINGTON | 047-48-1343 | September 24, 1951 | January 25, 2006 | 54 years | CT | 06750 (Bantam, Litchfield County) | ||||
| KARLYN D MARTIN | 544-40-0403 | September 25, 1936 | December 11, 2006 | 70 years | OR | 97224 (Durham, Washington County) | ||||
| KARLYN J SCOTT | 332-22-6483 | May 23, 1927 | January 28, 2007 | 79 years | IL | 62898 (Woodlawn, Jefferson County) | ||||
| KARLYN D SMITH | 166-62-1541 | January 9, 1964 | February 22, 2007 | 43 years | PA | 19132 (Philadelphia, Philadelphia County) | ||||
| KARLYN K LARSON | 511-40-6978 | April 25, 1940 | February 23, 2007 | 66 years | 85243 | |||||
| KARLYN ELIZABETH ROSA | 472-80-3711 | October 30, 1968 | March 26, 2007 | 38 years | MN | 55411 (Minneapolis, Hennepin County) | ||||
| KARLYN GARCIA | 569-20-3006 | January 18, 1924 | June 27, 2008 | 84 years | CA | 92308 (Apple Valley, San Bernardino County) | ||||
| KARLYN KAILIPONI KIPAPA | 575-72-1438 | March 2, 1956 | July 5, 2009 | 53 years | HI | 96792 (Waianae, Honolulu County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

