JOSEPH ROBINSON - California - people search, genealogy, find deceased relatives and locate ancestors
| JOSEPH ROBINSON - California - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPH ROBINSON | 555-10-1040 | February 10, 1902 | March 1, 1967 | 65 years | CA | 93003 (San Buenaventura (Ventura)) | ||||
| JOSEPH ROBINSON | 547-10-5110 | May 28, 1875 | March 1, 1968 | 92 years | CA | 92805 (Anaheim, Orange County) | ||||
| JOSEPH ROBINSON | 571-09-2575 | February 26, 1902 | November 1, 1968 | 66 years | CA | 95814 (Sacramento, Sacramento County) | ||||
| JOSEPH ROBINSON | 066-03-3210 | April 22, 1902 | December 1, 1968 | 66 years | CA | 90015 (Los Angeles, Los Angeles County) | ||||
| JOSEPH ROBINSON | 550-03-7494 | February 17, 1903 | July 1, 1969 | 66 years | CA | 90240 (Downey, Los Angeles County) | ||||
| JOSEPH ROBINSON | 556-42-3284 | October 4, 1895 | March 1, 1970 | 74 years | CA | 94109 (San Francisco, San Francisco County) | ||||
| JOSEPH ROBINSON | 097-03-8686 | October 21, 1898 | June 1, 1970 | 71 years | CA | 90810 (Long Beach, Los Angeles County) | ||||
| JOSEPH ROBINSON | 549-66-5036 | May 1, 1890 | May 1, 1972 | 82 years | CA | 91302 (Calabasas, Los Angeles County) | ||||
| JOSEPH ROBINSON | 558-12-6775 | July 18, 1895 | June 1, 1973 | 77 years | CA | 93705 (Fresno, Fresno County) | ||||
| JOSEPH ROBINSON | 546-12-2122 | January 19, 1919 | December 1, 1973 | 54 years | CA | 95340 (Merced, Merced County) | ||||
| JOSEPH ROBINSON | 560-18-5043 | April 12, 1904 | January 1, 1974 | 69 years | CA | 91744 (La Puente, Los Angeles County) | ||||
| JOSEPH ROBINSON | 386-18-8280 | February 4, 1894 | May 1, 1974 | 80 years | CA | 91776 (San Gabriel, Los Angeles County) | ||||
| JOSEPH ROBINSON | 352-18-3946 | May 10, 1905 | February 1, 1975 | 69 years | CA | 90016 (Los Angeles, Los Angeles County) | ||||
| JOSEPH ROBINSON | 551-30-4545 | November 26, 1902 | December 1, 1975 | 73 years | CA | 93257 (Porterville, Tulare County) | ||||
| JOSEPH ROBINSON | 411-16-5515 | July 27, 1885 | March 1, 1976 | 90 years | CA | 90277 (Redondo Beach, Los Angeles County) | ||||
| JOSEPH ROBINSON | 375-20-2067 | July 18, 1906 | March 1, 1978 | 71 years | CA | 94103 (San Francisco, San Francisco County) | ||||
| JOSEPH ROBINSON | 554-05-7140 | March 23, 1908 | November 1, 1979 | 71 years | CA | 95336 (Manteca, San Joaquin County) | 92014 (Del Mar, San Diego County) | |||
| JOSEPH ROBINSON | 324-18-7389 | October 3, 1909 | January 1, 1980 | 70 years | CA | 90020 (Los Angeles, Los Angeles County) | ||||
| JOSEPH ROBINSON | 545-72-1652 | October 11, 1948 | June 1, 1980 | 31 years | CA | 90805 (Long Beach, Los Angeles County) | ||||
| JOSEPH ROBINSON | 551-18-5402 | June 9, 1899 | December 1, 1980 | 81 years | CA | 94920 (Belvedere, Los Angeles County) | 94941 (Mill Valley, Marin County) | |||
| JOSEPH ROBINSON | 149-10-3533 | May 2, 1899 | February 1, 1981 | 81 years | CA | 91706 (Baldwin Park, Los Angeles County) | 91706 (Baldwin Park, Los Angeles County) | |||
| JOSEPH ROBINSON | 553-03-3671 | October 2, 1912 | August 1, 1983 | 70 years | CA | 95127 (Alum Rock, Santa Clara County) | ||||
| JOSEPH ROBINSON | 489-07-4981 | October 28, 1917 | October 1, 1983 | 65 years | CA | 90005 (Los Angeles, Los Angeles County) | ||||
| JOSEPH ROBINSON | 439-26-3370 | October 20, 1919 | December 1, 1983 | 64 years | CA | 90016 (Los Angeles, Los Angeles County) | ||||
| JOSEPH ROBINSON | 543-22-0580 | August 23, 1925 | August 1, 1984 | 58 years | CA | 95827 (Sacramento, Sacramento County) | ||||
| JOSEPH ROBINSON | 496-14-6734 | February 2, 1922 | February 1, 1985 | 62 years | CA | 94621 (Oakland, Alameda County) | ||||
| JOSEPH ROBINSON | 430-24-8220 | July 14, 1924 | October 1, 1985 | 61 years | CA | 94806 (San Pablo, Contra Costa County) | 94806 (San Pablo, Contra Costa County) | |||
| JOSEPH ROBINSON | 424-46-9400 | February 25, 1938 | January 1, 1986 | 47 years | CA | 90016 (Los Angeles, Los Angeles County) | 90016 (Los Angeles, Los Angeles County) | |||
| JOSEPH ROBINSON | 519-07-6460 | January 14, 1911 | July 1, 1986 | 75 years | CA | 92201 (Indio, Riverside County) | 92201 (Indio, Riverside County) | |||
| JOSEPH ROBINSON | 559-16-4422 | September 30, 1893 | September 1, 1986 | 92 years | CA | 95823 (Sacramento, Sacramento County) | ||||
| JOSEPH ROBINSON | 547-14-6004 | September 30, 1899 | January 1, 1987 | 87 years | CA | 92056 (Oceanside, San Diego County) | ||||
| JOSEPH ROBINSON | 546-32-6530 | October 28, 1913 | March 1, 1987 | 73 years | CA | 92509 (Glen Avon, Riverside County) | ||||
| JOSEPH ROBINSON | 296-05-3403 | December 25, 1914 | April 1, 1987 | 72 years | CA | 93003 (San Buenaventura (Ventura)) | ||||
| JOSEPH ROBINSON | 552-10-5578 | August 18, 1905 | May 1, 1987 | 81 years | CA | 92626 (Costa Mesa, Orange County) | ||||
| JOSEPH P ROBINSON | 548-07-6252 | December 19, 1907 | December 20, 1987 | 80 years | CA | 90045 (Los Angeles, Los Angeles County) | 90045 (Los Angeles, Los Angeles County) | |||
| JOSEPH G ROBINSON | 561-38-6453 | February 22, 1909 | September 29, 1988 | 79 years | CA | 91505 (Burbank, Santa Clara County) | ||||
| JOSEPH H ROBINSON | 436-18-3973 | August 4, 1920 | June 25, 1991 | 70 years | CA | 90008 (Los Angeles, Los Angeles County) | ||||
| JOSEPH ROBINSON | 417-24-7284 | September 20, 1924 | April 26, 1992 | 67 years | CA | 94510 (Benicia, Solano County) | ||||
| JOSEPH R ROBINSON | 514-18-6903 | July 28, 1926 | May 21, 1992 | 65 years | CA | 91760 (Norco, Riverside County) | ||||
| JOSEPH ROBINSON | 465-16-7283 | May 25, 1917 | October 15, 1992 | 75 years | CA | 92220 (Banning, Riverside County) | ||||
| JOSEPH C ROBINSON | 548-24-0824 | June 15, 1916 | December 2, 1993 | 77 years | CA | 90037 (Los Angeles, Los Angeles County) | ||||
| JOSEPH T ROBINSON | 293-14-6904 | March 22, 1922 | January 15, 1994 | 71 years | CA | 90301 (Inglewood, Los Angeles County) | ||||
| JOSEPH ROBINSON | 427-62-1807 | July 11, 1932 | October 16, 1996 | 64 years | CA | 90003 (Los Angeles, Los Angeles County) | ||||
| JOSEPH ROBINSON | 438-22-4260 | July 4, 1925 | May 15, 1998 | 72 years | CA | 95204 (Stockton, San Joaquin County) | ||||
| JOSEPH B ROBINSON | 373-42-9239 | March 3, 1943 | July 26, 2000 | 57 years | CA | 92026 (Escondido, San Diego County) | ||||
| JOSEPH F ROBINSON | 559-24-3267 | October 28, 1923 | July 16, 2001 | 77 years | CA | 94571 (Rio Vista, Solano County) | ||||
| JOSEPH P ROBINSON | 578-44-5773 | February 13, 1936 | December 8, 2002 | 66 years | CA | 92308 (Apple Valley, San Bernardino County) | ||||
| JOSEPH D ROBINSON | 434-86-7752 | March 31, 1952 | June 12, 2003 | 51 years | CA | 95824 (Parkway-South Sacramento) | ||||
| JOSEPH ROBINSON | 433-48-3237 | October 12, 1934 | July 1, 2005 | 70 years | CA | 90018 (Los Angeles, Los Angeles County) | ||||
| JOSEPH FRANCIS ROBINSON | 024-22-1511 | March 9, 1930 | May 24, 2007 | 77 years | CA | 92586 (Sun City, Riverside County) | ||||
| JOSEPH DUNN ROBINSON | 029-14-8092 | August 27, 1924 | November 14, 2008 | 84 years | CA | 92120 (San Diego, San Diego County) | ||||
| JOSEPH ROBINSON | 426-48-7735 | February 5, 1930 | December 11, 2008 | 78 years | CA | 90007 (Los Angeles, Los Angeles County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ROBINSON decreased from 0.233% in 1990 to 0.186% (503028 people) in year 2000. Last name ROBINSON moved from 20th to 27th place on the most common names list in the USA
- Other free people search examples:
- HANSON
- RYAN
- ZIMMERMANN
- Other people with last name ROBINSON:
- GEORGE ROBINSON - Florida
- IRENE ROBINSON - California
- DOROTHY ROBINSON - New York
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

