JOSEPH JOHNSON born in 1894 - people search, genealogy, find deceased relatives and locate ancestors
| JOSEPH JOHNSON born in 1894 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPH JOHNSON | 286-09-1676 | July 1, 1894 | February 1, 1955 | 60 years | ||||||
| JOSEPH JOHNSON | 243-09-7382 | September 28, 1894 | January 1, 1963 | 68 years | ||||||
| JOSEPH JOHNSON | 567-14-2295 | February 28, 1894 | March 1, 1963 | 69 years | ||||||
| JOSEPH JOHNSON | 252-18-8063 | December 5, 1894 | April 1, 1963 | 68 years | ||||||
| JOSEPH JOHNSON | 459-03-5102 | March 8, 1894 | July 1, 1963 | 69 years | ||||||
| JOSEPH JOHNSON | 042-05-2562 | March 19, 1894 | August 1, 1963 | 69 years | ||||||
| JOSEPH JOHNSON | 331-16-9931 | November 1, 1894 | November 1, 1963 | 69 years | ||||||
| JOSEPH JOHNSON | 332-05-2496 | July 8, 1894 | July 1, 1964 | 69 years | ||||||
| JOSEPH JOHNSON | 401-01-6120 | March 12, 1894 | July 1, 1964 | 70 years | ||||||
| JOSEPH JOHNSON | 010-14-2741 | May 17, 1894 | November 1, 1964 | 70 years | ||||||
| JOSEPH JOHNSON | 329-03-4862 | October 15, 1894 | February 1, 1965 | 70 years | ||||||
| JOSEPH JOHNSON | 109-01-0653 | November 26, 1894 | March 1, 1965 | 70 years | ||||||
| JOSEPH JOHNSON | 461-05-1409 | August 24, 1894 | September 1, 1965 | 71 years | ||||||
| JOSEPH JOHNSON | 492-07-9576 | November 26, 1894 | January 1, 1966 | 71 years | 63106 | |||||
| JOSEPH JOHNSON | 166-42-7150 | August 16, 1894 | June 15, 1967 | 72 years | PA | 19114 (Philadelphia, Philadelphia County) | ||||
| JOSEPH JOHNSON | 442-01-1821 | September 19, 1894 | January 1, 1968 | 73 years | OK | 74112 (Tulsa, Tulsa County) | ||||
| JOSEPH JOHNSON | 265-07-8752 | March 5, 1894 | November 1, 1968 | 74 years | FL | 33611 (Tampa, Hillsborough County) | ||||
| JOSEPH JOHNSON | 259-62-2222 | February 8, 1894 | January 1, 1969 | 74 years | 30186 | |||||
| JOSEPH JOHNSON | 263-66-3140 | March 19, 1894 | November 1, 1969 | 75 years | FL | 32060 (Live Oak, Washington County) | ||||
| JOSEPH JOHNSON | 312-09-6865 | November 7, 1894 | December 1, 1970 | 76 years | IL | 60609 (Chicago, Cook County) | ||||
| JOSEPH JOHNSON | 221-14-4646 | August 29, 1894 | August 1, 1971 | 76 years | DE | 19958 (Lewes, Sussex County) | ||||
| JOSEPH JOHNSON | 330-44-4516 | January 23, 1894 | February 1, 1972 | 78 years | IL | 60954 (Momence, Kankakee County) | ||||
| JOSEPH JOHNSON | 436-03-2640 | April 6, 1894 | July 1, 1972 | 78 years | LA | 70401 (Hammond, Tangipahoa County) | ||||
| JOSEPH JOHNSON | 227-10-0945 | May 1, 1894 | May 1, 1974 | 80 years | 23878 | |||||
| JOSEPH JOHNSON | 459-01-8482 | March 19, 1894 | October 25, 1974 | 80 years | ||||||
| JOSEPH JOHNSON | 504-16-0880 | February 20, 1894 | August 1, 1975 | 81 years | SD | 57106 (Sioux Falls, Minnehaha County) | ||||
| JOSEPH JOHNSON | 332-03-3453 | May 16, 1894 | May 1, 1976 | 81 years | IL | 62914 (Cairo, Alexander County) | ||||
| JOSEPH JOHNSON | 187-05-9361 | April 27, 1894 | May 1, 1976 | 82 years | PA | 18042 (Easton, Clarion County) | ||||
| JOSEPH JOHNSON | 504-22-0609 | October 26, 1894 | July 1, 1976 | 81 years | SD | 57219 (Bristol, Day County) | ||||
| JOSEPH JOHNSON | 266-22-1100 | January 9, 1894 | May 1, 1979 | 85 years | CT | 06516 (West Haven, New Haven County) | 06511 (New Haven, New Haven County) | |||
| JOSEPH JOHNSON | 522-09-9521 | December 3, 1894 | June 1, 1979 | 84 years | CO | 80524 (Fort Collins, Larimer County) | 80522 (Fort Collins, Larimer County) | |||
| JOSEPH JOHNSON | 041-10-2520 | June 8, 1894 | April 1, 1983 | 88 years | FL | 33713 (St. Petersburg, Pinellas County) | ||||
| JOSEPH JOHNSON | 347-10-2956 | June 5, 1894 | October 1, 1983 | 89 years | IL | 61605 (Peoria, Peoria County) | ||||
| JOSEPH JOHNSON | 216-01-3815 | January 19, 1894 | March 1, 1984 | 90 years | PA | 19363 (Oxford, Chester County) | ||||
| JOSEPH JOHNSON | 480-46-0190 | March 22, 1894 | February 1, 1986 | 91 years | IA | 50154 (McCallsburg, Story County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JOHNSON decreased from 0.81% in 1990 to 0.688% (1857160 people) in year 2000. Last name JOHNSON moved from 2nd to 2nd place on the most common names list in the USA
- Other people with last name JOHNSON:
- Last name JOHNSON from 24502 zip code area
- Last name JOHNSON from 33552 zip code area
- EDNA JOHNSON born in 1913
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

