Last name JONES from 15208 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name JONES from 15208 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MALISSIA JONES | 224-14-3694 | January 27, 1894 | September 1, 1966 | 72 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| SADIE JONES | 183-26-3143 | April 25, 1894 | March 1, 1967 | 72 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| JIMMIE JONES | 181-26-3284 | March 9, 1885 | May 1, 1968 | 83 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| MARY J JONES | 170-14-8591 | April 7, 1900 | December 15, 1968 | 68 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| LONNIE JONES | 166-10-4552 | June 29, 1894 | January 1, 1969 | 74 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| ALEXANDER JONES | 209-07-3091 | April 6, 1911 | December 1, 1969 | 58 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| BEN JONES | 206-01-2993 | August 20, 1904 | January 1, 1970 | 65 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| ANDREW JONES | 192-03-8443 | June 15, 1905 | February 1, 1971 | 65 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| ROOSEVELT JONES | 353-05-7136 | April 1, 1911 | December 1, 1973 | 62 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| HARRISON JONES | 172-12-6230 | December 25, 1907 | December 1, 1973 | 65 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| SALLY JONES | 187-22-1891 | January 25, 1902 | January 1, 1974 | 71 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| WINNIE JONES | 164-50-7921 | August 27, 1885 | August 1, 1977 | 91 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| KINARD JONES | 168-01-2220 | May 22, 1894 | April 1, 1978 | 83 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| LOUIS JONES | 192-01-2925 | April 15, 1914 | May 1, 1978 | 64 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| AMAZA JONES | 226-03-5068 | March 9, 1894 | July 1, 1978 | 84 years | PA | 15208 (Pittsburgh, Allegheny County) | 15208 (Pittsburgh, Allegheny County) | |||
| JOHN JONES | 223-05-0707 | December 12, 1908 | August 1, 1978 | 69 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| DESSA JONES | 160-42-3263 | June 10, 1892 | October 1, 1978 | 86 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| KENNY JONES | 168-40-5858 | December 3, 1947 | February 1, 1980 | 32 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| DORIS JONES | 209-28-6577 | June 2, 1934 | August 1, 1980 | 46 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| HERMAN JONES | 209-01-2548 | March 18, 1893 | March 1, 1982 | 88 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| WILBERT JONES | 286-07-4912 | February 2, 1916 | October 1, 1983 | 67 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| ANNA JONES | 577-36-8362 | April 6, 1927 | February 1, 1984 | 56 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| OLLIE JONES | 206-18-0606 | November 11, 1924 | May 1, 1984 | 59 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| DOUGLAS JONES | 169-03-0893 | August 19, 1896 | February 1, 1985 | 88 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| JOHN JONES | 166-10-5716 | May 29, 1904 | December 1, 1985 | 81 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| WILLARD JONES | 161-38-0958 | March 3, 1948 | March 1, 1987 | 38 years | PA | 15208 (Pittsburgh, Allegheny County) | 15224 (Pittsburgh, Allegheny County) | |||
| NATHANIEL JONES | 170-03-1695 | February 28, 1894 | July 1, 1987 | 93 years | PA | 15208 (Pittsburgh, Allegheny County) | 15208 (Pittsburgh, Allegheny County) | |||
| MATTIE JONES | 181-26-2435 | April 8, 1898 | March 1, 1990 | 91 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| R JONES | 193-34-5150 | October 15, 1943 | March 1, 1991 | 47 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| ELIZABETH JONES | 187-22-1797 | June 1, 1893 | November 7, 1992 | 99 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| CLAUDE JONES | 201-14-4900 | May 17, 1926 | March 1, 1993 | 66 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| LOLA JONES | 418-90-9217 | September 21, 1895 | April 1, 1995 | 99 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| LENA JONES | 174-22-5446 | September 25, 1899 | April 1, 1995 | 95 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| MARY E JONES | 174-22-1945 | August 19, 1908 | December 10, 1995 | 87 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| ELLIS H JONES | 158-09-2414 | June 15, 1920 | January 12, 1998 | 77 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| MOZELL E JONES | 722-14-5072 | July 3, 1917 | April 14, 1998 | 80 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| WILLIAM A JONES | 187-01-9889 | July 17, 1904 | April 14, 1999 | 94 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| MARY J JONES | 166-24-0615 | May 9, 1910 | June 30, 2000 | 90 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| HILDA K JONES | 167-07-1839 | August 10, 1908 | August 9, 2000 | 91 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| ANNIE RUTH JONES | 208-18-3275 | March 5, 1919 | July 1, 2002 | 83 years | PA | 15208 (Pittsburgh, Allegheny County) | 15208 (Pittsburgh, Allegheny County) | |||
| NATHANIEL JONES | 173-16-9215 | September 5, 1921 | June 18, 2004 | 82 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| PATRICIA A JONES | 186-44-7132 | February 7, 1952 | December 20, 2004 | 52 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| CHARMAINE JONES | 167-58-8558 | September 16, 1964 | August 8, 2007 | 42 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| MARY K JONES | 178-12-4488 | July 25, 1910 | October 4, 2007 | 97 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| DOUGLAS JONES | 201-34-5040 | December 21, 1946 | March 10, 2008 | 61 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| ROLAND W JONES | 234-22-0583 | September 8, 1918 | June 2, 2008 | 89 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| WILLARD JONES | 185-18-0026 | December 5, 1922 | September 12, 2008 | 85 years | PA | 15208 (Pittsburgh, Allegheny County) | ||||
| CLARA JONES | 175-22-8099 | December 19, 1927 | August 15, 2009 | 81 years | PA | 15208 (Pittsburgh, Allegheny County) | 15221 (Pittsburgh, Allegheny County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JONES decreased from 0.621% in 1990 to 0.505% (1362755 people) in year 2000. Last name JONES moved from 4th to 5th place on the most common names list in the USA
- Other people with last name JONES:
- HENRY JONES born in 1910
- VERA LEE: GRACELANDROM, BUCKMASTER, CLAY
- Last name JONES from 33525 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

