Last name JOHNSON from 92037 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name JOHNSON from 92037 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ORVILLE JOHNSON | 339-10-8435 | February 3, 1893 | January 1, 1970 | 76 years | 92037 | |||||
| FLORENCE JOHNSON | 555-01-0387 | August 22, 1880 | November 1, 1970 | 90 years | 92037 | |||||
| MARGARET JOHNSON | 565-68-4721 | January 1, 1881 | February 1, 1971 | 90 years | 92037 | |||||
| ARTHUR JOHNSON | 556-26-6579 | September 14, 1880 | March 1, 1971 | 90 years | 92037 | |||||
| WANDA JOHNSON | 562-16-0350 | September 22, 1895 | September 1, 1971 | 75 years | 92037 | |||||
| GUSTAV JOHNSON | 558-10-8242 | August 21, 1893 | October 1, 1973 | 80 years | 92037 | |||||
| ALICE JOHNSON | 552-21-1901 | February 2, 1881 | October 1, 1973 | 92 years | 92037 | |||||
| JOHN JOHNSON | 520-34-5720 | April 4, 1885 | March 1, 1974 | 88 years | 92037 | |||||
| JANE JOHNSON | 558-66-1727 | March 11, 1892 | April 1, 1974 | 82 years | 92037 | |||||
| SARA JOHNSON | 558-21-4931 | April 2, 1893 | August 1, 1976 | 83 years | 92037 | |||||
| MARIE JOHNSON | 554-01-6734 | October 5, 1885 | February 1, 1977 | 91 years | 92037 | 92037 | ||||
| ALBERT JOHNSON | 522-42-3978 | June 30, 1882 | May 1, 1977 | 94 years | 92037 | |||||
| HILDA JOHNSON | 471-16-4565 | April 11, 1887 | July 1, 1977 | 90 years | 92037 | |||||
| FRANCES JOHNSON | 560-32-0556 | May 26, 1899 | December 1, 1978 | 79 years | 92037 | |||||
| WILLIAM JOHNSON | 550-68-9744 | March 5, 1892 | September 1, 1980 | 88 years | 92037 | |||||
| RAY JOHNSON | 521-18-7903 | December 17, 1917 | October 1, 1980 | 62 years | 92037 | |||||
| JESSIE JOHNSON | 564-66-3450 | October 19, 1897 | March 1, 1981 | 83 years | 92037 | |||||
| MARY JOHNSON | 336-34-0745 | April 24, 1906 | August 1, 1982 | 76 years | 92037 | 92037 | ||||
| FRANCES JOHNSON | 570-38-2768 | June 18, 1890 | October 1, 1982 | 92 years | 92037 | |||||
| MARJORIE JOHNSON | 564-30-8312 | December 31, 1908 | April 1, 1983 | 74 years | 92037 | |||||
| SUSAN JOHNSON | 557-24-8777 | August 2, 1901 | April 1, 1984 | 82 years | 92037 | |||||
| LELIA JOHNSON | 557-36-3470 | September 12, 1899 | August 1, 1984 | 84 years | 92037 | |||||
| KARL JOHNSON | 329-36-2827 | June 19, 1893 | September 1, 1984 | 91 years | 92037 | |||||
| MARTIN JOHNSON | 556-54-2499 | September 30, 1893 | November 1, 1984 | 91 years | 92037 | |||||
| ROSS JOHNSON | 505-07-0763 | February 21, 1887 | September 1, 1985 | 98 years | 92037 | |||||
| RAYMOND JOHNSON | 337-01-7542 | June 6, 1899 | March 1, 1986 | 86 years | 92037 | |||||
| YVONNE M JOHNSON | 334-14-4247 | April 12, 1911 | March 15, 1993 | 81 years | 92037 | |||||
| MARY R JOHNSON | 550-70-9229 | March 30, 1913 | March 17, 1993 | 79 years | 92037 | |||||
| FLORENCE F JOHNSON | 569-44-5423 | October 22, 1934 | April 26, 1997 | 62 years | 92037 | |||||
| CAROLYN R JOHNSON | 319-10-5235 | December 17, 1903 | May 15, 1997 | 93 years | 92037 | |||||
| JOHN H JOHNSON | 547-20-4142 | January 13, 1914 | October 30, 1997 | 83 years | 92037 | |||||
| MERLE V JOHNSON | 554-01-4684 | August 6, 1902 | April 19, 1999 | 96 years | 92037 | |||||
| MARY L JOHNSON | 513-38-4550 | August 9, 1912 | December 30, 2003 | 91 years | 92037 | 92037 | ||||
| DARRELL A JOHNSON | 383-84-4933 | March 14, 1964 | April 20, 2004 | 40 years | 92037 | |||||
| ROBERT JOHNSON | 492-10-6782 | January 20, 1912 | September 17, 2004 | 92 years | 92037 | |||||
| DIANE S JOHNSON | 522-38-9193 | August 25, 1933 | November 23, 2005 | 72 years | 92037 | |||||
| ANNA FAYE JOHNSON | 560-32-9432 | August 4, 1928 | March 19, 2006 | 77 years | 92037 | |||||
| BETTY BOULAN JOHNSON | 527-56-5437 | May 4, 1916 | February 8, 2007 | 90 years | 92037 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JOHNSON decreased from 0.81% in 1990 to 0.688% (1857160 people) in year 2000. Last name JOHNSON moved from 2nd to 2nd place on the most common names list in the USA
- Other people with last name JOHNSON:
- Last name JOHNSON from 60630 zip code area
- Last name JOHNSON from 60025 zip code area
- Last name JOHNSON from 60642 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

