JOHN WILLIAMS born in 1922 - people search, genealogy, find deceased relatives and locate ancestors
| JOHN WILLIAMS born in 1922 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN WILLIAMS | 249-28-9226 | November 17, 1922 | March 1, 1953 | 30 years | ||||||
| JOHN WILLIAMS | 255-18-1598 | June 18, 1922 | August 1, 1955 | 33 years | ||||||
| JOHN WILLIAMS | 141-14-5115 | April 27, 1922 | September 1, 1959 | 37 years | ||||||
| JOHN WILLIAMS | 238-26-6655 | September 22, 1922 | October 1, 1961 | 39 years | ||||||
| JOHN WILLIAMS | 034-03-8199 | April 1, 1922 | December 1, 1962 | 40 years | ||||||
| JOHN WILLIAMS | 719-18-5706 | March 3, 1922 | May 1, 1963 | 41 years | ||||||
| JOHN WILLIAMS | 250-30-5251 | November 12, 1922 | August 1, 1965 | 42 years | ||||||
| JOHN WILLIAMS | 224-24-7641 | December 25, 1922 | January 1, 1966 | 43 years | ||||||
| JOHN WILLIAMS | 577-24-8610 | August 5, 1922 | February 1, 1966 | 43 years | ||||||
| JOHN WILLIAMS | 146-12-6129 | February 2, 1922 | February 1, 1968 | 45 years | ||||||
| JOHN WILLIAMS | 259-20-3337 | May 10, 1922 | December 1, 1968 | 46 years | ||||||
| JOHN WILLIAMS | 456-16-8892 | December 6, 1922 | February 1, 1969 | 46 years | TX | 78230 (San Antonio, Bexar County) | ||||
| JOHN WILLIAMS | 483-16-2293 | January 10, 1922 | March 1, 1969 | 47 years | ||||||
| JOHN WILLIAMS | 408-28-0563 | May 20, 1922 | October 1, 1969 | 47 years | ||||||
| JOHN WILLIAMS | 262-28-0399 | December 22, 1922 | June 1, 1970 | 47 years | ||||||
| JOHN WILLIAMS | 400-36-2047 | February 22, 1922 | October 1, 1970 | 48 years | ||||||
| JOHN WILLIAMS | 424-34-0674 | July 20, 1922 | May 1, 1971 | 48 years | ||||||
| JOHN WILLIAMS | 410-26-2290 | July 23, 1922 | September 1, 1971 | 49 years | ||||||
| JOHN H WILLIAMS | 184-14-3616 | October 29, 1922 | August 13, 1972 | 49 years | ||||||
| JOHN WILLIAMS | 461-01-4134 | March 29, 1922 | January 1, 1973 | 50 years | ||||||
| JOHN WILLIAMS | 431-28-6838 | May 29, 1922 | January 19, 1973 | 50 years | ||||||
| JOHN WILLIAMS | 417-22-8622 | April 27, 1922 | June 1, 1973 | 51 years | ||||||
| JOHN WILLIAMS | 481-28-8495 | April 13, 1922 | August 1, 1973 | 51 years | ||||||
| JOHN WILLIAMS | 382-12-4748 | August 3, 1922 | September 1, 1973 | 51 years | ||||||
| JOHN WILLIAMS | 229-16-4384 | October 23, 1922 | March 1, 1974 | 51 years | ||||||
| JOHN WILLIAMS | 009-16-2807 | August 12, 1922 | August 1, 1974 | 51 years | ||||||
| JOHN WILLIAMS | 451-42-2665 | October 9, 1922 | September 1, 1974 | 51 years | ||||||
| JOHN WILLIAMS | 352-16-4312 | January 1, 1922 | September 1, 1974 | 52 years | CA | 91761 (Ontario, San Bernardino County) | ||||
| JOHN WILLIAMS | 525-12-0371 | September 4, 1922 | April 1, 1975 | 52 years | ||||||
| JOHN WILLIAMS | 257-14-6726 | January 16, 1922 | September 1, 1975 | 53 years | ||||||
| JOHN WILLIAMS | 444-26-1514 | October 8, 1922 | October 1, 1975 | 52 years | ||||||
| JOHN WILLIAMS | 276-26-9921 | December 25, 1922 | May 1, 1976 | 53 years | ||||||
| JOHN WILLIAMS | 402-34-0082 | July 12, 1922 | June 1, 1976 | 53 years | ||||||
| JOHN WILLIAMS | 236-18-1638 | December 11, 1922 | October 1, 1976 | 53 years | ||||||
| JOHN WILLIAMS | 340-16-9366 | April 10, 1922 | March 1, 1977 | 54 years | IL | 62808 (Ashley, Washington County) | ||||
| JOHN WILLIAMS | 239-12-1597 | November 7, 1922 | May 1, 1977 | 54 years | ||||||
| JOHN W WILLIAMS | 550-38-2500 | July 2, 1922 | July 24, 1978 | 56 years | ||||||
| JOHN WILLIAMS | 225-16-0179 | February 4, 1922 | September 1, 1978 | 56 years | ||||||
| JOHN WILLIAMS | 223-22-5080 | March 9, 1922 | June 1, 1979 | 57 years | 30559 | |||||
| JOHN WILLIAMS | 430-24-9311 | January 24, 1922 | June 1, 1979 | 57 years | TX | 79045 (Hereford, Deaf Smith County) | ||||
| JOHN WILLIAMS | 251-18-4759 | April 25, 1922 | April 1, 1980 | 57 years | ||||||
| JOHN WILLIAMS | 405-36-0170 | June 21, 1922 | November 1, 1980 | 58 years | ||||||
| JOHN WILLIAMS | 550-26-5368 | February 21, 1922 | November 1, 1982 | 60 years | CA | 90670 (Santa Fe Springs, Los Angeles County) | 90670 (Santa Fe Springs, Los Angeles County) | |||
| JOHN WILLIAMS | 187-18-2989 | October 5, 1922 | February 1, 1983 | 60 years | PA | 18229 (Jim Thorpe, Carbon County) | ||||
| JOHN WILLIAMS | 460-12-9793 | May 26, 1922 | March 1, 1983 | 60 years | TX | 78016 (Devine, Medina County) | ||||
| JOHN WILLIAMS | 494-36-1285 | October 12, 1922 | June 1, 1983 | 60 years | IL | 60612 (Chicago, Cook County) | ||||
| JOHN WILLIAMS | 327-16-5932 | June 14, 1922 | October 1, 1984 | 62 years | IL | 60628 (Chicago, Cook County) | 60628 (Chicago, Cook County) | |||
| JOHN WILLIAMS | 261-12-0895 | August 27, 1922 | February 1, 1986 | 63 years | FL | 32201 (Jacksonville, Duval County) | ||||
| JOHN WILLIAMS | 122-14-8107 | January 18, 1922 | April 1, 1987 | 65 years | 12814 | |||||
| JOHN H WILLIAMS | 225-26-7365 | October 20, 1922 | November 1, 1988 | 66 years | 24069 | |||||
| JOHN WILLIAMS | 438-12-6343 | November 25, 1922 | December 28, 1988 | 66 years | ||||||
| JOHN W WILLIAMS | 165-16-2501 | February 7, 1922 | May 12, 1990 | 68 years | ||||||
| JOHN H WILLIAMS | 566-20-5693 | November 5, 1922 | December 28, 1990 | 68 years | CA | 92008 (Carlsbad, San Diego County) | 92008 (Carlsbad, San Diego County) | |||
| JOHN WILLIAMS | 096-14-8258 | June 18, 1922 | December 29, 1990 | 68 years | NY | 10601 (White Plains, Westchester County) | ||||
| JOHN W WILLIAMS | 189-14-0549 | August 25, 1922 | June 1, 1991 | 68 years | ||||||
| JOHN W WILLIAMS | 437-34-4440 | September 28, 1922 | June 26, 1991 | 68 years | ||||||
| JOHN E WILLIAMS | 194-16-6925 | March 10, 1922 | March 9, 1993 | 70 years | 00000 | |||||
| JOHN WILLIAMS | 288-12-6632 | November 8, 1922 | July 24, 1993 | 70 years | ||||||
| JOHN W WILLIAMS | 227-16-4962 | September 4, 1922 | August 25, 1993 | 70 years | 00000 | |||||
| JOHN W WILLIAMS | 463-22-1887 | February 28, 1922 | July 20, 1997 | 75 years | CA | 90309 (Inglewood, Los Angeles County) | ||||
| JOHN WILLIAMS | 464-16-7348 | January 16, 1922 | March 7, 1999 | 77 years | TX | 78722 (Austin, Travis County) | ||||
| JOHN I WILLIAMS | 394-18-4493 | April 18, 1922 | January 1, 2000 | 77 years | FL | 33433 (Boca Del Mar, Palm Beach County) | ||||
| JOHN E WILLIAMS | 195-16-3514 | December 29, 1922 | August 1, 2000 | 77 years | 17050 | |||||
| JOHN R WILLIAMS | 310-16-3218 | March 20, 1922 | August 7, 2000 | 78 years | FL | 34420 (Belleview, Marion County) | ||||
| JOHN R WILLIAMS | 234-28-0517 | June 9, 1922 | December 4, 2000 | 78 years | OH | 44084 (Rock Creek, Ashtabula County) | ||||
| JOHN R WILLIAMS | 569-14-5767 | November 11, 1922 | March 18, 2001 | 78 years | CA | 95971 (Quincy, Plumas County) | ||||
| JOHN R WILLIAMS | 529-36-4095 | November 30, 1922 | May 24, 2003 | 80 years | 83262 | |||||
| JOHN H WILLIAMS | 236-20-5488 | October 27, 1922 | October 17, 2003 | 80 years | FL | 34472 (Ocala, Marion County) | ||||
| JOHN WILLIAMS | 496-18-0753 | June 15, 1922 | December 26, 2003 | 81 years | 63112 | |||||
| JOHN WILLIAMS | 416-26-7912 | January 4, 1922 | February 13, 2004 | 82 years | 35014 | |||||
| JOHN R WILLIAMS | 192-07-9635 | May 11, 1922 | January 2, 2005 | 82 years | PA | 17543 (Brickerville, Lancaster County) | ||||
| JOHN E WILLIAMS | 222-09-0952 | October 6, 1922 | May 30, 2006 | 83 years | DE | 19809 (Bellefonte, New Castle County) | ||||
| JOHN H WILLIAMS | 261-22-0335 | September 18, 1922 | August 18, 2007 | 84 years | ||||||
| JOHN R WILLIAMS | 185-18-1495 | November 11, 1922 | October 22, 2007 | 84 years | ||||||
| JOHN WALDO WILLIAMS | 528-14-5962 | September 21, 1922 | December 14, 2007 | 85 years | UT | 84713 (Beaver, Beaver County) | ||||
| JOHN WILLIAM WILLIAMS | 414-18-5136 | January 31, 1922 | January 19, 2008 | 85 years | 89521 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WILLIAMS decreased from 0.699% in 1990 to 0.569% (1534042 people) in year 2000. Last name WILLIAMS moved from 3rd to 3rd place on the most common names list in the USA
- Other people with last name WILLIAMS:
- EVELYN M WILLIAMS
- HALLIE WILLIAMS
- M VIRGINIA : WALKER, BROWN, CAMPBELL
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

