JOHN WALKER born in 1890 - people search, genealogy, find deceased relatives and locate ancestors
| JOHN WALKER born in 1890 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN WALKER | 312-07-2703 | October 21, 1890 | September 1, 1962 | 71 years | ||||||
| JOHN WALKER | 241-56-5052 | September 8, 1890 | February 1, 1963 | 72 years | ||||||
| JOHN WALKER | 423-32-7636 | April 1, 1890 | September 1, 1964 | 74 years | ||||||
| JOHN WALKER | 440-03-2500 | May 20, 1890 | October 1, 1964 | 74 years | ||||||
| JOHN WALKER | 270-16-6270 | December 19, 1890 | July 1, 1965 | 74 years | ||||||
| JOHN WALKER | 211-18-5379 | February 16, 1890 | January 1, 1966 | 75 years | 17302 | |||||
| JOHN WALKER | 310-22-1884 | October 2, 1890 | July 1, 1966 | 75 years | CA | 92307 (Apple Valley, San Bernardino County) | ||||
| JOHN WALKER | 435-05-5563 | December 27, 1890 | December 1, 1966 | 75 years | TX | 75563 (Linden, Cass County) | ||||
| JOHN WALKER | 137-10-4979 | June 18, 1890 | September 1, 1967 | 77 years | FL | 32713 (De Bary) | ||||
| JOHN WALKER | 253-32-1232 | January 31, 1890 | December 1, 1967 | 77 years | 31807 | |||||
| JOHN WALKER | 050-01-3456 | May 1, 1890 | January 1, 1968 | 77 years | FL | 33309 (Fort Lauderdale, Broward County) | ||||
| JOHN WALKER | 319-26-6371 | September 11, 1890 | January 1, 1968 | 77 years | IL | 60433 (Ingalls Park, Will County) | ||||
| JOHN WALKER | 473-07-0559 | February 10, 1890 | January 1, 1968 | 77 years | MN | 56757 (Stephen, Marshall County) | ||||
| JOHN WALKER | 452-14-9753 | January 15, 1890 | November 1, 1968 | 78 years | TX | 75567 (Maud, Bowie County) | ||||
| JOHN WALKER | 263-02-6778 | July 2, 1890 | February 15, 1969 | 78 years | FL | 32324 (Chattahoochee, Gadsden County) | ||||
| JOHN WALKER | 419-50-9241 | April 16, 1890 | January 1, 1970 | 79 years | 36001 | |||||
| JOHN WALKER | 467-52-4200 | January 29, 1890 | March 1, 1970 | 80 years | 75838 | |||||
| JOHN WALKER | 471-05-3102 | June 19, 1890 | July 1, 1970 | 80 years | MN | 55118 (Lilydale, Dakota County) | ||||
| JOHN WALKER | 412-52-3400 | July 1, 1890 | August 1, 1971 | 81 years | 38487 | |||||
| JOHN WALKER | 482-07-0889 | February 24, 1890 | May 1, 1973 | 83 years | IA | 50201 (Nevada, Story County) | ||||
| JOHN WALKER | 100-10-5142 | October 29, 1890 | June 1, 1973 | 82 years | 11208 | |||||
| JOHN WALKER | 455-54-8645 | January 2, 1890 | November 1, 1974 | 84 years | TX | 76371 (Munday, Knox County) | ||||
| JOHN WALKER | 518-16-6780 | September 2, 1890 | December 1, 1974 | 84 years | ID | 83318 (Burley, Cassia County) | ||||
| JOHN WALKER | 045-01-0351 | January 12, 1890 | July 1, 1975 | 85 years | 32769 | |||||
| JOHN WALKER | 409-01-5502 | March 2, 1890 | December 1, 1975 | 85 years | GA | 30060 (Marietta, Cobb County) | ||||
| JOHN WALKER | 514-38-2665 | August 1, 1890 | January 1, 1977 | 86 years | KS | 66523 (Osage City, Osage County) | ||||
| JOHN WALKER | 451-62-4389 | June 13, 1890 | August 1, 1977 | 87 years | TX | 79079 (Shamrock, Wheeler County) | ||||
| JOHN WALKER | 519-09-5240 | September 5, 1890 | December 1, 1977 | 87 years | CA | 94611 (Oakland, Alameda County) | 94611 (Oakland, Alameda County) | |||
| JOHN WALKER | 274-05-3289 | June 28, 1890 | January 1, 1978 | 87 years | OH | 44319 (Akron, Summit County) | 44319 (Akron, Summit County) | |||
| JOHN WALKER | 543-40-6267 | August 2, 1890 | March 1, 1979 | 88 years | OR | 97813 (Athena, Umatilla County) | ||||
| JOHN WALKER | 415-60-0361 | July 22, 1890 | February 1, 1980 | 89 years | 37080 | |||||
| JOHN WALKER | 328-05-0591 | October 7, 1890 | September 1, 1980 | 89 years | IL | 61520 (Canton, Fulton County) | 61520 (Canton, Fulton County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WALKER decreased from 0.219% in 1990 to 0.186% (501307 people) in year 2000. Last name WALKER moved from 25th to 28th place on the most common names list in the USA
- Other people with last name WALKER:
- MARY WALKER born in 1914
- LAVORA : WILSON, BALL, PHILLIPS
- WALKER born in 2007
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

