JOHN ARAUJO - people search, genealogy, find deceased relatives and locate ancestors
| JOHN ARAUJO - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN ARAUJO | 014-09-7398 | December 12, 1911 | November 1, 1954 | 42 years | ||||||
| JOHN ARAUJO | 576-16-4389 | March 27, 1904 | August 1, 1964 | 60 years | ||||||
| JOHN ARAUJO | 019-07-8520 | March 12, 1883 | July 1, 1965 | 82 years | ||||||
| JOHN ARAUJO | 557-44-0274 | December 26, 1938 | May 1, 1967 | 28 years | ||||||
| JOHN ARAUJO | 563-03-3939 | August 30, 1914 | July 1, 1973 | 58 years | CA | 91754 (Monterey Park, Los Angeles County) | ||||
| JOHN ARAUJO | 026-03-2120 | July 24, 1914 | May 1, 1975 | 60 years | ||||||
| JOHN ARAUJO | 548-12-2096 | December 27, 1913 | May 1, 1975 | 61 years | CA | 90605 (Whittier, Los Angeles County) | ||||
| JOHN ARAUJO | 547-07-0502 | May 29, 1897 | September 1, 1982 | 85 years | CA | 94501 (Alameda, Alameda County) | ||||
| JOHN D ARAUJO | 562-14-2615 | December 24, 1903 | July 21, 1989 | 85 years | CA | 90404 (Santa Monica, Los Angeles County) | ||||
| JOHN ARAUJO | 553-54-2928 | October 22, 1920 | January 27, 1991 | 70 years | CA | 95051 (Santa Clara, Santa Clara County) | ||||
| JOHN ARAUJO | 023-12-1306 | November 15, 1909 | July 17, 1992 | 82 years | MA | 02536 (East Falmouth, Barnstable County) | ||||
| JOHN ARAUJO | 015-14-1057 | July 16, 1923 | January 19, 1993 | 69 years | MA | 02190 (Weymouth, Norfolk County) | ||||
| JOHN A ARAUJO | 465-31-7883 | March 22, 1963 | July 17, 1993 | 30 years | TX | 78704 (Austin, Travis County) | ||||
| JOHN P ARAUJO | 014-46-5507 | January 7, 1926 | December 25, 1996 | 70 years | MA | 02703 (Attleboro, Bristol County) | 02703 (Attleboro, Bristol County) | |||
| JOHN P ARAUJO | 035-14-0974 | August 21, 1922 | June 30, 1999 | 76 years | MA | 02760 (North Attleborough Center) | ||||
| JOHN H ARAUJO | 450-56-9610 | January 8, 1940 | December 29, 2000 | 60 years | TX | 79915 (El Paso, El Paso County) | ||||
| JOHN C ARAUJO | 570-42-1165 | October 2, 1932 | April 2, 2002 | 69 years | CA | 95747 (Roseville, San Diego County) | ||||
| JOHN ARAUJO | 011-34-7545 | March 13, 1920 | July 17, 2002 | 82 years | MA | 02748 (Bliss Corner, Bristol County) | 02748 (Bliss Corner, Bristol County) | |||
| JOHN ARAUJO | 016-01-0675 | March 10, 1909 | February 4, 2004 | 94 years | ||||||
| JOHN J ARAUJO | 021-34-0346 | August 29, 1945 | February 25, 2004 | 58 years | MA | 02720 (Fall River, Bristol County) | ||||
| JOHN A ARAUJO | 031-34-8095 | December 31, 1946 | September 23, 2004 | 57 years | ME | 04103 (Portland, Cumberland County) | ||||
| JOHN P ARAUJO | 556-18-1751 | January 20, 1915 | March 18, 2005 | 90 years | CA | 91010 (Duarte, Los Angeles County) | ||||
| JOHN J ARAUJO | 020-22-8006 | September 13, 1931 | May 17, 2005 | 73 years | MA | 02777 (Swansea, Bristol County) | ||||
| JOHN F ARAUJO | 576-30-9284 | August 22, 1932 | October 6, 2007 | 75 years | MT | 59901 (Kalispell, Flathead County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ARAUJO increased from 0.003% in 1990 to 0.005% (12646 people) in year 2000. Last name ARAUJO moved from 4703rd to 2624th place on the most common names list in the USA
- Other people with last name ARAUJO:
- ARAUJO: JOSEPH, FRANK, IRENE - Massachusetts
- GUILLERMO F: SAENZ, LUGO, DEBULNES
- RUMALDA : LOPEZ, MARTINEZ, DELGADO
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

