JOE WOOD - Texas - people search, genealogy, find deceased relatives and locate ancestors
| JOE WOOD - Texas - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOE WOOD | 449-20-7211 | April 30, 1886 | March 1, 1965 | 78 years | TX | 79401 (Lubbock, Lubbock County) | ||||
| JOE WOOD | 463-05-9361 | August 1, 1903 | May 1, 1966 | 62 years | TX | 75110 (Corsicana, Navarro County) | ||||
| JOE S WOOD | 465-48-7465 | November 8, 1875 | September 15, 1966 | 90 years | TX | 75203 (Dallas, Dallas County) | ||||
| JOE WOOD | 457-14-6419 | July 22, 1892 | May 1, 1967 | 74 years | TX | 75428 (Commerce, Hunt County) | ||||
| JOE WOOD | 452-60-9238 | October 18, 1890 | June 1, 1969 | 78 years | TX | 76255 (Nocona, Montague County) | ||||
| JOE WOOD | 453-64-0637 | November 15, 1887 | December 1, 1970 | 83 years | TX | 77484 (Waller, Waller County) | ||||
| JOE WOOD | 452-20-9990 | June 30, 1905 | September 1, 1975 | 70 years | TX | 79226 (Clarendon, Donley County) | ||||
| JOE WOOD | 560-20-2660 | July 6, 1923 | June 1, 1977 | 53 years | TX | 79072 (Plainview, Denton County) | ||||
| JOE WOOD | 449-42-5433 | January 16, 1901 | November 1, 1977 | 76 years | TX | 79720 (Big Spring, Howard County) | 79720 (Big Spring, Howard County) | |||
| JOE WOOD | 464-01-2385 | October 5, 1895 | November 1, 1977 | 82 years | TX | 76118 (Fort Worth, Tarrant County) | 76106 (Fort Worth, Tarrant County) | |||
| JOE WOOD | 454-07-8065 | June 12, 1907 | February 1, 1978 | 70 years | TX | 78411 (Corpus Christi, Nueces County) | ||||
| JOE WOOD | 455-24-6775 | August 24, 1910 | March 1, 1978 | 67 years | TX | 75750 (Arp, Smith County) | ||||
| JOE WOOD | 444-54-7171 | August 10, 1955 | March 1, 1981 | 25 years | TX | 75232 (Dallas, Dallas County) | ||||
| JOE WOOD | 450-72-6909 | July 26, 1902 | July 1, 1982 | 79 years | TX | 78232 (Hill Country Village, Bexar County) | ||||
| JOE WOOD | 458-07-6646 | January 11, 1923 | December 1, 1982 | 59 years | TX | 75087 (Rockwall, Rockwall County) | ||||
| JOE WOOD | 459-16-1475 | August 27, 1919 | October 1, 1985 | 66 years | TX | 79237 (Hedley, Donley County) | ||||
| JOE B WOOD | 458-50-6400 | December 4, 1913 | November 30, 1988 | 74 years | TX | 75205 (Dallas, Dallas County) | ||||
| JOE M WOOD | 454-26-2516 | August 8, 1909 | February 16, 1990 | 80 years | TX | 75206 (Dallas, Dallas County) | ||||
| JOE D WOOD | 459-46-7747 | July 25, 1932 | December 24, 1993 | 61 years | TX | 76351 (Archer City, Archer County) | ||||
| JOE WOOD | 454-01-2056 | February 8, 1902 | January 18, 1996 | 93 years | TX | 79364 (Slaton, Lubbock County) | ||||
| JOE R WOOD | 452-74-2470 | May 21, 1947 | August 10, 1997 | 50 years | TX | 77098 (Houston, Harris County) | ||||
| JOE A WOOD | 458-38-8604 | November 20, 1905 | December 6, 1997 | 92 years | TX | 75060 (Irving, Dallas County) | ||||
| JOE H WOOD | 462-30-9607 | January 4, 1928 | July 9, 1998 | 70 years | TX | 75011 (Carrollton, Dallas County) | ||||
| JOE E WOOD | 466-56-4085 | September 29, 1938 | August 10, 1998 | 59 years | TX | 78648 (Luling, Caldwell County) | ||||
| JOE E WOOD | 453-44-9220 | October 4, 1931 | December 21, 1998 | 67 years | TX | 79707 (Midland, Midland County) | ||||
| JOE WOOD | 442-24-0339 | May 31, 1925 | June 19, 1999 | 74 years | TX | 76310 (Wichita Falls, Wichita County) | ||||
| JOE H WOOD | 456-32-7684 | December 11, 1910 | December 7, 2001 | 90 years | TX | 76104 (Fort Worth, Tarrant County) | ||||
| JOE T WOOD | 452-80-3180 | October 5, 1908 | March 14, 2002 | 93 years | TX | 76825 (Brady, Shelby County) | ||||
| JOE M WOOD | 585-60-3455 | September 12, 1953 | December 18, 2004 | 51 years | TX | 76234 (Decatur, Wise County) | 76234 (Decatur, Wise County) | |||
| JOE M WOOD | 459-62-5693 | September 21, 1942 | February 28, 2006 | 63 years | TX | 76248 (Keller, Tarrant County) | ||||
| JOE EDWARD WOOD | 459-21-5614 | April 10, 1955 | March 2, 2009 | 53 years | TX | 79707 (Midland, Midland County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WOOD decreased from 0.098% in 1990 to 0.092% (247299 people) in year 2000. Last name WOOD moved from 78th to 75th place on the most common names list in the USA
- Other free people search examples:
- BALZER
- CLINKENBEARD
- BURGES
- Other people with last name WOOD:
- RUBY WOOD - Texas
- WOOD: ROBERT, GLADYS, HARRY - North Dakota
- CHARLES WOOD - Illinois
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

