JOAN STONE - people search, genealogy, find deceased relatives and locate ancestors
| JOAN STONE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOAN STONE | 548-40-4531 | May 6, 1929 | December 1, 1967 | 38 years | ||||||
| JOAN STONE | 043-24-3874 | June 25, 1931 | October 1, 1971 | 40 years | ||||||
| JOAN STONE | 559-46-8314 | May 14, 1936 | May 1, 1972 | 35 years | ||||||
| JOAN STONE | 041-26-3042 | January 19, 1931 | September 1, 1974 | 43 years | FL | 32960 (Vero Beach, Indian River County) | ||||
| JOAN STONE | 379-24-5109 | May 2, 1928 | December 1, 1975 | 47 years | ||||||
| JOAN STONE | 304-26-8564 | August 15, 1928 | October 1, 1979 | 51 years | IN | 46013 (Anderson, Madison County) | 46013 (Anderson, Madison County) | |||
| JOAN STONE | 146-26-8340 | October 19, 1935 | November 1, 1981 | 46 years | NJ | 08096 (Woodbury, Gloucester County) | ||||
| JOAN STONE | 367-36-1329 | December 24, 1918 | January 1, 1983 | 64 years | 48042 | |||||
| JOAN STONE | 002-22-7821 | June 11, 1930 | July 1, 1984 | 54 years | NH | 03240 (Grafton, Grafton County) | ||||
| JOAN STONE | 106-26-3384 | September 12, 1935 | April 1, 1985 | 49 years | 10467 | |||||
| JOAN STONE | 370-12-2325 | February 9, 1920 | February 1, 1986 | 65 years | MI | 48884 (Sheridan, Montcalm County) | 48884 (Sheridan, Montcalm County) | |||
| JOAN STONE | 565-14-5686 | May 25, 1896 | April 1, 1986 | 89 years | CA | 91104 (Pasadena, Los Angeles County) | ||||
| JOAN STONE | 334-24-9943 | December 9, 1901 | November 1, 1986 | 84 years | AR | 72638 (Green Forest, Carroll County) | ||||
| JOAN STONE | 120-42-7844 | November 27, 1950 | February 1, 1987 | 36 years | NY | 14513 (Newark, Wayne County) | 14513 (Newark, Wayne County) | |||
| JOAN STONE | 512-28-1451 | May 18, 1934 | March 7, 1990 | 55 years | ||||||
| JOAN M STONE | 227-22-4291 | October 26, 1924 | October 2, 1990 | 65 years | VA | 24228 (Clintwood, Dickenson County) | ||||
| JOAN V STONE | 552-44-7675 | December 15, 1919 | January 30, 1991 | 71 years | ||||||
| JOAN S STONE | 200-16-8439 | February 16, 1927 | October 26, 1991 | 64 years | ||||||
| JOAN STONE | 004-28-2887 | October 27, 1930 | October 20, 1993 | 62 years | ||||||
| JOAN M STONE | 100-24-8420 | March 26, 1932 | August 1, 1995 | 63 years | 02643 | |||||
| JOAN U STONE | 119-05-8561 | August 24, 1917 | December 30, 1996 | 79 years | CA | 92392 (Victorville, San Bernardino County) | ||||
| JOAN B STONE | 564-32-9302 | September 27, 1928 | December 22, 1997 | 69 years | CA | 90024 (Los Angeles, Los Angeles County) | ||||
| JOAN L STONE | 326-24-8955 | October 2, 1930 | November 4, 1998 | 68 years | KY | 42001 (Paducah, McCracken County) | ||||
| JOAN STONE | 526-68-4360 | August 4, 1922 | July 25, 1999 | 76 years | OK | 74743 (Hugo, Choctaw County) | ||||
| JOAN K STONE | 509-22-2545 | October 16, 1922 | March 7, 2000 | 77 years | AR | 71913 (Lake Hamilton, Garland County) | ||||
| JOAN L STONE | 223-92-5009 | March 3, 1954 | September 28, 2000 | 46 years | WV | 26150 (Mineralwells, Wood County) | ||||
| JOAN A STONE | 431-24-4045 | August 29, 1923 | December 15, 2000 | 77 years | AR | 71857 (Prescott, Nevada County) | ||||
| JOAN V STONE | 374-44-8889 | August 19, 1943 | February 27, 2001 | 57 years | MI | 48439 (Grand Blanc, Genesee County) | ||||
| JOAN A STONE | 021-26-7211 | September 5, 1934 | May 28, 2001 | 66 years | NY | 12524 (Fishkill, Dutchess County) | ||||
| JOAN STONE | 534-46-7506 | June 9, 1918 | March 23, 2002 | 83 years | WA | 98117 (Seattle, King County) | ||||
| JOAN C STONE | 479-60-1007 | November 14, 1926 | April 30, 2002 | 75 years | IA | 52240 (Iowa City, Johnson County) | ||||
| JOAN K STONE | 498-30-5402 | January 27, 1930 | August 26, 2002 | 72 years | AZ | 85731 (Tucson, Pima County) | ||||
| JOAN M STONE | 016-22-7734 | February 1, 1930 | March 9, 2003 | 73 years | PA | 19465 (Kenilworth, Chester County) | ||||
| JOAN M STONE | 350-22-2684 | March 3, 1929 | May 18, 2004 | 75 years | IL | 60543 (Oswego, Kendall County) | ||||
| JOAN STONE | 556-32-1288 | August 16, 1927 | October 6, 2004 | 77 years | AZ | 85254 (Scottsdale, Maricopa County) | ||||
| JOAN R STONE | 198-22-9219 | July 18, 1929 | February 20, 2005 | 75 years | PA | 17013 (Carlisle, Cumberland County) | ||||
| JOAN F STONE | 155-20-1321 | March 5, 1927 | May 17, 2005 | 78 years | 33937 | |||||
| JOAN I STONE | 207-28-1374 | October 3, 1935 | June 14, 2006 | 70 years | PA | 17815 (Bloomsburg, Berks County) | 18715 | |||
| JOAN P STONE | 066-28-2595 | February 18, 1935 | August 8, 2006 | 71 years | NY | 12953 (Malone, Franklin County) | ||||
| JOAN E STONE | 021-38-2608 | June 30, 1949 | October 11, 2006 | 57 years | MA | 01519 (Grafton, Worcester County) | ||||
| JOAN STONE | 329-12-0727 | January 7, 1922 | January 17, 2007 | 85 years | IL | 62561 (Riverton, Sangamon County) | ||||
| JOAN T STONE | 145-58-9869 | January 21, 1953 | September 28, 2007 | 54 years | NJ | 08753 (Toms River, Ocean County) | ||||
| JOAN CAROLYN STONE | 294-36-9364 | February 12, 1942 | October 1, 2007 | 65 years | TX | 78154 (Schertz, Guadalupe County) | ||||
| JOAN D STONE | 263-62-6579 | January 24, 1937 | November 24, 2007 | 70 years | FL | 33805 (Lakeland, Polk County) | 33805 (Lakeland, Polk County) | |||
| JOAN STONE | 260-46-4011 | March 6, 1931 | July 13, 2008 | 77 years | 30645 | |||||
| JOAN M STONE | 118-24-5257 | April 25, 1932 | November 1, 2008 | 76 years | NY | 14070 (Gowanda, Cattaraugus County) | ||||
| JOAN STONE | 308-28-0556 | November 11, 1930 | December 28, 2008 | 78 years | ||||||
| JOAN M STONE | 375-42-8256 | June 24, 1944 | July 28, 2009 | 65 years | MI | 49683 (Thompsonville, Benzie County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name STONE decreased from 0.059% in 1990 to 0.056% (149802 people) in year 2000. Last name STONE moved from 158th to 162nd place on the most common names list in the USA
- Other people with last name STONE:
- RITA STONE
- NORMA STONE
- DENNIS STONE
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

