JACK ROSS - Florida - people search, genealogy, find deceased relatives and locate ancestors
| JACK ROSS - Florida - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JACK ROSS | 095-07-8473 | July 14, 1890 | June 1, 1967 | 76 years | FL | 33480 (Palm Beach, Palm Beach County) | ||||
| JACK ROSS | 265-07-1428 | October 30, 1905 | December 1, 1968 | 63 years | FL | 32789 (Winter Park, Orange County) | ||||
| JACK ROSS | 266-16-0148 | April 4, 1881 | June 1, 1971 | 90 years | FL | 32060 (Live Oak, Washington County) | ||||
| JACK ROSS | 089-16-4202 | February 22, 1907 | November 1, 1973 | 66 years | FL | 33142 (Brownsville, Miami-Dade County) | ||||
| JACK ROSS | 262-88-8404 | July 12, 1928 | May 1, 1983 | 54 years | FL | 32765 (Oviedo, Seminole County) | ||||
| JACK ROSS | 143-01-4396 | July 28, 1908 | April 1, 1985 | 76 years | FL | 32903 (Indialantic, Brevard County) | ||||
| JACK ROSS | 096-16-3607 | July 5, 1921 | August 1, 1985 | 64 years | FL | 33317 (Broadview Park, Broward County) | ||||
| JACK ROSS | 267-16-6324 | June 20, 1912 | February 1, 1987 | 74 years | FL | 33803 (Lakeland, Polk County) | ||||
| JACK D ROSS | 235-42-1073 | April 6, 1929 | November 14, 1987 | 58 years | FL | 33461 (Lake Worth, Palm Beach County) | 33461 (Lake Worth, Palm Beach County) | |||
| JACK ROSS | 056-07-6518 | January 28, 1907 | January 3, 1989 | 81 years | FL | 33162 (Miami, Miami-Dade County) | ||||
| JACK ROSS | 084-03-9923 | January 16, 1898 | September 18, 1989 | 91 years | FL | 34236 (Sarasota, Sarasota County) | ||||
| JACK C ROSS | 050-03-1220 | April 6, 1906 | November 15, 1991 | 85 years | FL | 33062 (Hillsboro Beach, Broward County) | ||||
| JACK ROSS | 376-10-1071 | June 4, 1913 | November 17, 1992 | 79 years | FL | 33065 (Coral Springs, Broward County) | ||||
| JACK ROSS | 081-09-2776 | July 9, 1916 | February 17, 1993 | 76 years | FL | 33324 (Davie, Broward County) | ||||
| JACK ROSS | 145-20-5812 | August 16, 1906 | November 5, 1997 | 91 years | FL | 33186 (Miami, Miami-Dade County) | ||||
| JACK M ROSS | 498-18-2041 | November 23, 1918 | December 26, 2000 | 82 years | FL | 32606 (Gainesville, Alachua County) | ||||
| JACK ROSS | 297-16-8630 | July 17, 1925 | October 9, 2002 | 77 years | FL | 33309 (Fort Lauderdale, Broward County) | ||||
| JACK ROSS | 431-01-6685 | January 23, 1923 | December 18, 2002 | 79 years | FL | 33715 (Tierra Verde, Pinellas County) | ||||
| JACK M ROSS | 249-16-2971 | March 15, 1918 | June 4, 2003 | 85 years | FL | 32065 (Lakeside, Clay County) | ||||
| JACK R ROSS | 346-28-2519 | July 5, 1936 | April 4, 2004 | 67 years | FL | 33914 (Cape Coral, Lee County) | ||||
| JACK ROSS | 013-07-7727 | June 11, 1915 | May 9, 2004 | 88 years | FL | 33026 (Hollywood, Broward County) | ||||
| JACK ROSS | 263-07-4216 | October 28, 1916 | September 3, 2005 | 88 years | FL | 33173 (Miami, Miami-Dade County) | ||||
| JACK BERNARD ROSS | 263-21-8039 | May 15, 1956 | October 10, 2008 | 52 years | FL | 32008 (Branford, Suwannee County) | ||||
| JACK E ROSS | 196-14-9892 | February 17, 1927 | January 1, 2009 | 81 years | FL | 32712 (Apopka, Orange County) | ||||
| JACK ROSS | 396-34-5381 | March 28, 1939 | July 3, 2009 | 70 years | FL | 34667 (Hudson, Pasco County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ROSS decreased from 0.096% in 1990 to 0.082% (219961 people) in year 2000. Last name ROSS moved from 80th to 89th place on the most common names list in the USA
- Other people with last name ROSS:
- EDNA M ROSS
- JAMES ROSS - Massachusetts
- MILDRED E ROSS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

