JACK BLACKBURN - people search, genealogy, find deceased relatives and locate ancestors
| JACK BLACKBURN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JACK BLACKBURN | 496-14-1677 | January 27, 1900 | March 1, 1955 | 55 years | ||||||
| JACK BLACKBURN | 290-07-5823 | May 4, 1904 | May 1, 1957 | 52 years | ||||||
| JACK BLACKBURN | 266-01-4499 | February 27, 1907 | October 1, 1958 | 51 years | ||||||
| JACK BLACKBURN | 459-26-0244 | December 11, 1896 | November 1, 1961 | 64 years | ||||||
| JACK BLACKBURN | 241-26-8973 | July 6, 1893 | July 1, 1965 | 71 years | ||||||
| JACK BLACKBURN | 242-18-3954 | March 10, 1910 | October 1, 1968 | 58 years | NC | 28705 (Bakersville, Mitchell County) | ||||
| JACK BLACKBURN | 463-01-0607 | May 16, 1913 | May 1, 1973 | 59 years | CO | 80631 (Garden City, Weld County) | ||||
| JACK BLACKBURN | 511-24-3031 | November 7, 1893 | April 1, 1980 | 86 years | AR | 72615 (Bergman, Boone County) | ||||
| JACK BLACKBURN | 532-18-3717 | February 18, 1921 | August 1, 1983 | 62 years | NV | 89005 (Boulder City, Clark County) | 89005 (Boulder City, Clark County) | |||
| JACK BLACKBURN | 305-38-3917 | August 14, 1938 | September 1, 1983 | 45 years | ||||||
| JACK BLACKBURN | 404-18-8451 | March 28, 1920 | November 1, 1983 | 63 years | KY | 41501 (Pikeville, Pike County) | ||||
| JACK BLACKBURN | 558-20-9556 | November 24, 1922 | June 1, 1985 | 62 years | CA | 90620 (Buena Park, Orange County) | ||||
| JACK BLACKBURN | 445-03-5865 | April 26, 1913 | February 1, 1986 | 72 years | OK | 74872 (Stratford, Garvin County) | ||||
| JACK BLACKBURN | 077-01-9923 | March 22, 1899 | August 1, 1986 | 87 years | FL | 33460 (Lake Worth, Palm Beach County) | ||||
| JACK L BLACKBURN | 567-46-2868 | August 19, 1936 | September 26, 1988 | 52 years | CA | 93561 (Tehachapi, Kern County) | ||||
| JACK G BLACKBURN | 296-26-0974 | October 11, 1931 | June 10, 1989 | 57 years | OH | 45406 (Dayton, Montgomery County) | ||||
| JACK L BLACKBURN | 493-16-2003 | November 15, 1920 | March 24, 1992 | 71 years | ||||||
| JACK L BLACKBURN | 465-16-9680 | November 25, 1917 | April 2, 1992 | 74 years | ||||||
| JACK L BLACKBURN | 417-32-0571 | June 18, 1929 | July 26, 1993 | 64 years | AL | 35160 (Talladega, Talladega County) | ||||
| JACK G BLACKBURN | 238-22-9850 | January 23, 1923 | January 28, 1994 | 71 years | NC | 27288 (Eden, Rockingham County) | ||||
| JACK D BLACKBURN | 332-26-1511 | November 8, 1932 | September 11, 1994 | 61 years | IL | 61571 (Washington, Tazewell County) | ||||
| JACK H BLACKBURN | 412-14-2063 | September 26, 1925 | November 2, 1994 | 69 years | FL | 34974 (Okeechobee, Okeechobee County) | ||||
| JACK BLACKBURN | 404-32-3645 | December 12, 1926 | September 2, 1995 | 68 years | ||||||
| JACK BLACKBURN | 450-34-9909 | September 6, 1928 | October 13, 1995 | 67 years | TX | 75904 (Lufkin, Angelina County) | ||||
| JACK P BLACKBURN | 429-01-3356 | December 11, 1913 | August 17, 1996 | 82 years | MS | 38671 (Southaven, DeSoto County) | ||||
| JACK H BLACKBURN | 409-24-2663 | March 18, 1923 | February 15, 1998 | 74 years | GA | 31404 (Savannah, Chatham County) | ||||
| JACK B BLACKBURN | 463-12-8101 | October 19, 1922 | March 18, 1998 | 75 years | AZ | 85251 (Scottsdale, Maricopa County) | ||||
| JACK G BLACKBURN | 498-28-8182 | March 30, 1928 | June 16, 1999 | 71 years | AK | 99708 (Fairbanks, Fairbanks North Star County) | ||||
| JACK BLACKBURN | 401-34-5092 | June 6, 1929 | December 11, 2002 | 73 years | FL | 34442 (Hernando, Citrus County) | ||||
| JACK BLACKBURN | 296-22-2831 | August 7, 1929 | January 16, 2003 | 73 years | KY | 41102 (Ashland, Boyd County) | ||||
| JACK BLACKBURN | 305-30-7802 | October 2, 1933 | February 21, 2003 | 69 years | IN | 46322 (Highland, Vanderburgh County) | ||||
| JACK C BLACKBURN | 570-20-1849 | April 9, 1923 | March 9, 2004 | 80 years | OR | 97520 (Ashland, Jackson County) | ||||
| JACK BLACKBURN | 277-56-1922 | June 19, 1954 | July 23, 2004 | 50 years | GA | 30043 (Lawrenceville, Gwinnett County) | ||||
| JACK R BLACKBURN | 347-18-0115 | October 13, 1918 | January 1, 2007 | 88 years | IL | 60155 (Broadview, Cook County) | ||||
| JACK S BLACKBURN | 227-98-6332 | August 6, 1956 | February 19, 2007 | 50 years | VA | 24236 (Damascus, Washington County) | ||||
| JACK HANLY BLACKBURN | 551-10-1736 | February 23, 1918 | November 16, 2007 | 89 years | CA | 92054 (Camp Pendleton North) | ||||
| JACK KENNETH BLACKBURN | 286-28-9757 | May 22, 1931 | March 8, 2008 | 76 years | OH | 43084 (Woodstock, Champaign County) | ||||
| JACK O BLACKBURN | 293-18-7216 | September 12, 1925 | July 2, 2009 | 83 years | OH | 45805 (Lima, Meigs County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BLACKBURN decreased from 0.016% in 1990 to 0.014% (38137 people) in year 2000. Last name BLACKBURN moved from 730th to 826th place on the most common names list in the USA
- Other free people search examples:
- SOWINSKI
- HIPPENSTIEL
- MCROBERTS
- Other people with last name BLACKBURN:
- BLACKBURN: CHARLES, LEILA, DARRYL - Nevada
- THELMA BLACKBURN
- BETTY BLACKBURN
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

