IRENE BROWN born in 1908 - people search, genealogy, find deceased relatives and locate ancestors
| IRENE BROWN born in 1908 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| IRENE BROWN | 558-30-7756 | September 30, 1908 | January 1, 1973 | 64 years | 89105 | |||||
| IRENE BROWN | 236-44-4407 | November 30, 1908 | February 1, 1977 | 68 years | WV | 25801 (Beckley, Raleigh County) | ||||
| IRENE BROWN | 081-03-1805 | December 4, 1908 | September 1, 1979 | 70 years | 11362 | |||||
| IRENE BROWN | 526-82-5524 | September 7, 1908 | May 1, 1980 | 71 years | AZ | 85701 (Tucson, Pima County) | ||||
| IRENE BROWN | 476-52-6684 | July 5, 1908 | March 1, 1981 | 72 years | MN | 55410 (Minneapolis, Hennepin County) | ||||
| IRENE BROWN | 410-07-4906 | August 31, 1908 | August 1, 1981 | 72 years | KY | 40175 (Vine Grove, Hardin County) | ||||
| IRENE BROWN | 219-28-2141 | March 7, 1908 | December 1, 1982 | 74 years | MD | 21205 (Baltimore, Baltimore (city) County) | ||||
| IRENE BROWN | 448-24-6312 | February 24, 1908 | April 1, 1983 | 75 years | OK | 73154 (Oklahoma City, Oklahoma County) | ||||
| IRENE BROWN | 020-28-9182 | April 1, 1908 | November 1, 1984 | 76 years | MA | 01602 (Worcester, Worcester County) | ||||
| IRENE BROWN | 257-38-7480 | December 26, 1908 | December 1, 1986 | 77 years | GA | 30104 (Aragon, Polk County) | ||||
| IRENE BROWN | 392-20-8488 | May 5, 1908 | February 1, 1987 | 78 years | WI | 53403 (Racine, Racine County) | ||||
| IRENE BROWN | 553-76-2660 | January 10, 1908 | February 27, 1989 | 81 years | WI | 53140 (Kenosha, Kenosha County) | ||||
| IRENE BROWN | 260-09-1257 | March 18, 1908 | July 16, 1989 | 81 years | TN | 37379 (Lakesite, Hamilton County) | ||||
| IRENE G BROWN | 552-32-6033 | January 25, 1908 | July 23, 1990 | 82 years | 95452 | |||||
| IRENE H BROWN | 225-80-2298 | January 18, 1908 | January 29, 1991 | 83 years | VA | 24151 (Rocky Mount, Franklin County) | ||||
| IRENE BROWN | 016-10-4043 | March 28, 1908 | March 10, 1991 | 82 years | ||||||
| IRENE J BROWN | 409-03-8816 | January 18, 1908 | October 27, 1991 | 83 years | TN | 37347 (Jasper, Marion County) | ||||
| IRENE BROWN | 406-34-1633 | April 13, 1908 | January 5, 1993 | 84 years | KY | 40212 (Louisville, Jefferson County) | ||||
| IRENE R BROWN | 525-38-1785 | December 21, 1908 | March 30, 1995 | 86 years | OK | 73049 (Jones, Oklahoma County) | ||||
| IRENE W BROWN | 239-22-8327 | September 17, 1908 | February 7, 1996 | 87 years | NC | 27406 (Forest Oaks, Guilford County) | ||||
| IRENE P BROWN | 020-09-6684 | March 27, 1908 | April 16, 1998 | 90 years | MA | 01108 (Springfield, Hampden County) | ||||
| IRENE S BROWN | 490-32-6274 | July 25, 1908 | October 28, 1998 | 90 years | MO | 63301 (St. Charles, St. Charles County) | ||||
| IRENE S BROWN | 257-07-4089 | October 2, 1908 | July 4, 2000 | 91 years | GA | 31217 (Macon, Bibb County) | ||||
| IRENE A BROWN | 303-56-3575 | March 3, 1908 | October 10, 2003 | 95 years | 47535 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BROWN decreased from 0.621% in 1990 to 0.512% (1380145 people) in year 2000. Last name BROWN moved from 5th to 4th place on the most common names list in the USA
- Other people with last name BROWN:
- Last name BROWN from 33714 zip code area
- MORTIMER A: BROWN, BALDWIN, ROSECAN
- CLARENCE BROWN born in 1913
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

