IRA AUSTIN - people search, genealogy, find deceased relatives and locate ancestors
| IRA AUSTIN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| IRA AUSTIN | 122-05-1098 | March 15, 1911 | September 1, 1953 | 42 years | ||||||
| IRA AUSTIN | 032-07-3476 | May 1, 1957 | ||||||||
| IRA AUSTIN | 419-14-7364 | December 23, 1901 | June 1, 1962 | 60 years | ||||||
| IRA AUSTIN | 013-03-6268 | August 8, 1884 | May 1, 1966 | 81 years | MA | 02563 (Sandwich, Barnstable County) | ||||
| IRA AUSTIN | 452-34-6927 | March 3, 1895 | June 1, 1966 | 71 years | TX | 78377 (Refugio, Refugio County) | ||||
| IRA AUSTIN | 074-03-1615 | December 19, 1894 | May 1, 1967 | 72 years | NY | 12307 (Schenectady, Schenectady County) | ||||
| IRA AUSTIN | 512-10-1205 | January 10, 1883 | July 1, 1968 | 85 years | 67733 | |||||
| IRA AUSTIN | 309-09-1988 | December 26, 1892 | August 1, 1968 | 75 years | CA | 91010 (Duarte, Los Angeles County) | ||||
| IRA AUSTIN | 435-10-3081 | December 5, 1903 | September 1, 1968 | 64 years | FL | 32505 (Brent, Escambia County) | ||||
| IRA AUSTIN | 290-09-7723 | June 13, 1888 | January 1, 1969 | 80 years | MI | 48182 (Temperance, Monroe County) | ||||
| IRA AUSTIN | 441-34-9268 | February 14, 1897 | October 1, 1973 | 76 years | OK | 74940 (Howe, Le Flore County) | ||||
| IRA AUSTIN | 414-36-2247 | April 15, 1919 | January 1, 1977 | 57 years | NJ | 07042 (Montclair, Essex County) | ||||
| IRA AUSTIN | 381-72-1121 | May 31, 1924 | April 1, 1978 | 53 years | MI | 48182 (Temperance, Monroe County) | ||||
| IRA AUSTIN | 515-36-2791 | December 29, 1887 | July 1, 1978 | 90 years | KS | 66749 (Iola, Allen County) | 66749 (Iola, Allen County) | |||
| IRA AUSTIN | 436-18-1083 | August 7, 1920 | February 1, 1981 | 60 years | LA | 70130 (New Orleans, Orleans County) | ||||
| IRA AUSTIN | 253-42-8366 | August 27, 1924 | November 1, 1981 | 57 years | GA | 30317 (Atlanta, Fulton County) | 30317 (Atlanta, Fulton County) | |||
| IRA J AUSTIN | 228-12-3802 | June 23, 1923 | December 21, 1986 | 63 years | ||||||
| IRA E AUSTIN | 433-22-2147 | September 1, 1906 | May 3, 1988 | 81 years | CA | 94612 (Oakland, Alameda County) | ||||
| IRA W AUSTIN | 369-05-7417 | November 13, 1915 | November 1, 1988 | 72 years | OR | 97116 (Forest Grove, Washington County) | ||||
| IRA R AUSTIN | 505-24-0962 | December 17, 1923 | February 21, 1990 | 66 years | KS | 66202 (Countryside, Johnson County) | ||||
| IRA AUSTIN | 419-32-9855 | April 24, 1931 | June 20, 1991 | 60 years | ||||||
| IRA R AUSTIN | 310-14-7013 | March 26, 1923 | July 24, 1993 | 70 years | CA | 91711 (Claremont, Los Angeles County) | ||||
| IRA A AUSTIN | 529-09-7826 | January 23, 1916 | September 27, 1997 | 81 years | ||||||
| IRA W AUSTIN | 358-09-4434 | July 1, 1916 | March 3, 2000 | 83 years | IL | 60617 (Chicago, Cook County) | ||||
| IRA J AUSTIN | 347-12-4767 | May 14, 1921 | February 9, 2003 | 81 years | FL | 34991 (Palm City, Martin County) | ||||
| IRA W AUSTIN | 540-16-3640 | April 21, 1919 | February 26, 2006 | 86 years | KS | 66610 (Topeka, Shawnee County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name AUSTIN decreased from 0.052% in 1990 to 0.042% (113160 people) in year 2000. Last name AUSTIN moved from 196th to 241st place on the most common names list in the USA
- Other people with last name AUSTIN:
- HENRIETTA W: BECK, BURTON, AUSTIN
- WILLIAM J AUSTIN
- EMILY AUSTIN
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

