HOWEY: CHARLOTTE, ORVAL, HAZEL - Kansas - people search, genealogy, find deceased relatives and locate ancestors
| HOWEY: CHARLOTTE, ORVAL, HAZEL - Kansas - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ELMER HOWEY | 440-16-5677 | August 26, 1887 | December 1, 1966 | 79 years | KS | 66749 (Iola, Allen County) | ||||
| JESS HOWEY | 499-07-6162 | June 21, 1899 | July 1, 1967 | 68 years | KS | 66103 (Kansas City, Wyandotte County) | ||||
| VELMA HOWEY | 509-40-2533 | December 10, 1879 | April 1, 1971 | 91 years | KS | 66604 (Topeka, Shawnee County) | ||||
| CHARLOTTE HOWEY | 511-54-1195 | October 11, 1877 | July 1, 1974 | 96 years | KS | 66612 (Topeka, Shawnee County) | ||||
| WILLIAM HOWEY | 511-10-3214 | October 22, 1894 | September 1, 1975 | 80 years | KS | 66762 (Pittsburg, Crawford County) | ||||
| VERNIE HOWEY | 511-48-9080 | January 2, 1948 | February 1, 1977 | 29 years | KS | 66618 (Topeka, Shawnee County) | ||||
| ADAH HOWEY | 514-10-5954 | March 26, 1896 | January 1, 1978 | 81 years | KS | 66762 (Pittsburg, Crawford County) | 66762 (Pittsburg, Crawford County) | |||
| EDITH HOWEY | 509-70-2622 | February 26, 1909 | September 1, 1978 | 69 years | KS | 66413 (Burlingame, Osage County) | ||||
| FRANKLIN HOWEY | 512-07-8106 | September 18, 1906 | May 1, 1980 | 73 years | KS | 66413 (Burlingame, Osage County) | 66537 (Scranton, Osage County) | |||
| LYLA HOWEY | 511-32-5413 | November 24, 1907 | August 1, 1980 | 72 years | KS | 66724 (Cherokee, Crawford County) | 66724 (Cherokee, Crawford County) | |||
| ORVAL HOWEY | 514-12-0246 | March 1, 1901 | April 1, 1981 | 80 years | KS | 66724 (Cherokee, Crawford County) | 66781 (Weir, Cherokee County) | |||
| ELBY HOWEY | 511-16-2296 | April 4, 1923 | May 1, 1981 | 58 years | KS | 66605 (Topeka, Shawnee County) | 66605 (Topeka, Shawnee County) | |||
| CLARA HOWEY | 513-20-5952 | December 10, 1904 | March 1, 1983 | 78 years | KS | 66605 (Topeka, Shawnee County) | 66605 (Topeka, Shawnee County) | |||
| CECIL HOWEY | 510-03-4735 | December 26, 1904 | December 1, 1984 | 79 years | KS | 67502 (Hutchinson, Reno County) | 67502 (Hutchinson, Reno County) | |||
| ALBERT HOWEY | 522-16-1585 | September 16, 1912 | March 1, 1985 | 72 years | KS | 66507 (Maple Hill, Wabaunsee County) | ||||
| HAZEL HOWEY | 509-30-6263 | June 20, 1921 | February 1, 1986 | 64 years | KS | 66607 (Topeka, Shawnee County) | ||||
| MARCEIL HOWEY | 720-14-7553 | March 9, 1914 | June 1, 1987 | 73 years | KS | 67502 (Hutchinson, Reno County) | ||||
| MABEL L HOWEY | 513-24-1209 | February 11, 1888 | May 27, 1988 | 100 years | KS | 67357 (Parsons, Labette County) | ||||
| WILLIAM H HOWEY | 515-12-4862 | January 1, 1930 | May 30, 1989 | 59 years | KS | 66431 (Harveyville, Wabaunsee County) | ||||
| JAMES H HOWEY | 512-03-2106 | May 2, 1904 | September 10, 1990 | 86 years | KS | 66605 (Topeka, Shawnee County) | ||||
| ELIZABETH E HOWEY | 515-05-1452 | January 8, 1918 | February 23, 1992 | 74 years | KS | 66616 (Topeka, Shawnee County) | ||||
| RICHARD S HOWEY | 514-32-6640 | December 9, 1902 | May 7, 1993 | 90 years | KS | 66044 (Lawrence, Douglas County) | ||||
| JOHN L HOWEY | 509-18-1816 | September 26, 1919 | December 14, 1993 | 74 years | KS | 66609 (Topeka, Shawnee County) | ||||
| CHARLOTTE K HOWEY | 493-30-4869 | January 7, 1927 | February 1, 1994 | 67 years | KS | 66609 (Topeka, Shawnee County) | ||||
| CAROL C HOWEY | 509-72-5059 | March 28, 1949 | March 15, 1998 | 48 years | KS | 66604 (Topeka, Shawnee County) | 66605 (Topeka, Shawnee County) | |||
| HAROLD W HOWEY | 510-16-8049 | March 23, 1921 | November 17, 1999 | 78 years | KS | 66608 (Topeka, Shawnee County) | ||||
| ELLA L HOWEY | 510-28-2376 | October 28, 1911 | January 17, 2000 | 88 years | KS | 67001 (Andale, Sedgwick County) | ||||
| HAZEL A HOWEY | 514-30-4796 | June 5, 1913 | July 12, 2000 | 87 years | KS | 66537 (Scranton, Osage County) | ||||
| VIRGIL B HOWEY | 510-18-7334 | June 14, 1911 | March 31, 2002 | 90 years | KS | 66713 (Baxter Springs, Cherokee County) | ||||
| ORVAL D HOWEY | 723-05-0520 | October 2, 1927 | September 30, 2003 | 75 years | KS | 66724 (Cherokee, Crawford County) | ||||
| MARJORIE M HOWEY | 514-32-2822 | May 17, 1917 | November 28, 2003 | 86 years | KS | 66743 (Girard, Crawford County) | ||||
| ANNA HOWEY | 511-32-5402 | February 8, 1928 | June 18, 2004 | 76 years | KS | 66724 (Cherokee, Crawford County) | 66724 (Cherokee, Crawford County) | |||
| LARRY L HOWEY | 515-34-0036 | April 15, 1939 | September 2, 2004 | 65 years | KS | 67501 (Hutchinson, Reno County) | ||||
| MERLE HOWEY | 514-10-7515 | November 15, 1920 | October 6, 2004 | 83 years | KS | 66743 (Girard, Crawford County) | ||||
| WILBUR L HOWEY | 515-34-0784 | September 2, 1937 | March 21, 2006 | 68 years | KS | 66423 (Eskridge, Wabaunsee County) | ||||
| ERVIE E HOWEY | 511-30-6427 | December 20, 1927 | August 23, 2006 | 78 years | KS | 66414 (Carbondale, Osage County) | ||||
| MARION L HOWEY | 509-12-6545 | July 5, 1916 | January 6, 2008 | 91 years | KS | 66049 (Lawrence, Douglas County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HOWEY in year 2000: 0.001% (2328 people). This puts this last name on the 19140th place on the most common names list in the USA
- Other people with last name HOWEY:
- HOWEY: MARY, ELIZABETH, HELEN - Michigan
- HOWEY: DAVID, MARY, AGNES - Ohio
- HOWEY: JAMES, MARY, ELIZABETH - North Carolina
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

