HILDT: MARGARET, CHARLES, FRANCES - people search, genealogy, find deceased relatives and locate ancestors
| HILDT: MARGARET, CHARLES, FRANCES - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HOWARD HILDT | 059-01-7435 | May 29, 1875 | September 1, 1962 | 87 years | ||||||
| HARVEY HILDT | 079-10-2234 | January 16, 1888 | November 1, 1963 | 75 years | ||||||
| PAUL HILDT | 050-07-0579 | April 30, 1911 | April 1, 1964 | 52 years | ||||||
| GUSTAV HILDT | 078-22-8165 | January 25, 1887 | August 1, 1964 | 77 years | ||||||
| SADIE HILDT | 155-36-7560 | May 8, 1888 | December 15, 1965 | 77 years | NJ | 07042 (Montclair, Essex County) | ||||
| J HILDT | 215-28-0880 | January 4, 1894 | August 1, 1967 | 73 years | MD | 21087 (Kingsville, Baltimore County) | ||||
| PAUL HILDT | 217-36-4453 | September 26, 1897 | March 1, 1969 | 71 years | MD | 21084 (Jarrettsville, Harford County) | ||||
| HOWARD HILDT | 218-18-0047 | September 1, 1891 | March 1, 1970 | 78 years | MD | 21014 (Bel Air, Allegany County) | ||||
| JOSEPHINE HILDT | 079-20-4406 | November 23, 1890 | July 1, 1970 | 79 years | 11226 | |||||
| ESTELLA HILDT | 194-40-2321 | May 3, 1876 | April 1, 1971 | 94 years | PA | 18104 (Allentown, Lehigh County) | ||||
| HAROLD HILDT | 101-03-1482 | February 15, 1913 | July 1, 1971 | 58 years | ||||||
| HENRY HILDT | 195-05-6712 | September 10, 1895 | May 1, 1972 | 76 years | PA | 17055 (Mechanicsburg, Beaver County) | ||||
| ROBERT E HILDT | 188-05-2437 | October 29, 1918 | January 10, 1973 | 54 years | ||||||
| HELEN HILDT | 116-09-5373 | April 9, 1915 | January 1, 1974 | 58 years | ||||||
| FRED HILDT | 529-09-9705 | March 8, 1898 | September 1, 1974 | 76 years | ID | 83651 (Nampa, Canyon County) | ||||
| WILLARD HILDT | 220-14-1822 | October 19, 1924 | December 1, 1975 | 51 years | ||||||
| MARY HILDT | 442-01-7104 | September 15, 1903 | May 1, 1976 | 72 years | CA | 93023 (Ojai, Ventura County) | ||||
| JOHN HILDT | 524-01-6719 | November 17, 1907 | September 1, 1977 | 69 years | CO | 80232 (Denver, Denver County) | ||||
| PATRICIA HILDT | 126-14-6144 | December 30, 1920 | December 1, 1977 | 56 years | OH | 44040 (Gates Mills, Cuyahoga County) | ||||
| HELEN HILDT | 264-58-8047 | March 1, 1888 | December 1, 1978 | 90 years | NY | 13503 (Utica, Oneida County) | ||||
| FRANCES HILDT | 082-14-3712 | July 22, 1909 | January 1, 1980 | 70 years | NY | 10021 (New York, Bronx County) | 10016 (New York, Bronx County) | |||
| RUEL HILDT | 529-09-2865 | August 26, 1915 | May 1, 1980 | 64 years | UT | 84403 (Ogden, Weber County) | 84401 (Ogden, Weber County) | |||
| EUGENE HILDT | 155-36-3129 | July 25, 1886 | August 1, 1980 | 94 years | NJ | 07043 (Montclair, Essex County) | ||||
| MAUDE HILDT | 215-50-3224 | June 8, 1900 | May 1, 1982 | 81 years | 20014 | |||||
| CURTIS HILDT | 217-20-7038 | July 30, 1926 | June 1, 1983 | 56 years | MD | 21222 (Dundalk, Baltimore County) | 21222 (Dundalk, Baltimore County) | |||
| CLEO HILDT | 214-76-5944 | April 12, 1924 | September 1, 1983 | 59 years | MD | 21222 (Dundalk, Baltimore County) | ||||
| RUTH HILDT | 214-40-4930 | April 27, 1903 | March 1, 1984 | 80 years | MD | 21784 (Sykesville, Carroll County) | ||||
| META HILDT | 052-52-9065 | October 12, 1891 | January 1, 1985 | 93 years | NY | 11772 (Patchogue, Suffolk County) | ||||
| CLEO HILDT | 217-60-1616 | December 23, 1889 | March 1, 1986 | 96 years | MD | 21222 (Dundalk, Baltimore County) | ||||
| LAVOY HILDT | 528-50-5407 | June 5, 1904 | June 1, 1986 | 81 years | UT | 84028 (Garden City, Rich County) | ||||
| HARRY HILDT | 215-09-3079 | February 14, 1901 | January 1, 1987 | 85 years | MD | 21234 (Parkville, Baltimore County) | 21234 (Parkville, Baltimore County) | |||
| CHARLES W HILDT | 213-01-4015 | October 1, 1901 | February 1, 1988 | 86 years | MD | 21218 (Baltimore, Baltimore (city) County) | 21218 (Baltimore, Baltimore (city) County) | |||
| ROBERT B HILDT | 564-18-3900 | March 31, 1910 | October 28, 1988 | 78 years | CA | 93010 (Camarillo, Ventura County) | ||||
| FRANCES L HILDT | 141-22-6150 | December 28, 1909 | July 1, 1989 | 79 years | NY | 10028 (New York, Bronx County) | ||||
| THOMAS HILDT | 121-09-2151 | January 15, 1913 | January 25, 1990 | 77 years | WA | 98257 (La Conner, Skagit County) | ||||
| G L HILDT | 260-92-2179 | September 2, 1953 | March 1, 1990 | 36 years | ||||||
| MARGARET HILDT | 114-07-2218 | September 19, 1910 | September 12, 1990 | 79 years | MD | 21055 (Garrison, Baltimore County) | ||||
| DOROTHY HILDT | 111-05-8789 | December 19, 1900 | December 9, 1990 | 89 years | ||||||
| KENNETH D HILDT | 220-32-3477 | December 11, 1937 | January 17, 1991 | 53 years | MD | 21014 (Bel Air, Allegany County) | ||||
| CARDINE B HILDT | 523-62-5041 | May 18, 1916 | August 16, 1991 | 75 years | ||||||
| GRANT R HILDT | 529-14-8414 | May 21, 1922 | October 15, 1991 | 69 years | ||||||
| CONNIE M HILDT | 529-32-1463 | December 15, 1918 | March 31, 1992 | 73 years | UT | 84405 (Ogden, Weber County) | ||||
| ELLA K HILDT | 220-46-3800 | October 27, 1902 | June 5, 1993 | 90 years | MD | 21014 (Bel Air, Allegany County) | ||||
| JOAN HILDT | 156-28-1186 | September 9, 1936 | June 30, 1993 | 56 years | AZ | 85730 (Tucson, Pima County) | ||||
| MARGARET M HILDT | 218-14-8364 | March 28, 1924 | November 3, 1993 | 69 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
| MARY H HILDT | 181-03-2306 | February 4, 1911 | March 2, 1994 | 83 years | PA | 17361 (Shrewsbury, York County) | ||||
| JULIA E HILDT | 448-14-3652 | August 20, 1909 | April 8, 1994 | 84 years | OK | 74114 (Tulsa, Tulsa County) | ||||
| ROSE M HILDT | 218-03-2421 | July 22, 1903 | February 1, 1995 | 91 years | MD | 21234 (Parkville, Baltimore County) | 21234 (Parkville, Baltimore County) | |||
| CHARLES W HILDT | 180-07-2048 | April 16, 1911 | June 4, 1996 | 85 years | PA | 17361 (Shrewsbury, York County) | ||||
| IVAN HILDT | 529-20-0515 | August 15, 1921 | January 6, 1997 | 75 years | UT | 84028 (Garden City, Rich County) | ||||
| EARL H HILDT | 214-20-7899 | April 12, 1926 | January 13, 1998 | 71 years | MD | 21286 (Hampton, Baltimore County) | ||||
| ANNE W HILDT | 071-22-4679 | November 2, 1908 | June 7, 1998 | 89 years | AZ | 85712 (Tucson, Pima County) | ||||
| JENNIE A HILDT | 528-68-9819 | November 2, 1907 | June 27, 2001 | 93 years | UT | 84323 (Logan, Cache County) | ||||
| GEORGE H HILDT | 158-01-0295 | May 12, 1906 | April 12, 2002 | 95 years | NC | 27410 (Greensboro, Guilford County) | ||||
| FLORENCE B HILDT | 063-10-4926 | October 26, 1913 | April 16, 2002 | 88 years | FL | 34769 (St. Cloud, Osceola County) | ||||
| GEORGE V HILDT | 219-03-4225 | September 25, 1919 | April 12, 2003 | 83 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
| VIRGINIA H HILDT | 522-24-4329 | September 17, 1906 | October 4, 2003 | 97 years | CO | 80125 (Littleton, Arapahoe County) | ||||
| CLARA A HILDT | 105-26-1272 | February 21, 1902 | March 27, 2005 | 103 years | FL | 34684 (Palm Harbor, Pinellas County) | ||||
| JOHN HILDT | 212-09-4228 | November 24, 1916 | August 13, 2005 | 88 years | OH | 44040 (Gates Mills, Cuyahoga County) | ||||
| WILLIAM M HILDT | 101-01-9437 | June 21, 1915 | April 4, 2006 | 90 years | FL | 34788 (Leesburg, Lake County) | ||||
| DORIS HILDT | 220-20-1357 | November 10, 1928 | May 30, 2008 | 79 years | MD | 21236 (Overlea, Baltimore County) | ||||
| MARGARET B HILDT | 213-34-1987 | January 3, 1907 | March 6, 2009 | 102 years | MD | 21218 (Baltimore, Baltimore (city) County) | 21218 (Baltimore, Baltimore (city) County) | |||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HILDT in year 2000: 0.001% (102 people). This puts this last name on the 148244th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

