HELLMAN born in 1911 - people search, genealogy, find deceased relatives and locate ancestors
| HELLMAN born in 1911 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HOLDO HELLMAN | 313-07-2094 | August 2, 1911 | October 1, 1958 | 47 years | ||||||
| CHARLES HELLMAN | 131-07-8128 | March 22, 1911 | January 1, 1966 | 54 years | ||||||
| STACEY HELLMAN | 481-10-7098 | November 11, 1911 | April 1, 1967 | 55 years | ||||||
| SIDNEY HELLMAN | 117-36-1275 | March 10, 1911 | January 1, 1975 | 63 years | ||||||
| BENJAMIN HELLMAN | 126-12-9407 | June 10, 1911 | July 1, 1979 | 68 years | CA | 90048 (Los Angeles, Los Angeles County) | 90048 (Los Angeles, Los Angeles County) | |||
| DOROTHY HELLMAN | 070-32-5767 | September 12, 1911 | December 1, 1980 | 69 years | CA | 91301 (Agoura Hills, Los Angeles County) | 91301 (Agoura Hills, Los Angeles County) | |||
| BENJAMIN HELLMAN | 071-12-6360 | October 2, 1911 | November 1, 1982 | 71 years | NY | 10025 (New York, Bronx County) | ||||
| ELSIE D HELLMAN | 512-44-4421 | December 23, 1911 | January 23, 1989 | 77 years | KS | 67045 (Eureka, Greenwood County) | ||||
| NATHAN HELLMAN | 054-09-7390 | December 10, 1911 | November 3, 1990 | 78 years | 11218 | 11218 | ||||
| SOPHIE HELLMAN | 474-30-1109 | December 17, 1911 | March 16, 1991 | 79 years | ||||||
| APPOLINA A HELLMAN | 502-10-9332 | March 30, 1911 | May 1, 1991 | 80 years | ||||||
| BENJAMIN HELLMAN | 062-10-0314 | August 26, 1911 | April 30, 1992 | 80 years | NY | 11961 (Ridge, Livingston County) | ||||
| LOUIS P HELLMAN | 577-42-9302 | July 25, 1911 | November 24, 1992 | 81 years | ||||||
| MARY V HELLMAN | 010-09-7271 | August 15, 1911 | August 22, 1994 | 83 years | CA | 94010 (Burlingame, San Mateo County) | ||||
| LOUIS A HELLMAN | 307-05-6350 | November 8, 1911 | January 24, 1995 | 83 years | IN | 47807 (Terre Haute, Vigo County) | ||||
| HILDEGARD A HELLMAN | 046-12-6844 | July 18, 1911 | May 1, 1995 | 83 years | FL | 33139 (Miami Beach, Miami-Dade County) | ||||
| ALBERT W HELLMAN | 544-03-7253 | February 6, 1911 | June 17, 1995 | 84 years | OR | 97030 (Gresham, Multnomah County) | ||||
| BERTHA HELLMAN | 117-12-3595 | February 8, 1911 | December 14, 1995 | 84 years | NY | 10025 (New York, Bronx County) | ||||
| A M HELLMAN | 053-07-9279 | May 1, 1911 | March 5, 1998 | 86 years | AZ | 85022 (Phoenix, Maricopa County) | ||||
| ERNESTINE C HELLMAN | 071-36-8175 | March 22, 1911 | October 15, 1999 | 88 years | DC | 20037 (Washington, District of Columbia County) | ||||
| PHILIP HELLMAN | 089-09-1230 | August 15, 1911 | May 3, 2000 | 88 years | MA | 01230 (Great Barrington, Berkshire County) | ||||
| M A HELLMAN | 562-36-6902 | December 19, 1911 | September 13, 2000 | 88 years | CA | 92335 (Fontana, San Bernardino County) | ||||
| MARY HELLMAN | 501-54-6286 | March 21, 1911 | October 15, 2004 | 93 years | ND | 58631 (Glen Ullin, Morton County) | ||||
| GRACE HELLMAN | 345-05-5521 | August 9, 1911 | March 11, 2005 | 93 years | IN | 46220 (Indianapolis, Marion County) | ||||
| JORNA M HELLMAN | 557-03-3136 | December 31, 1911 | May 24, 2005 | 93 years | CA | 94901 (San Rafael, Marin County) | ||||
| ETHEL HELLMAN | 085-32-6238 | March 31, 1911 | December 26, 2006 | 95 years | NC | 27804 (Rocky Mount, Nash County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HELLMAN increased from 0.001% in 1990 to 0.002% (4469 people) in year 2000. Last name HELLMAN moved from 7971st to 6923rd place on the most common names list in the USA
- Other people with last name HELLMAN:
- HELLMAN born in 1903
- HELLMAN born in 1897
- HELLMAN: ANDREW, CARL, ARTHUR - Illinois
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

