GUINTHER: CHARLES, ROBERT, JOHN - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors
| GUINTHER: CHARLES, ROBERT, JOHN - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOHN GUINTHER | 159-05-1291 | October 4, 1896 | January 1, 1964 | 67 years | PA | 19503 (Bally, Berks County) | ||||
| GEORGE GUINTHER | 196-05-4887 | March 24, 1901 | October 1, 1966 | 65 years | PA | 19610 (Reading, Berks County) | ||||
| GEORGE GUINTHER | 166-01-1124 | July 19, 1888 | December 1, 1967 | 79 years | PA | 18431 (Honesdale, Wayne County) | ||||
| OSCAR GUINTHER | 179-07-2982 | January 21, 1900 | April 1, 1968 | 68 years | PA | 19610 (Reading, Berks County) | ||||
| EARL GUINTHER | 196-05-1591 | February 11, 1895 | July 1, 1968 | 73 years | PA | 19146 (Philadelphia, Philadelphia County) | ||||
| CHARLES GUINTHER | 166-03-7906 | November 12, 1879 | June 1, 1969 | 89 years | PA | 18431 (Honesdale, Wayne County) | ||||
| WILLIAM GUINTHER | 199-26-6385 | November 8, 1885 | December 1, 1969 | 84 years | PA | 18431 (Honesdale, Wayne County) | ||||
| FRED GUINTHER | 188-07-8921 | October 10, 1894 | August 1, 1974 | 79 years | PA | 19446 (Lansdale, Montgomery County) | ||||
| CAROLINE GUINTHER | 170-50-9486 | August 11, 1885 | February 1, 1975 | 89 years | PA | 17931 (Altamont, Schuylkill County) | ||||
| WALTER GUINTHER | 196-05-3483 | December 26, 1904 | December 1, 1975 | 70 years | PA | 19610 (Reading, Berks County) | ||||
| ROMAINE GUINTHER | 165-18-0447 | May 14, 1901 | December 1, 1975 | 74 years | PA | 17967 (Brandonville, Schuylkill County) | ||||
| MABEL GUINTHER | 196-40-7744 | September 21, 1900 | July 1, 1976 | 75 years | PA | 19611 (Reading, Berks County) | ||||
| WILLIAM GUINTHER | 205-10-1518 | May 29, 1905 | October 1, 1976 | 71 years | PA | 19512 (Boyertown, Berks County) | ||||
| GERTRUDE GUINTHER | 208-18-6287 | May 25, 1890 | July 1, 1977 | 87 years | PA | 19604 (Reading, Berks County) | 19604 (Reading, Berks County) | |||
| FLORENCE GUINTHER | 199-09-5846 | March 1, 1915 | May 1, 1978 | 63 years | PA | 18472 (Waymart, Wayne County) | 18472 (Waymart, Wayne County) | |||
| GLORIA GUINTHER | 163-38-0418 | December 6, 1946 | March 1, 1979 | 32 years | PA | 17824 (Elysburg, Northumberland County) | ||||
| HELEN GUINTHER | 205-05-0207 | March 18, 1901 | March 1, 1979 | 77 years | PA | 19128 (Philadelphia, Philadelphia County) | 19128 (Philadelphia, Philadelphia County) | |||
| FRED GUINTHER | 196-05-2148 | March 3, 1886 | May 1, 1979 | 93 years | PA | 19604 (Reading, Berks County) | 19611 (Reading, Berks County) | |||
| CLARA GUINTHER | 204-20-8188 | March 25, 1909 | October 1, 1979 | 70 years | PA | 17921 (Ashland, Schuylkill County) | 17921 (Ashland, Schuylkill County) | |||
| WILLIAM GUINTHER | 179-50-1868 | April 4, 1912 | December 1, 1979 | 67 years | PA | 17931 (Altamont, Schuylkill County) | ||||
| GRACE GUINTHER | 161-50-2524 | August 20, 1905 | January 1, 1980 | 74 years | PA | 17921 (Ashland, Schuylkill County) | ||||
| RUSSELL GUINTHER | 192-24-1964 | September 25, 1924 | December 1, 1980 | 56 years | PA | 19512 (Boyertown, Berks County) | 19512 (Boyertown, Berks County) | |||
| REBECCA GUINTHER | 189-20-1753 | December 24, 1891 | November 1, 1983 | 91 years | PA | 18431 (Honesdale, Wayne County) | ||||
| THEODORE GUINTHER | 179-10-8281 | March 6, 1912 | April 1, 1984 | 72 years | PA | 19440 (Hatfield, Montgomery County) | 19440 (Hatfield, Montgomery County) | |||
| EMERSON GUINTHER | 202-10-9291 | September 1, 1905 | November 1, 1984 | 79 years | PA | 17972 (Renningers, Schuylkill County) | ||||
| ADAM GUINTHER | 184-05-2354 | November 26, 1904 | January 1, 1985 | 80 years | PA | 19522 (Fleetwood, Berks County) | 19522 (Fleetwood, Berks County) | |||
| MABEL GUINTHER | 181-10-1352 | October 31, 1906 | March 1, 1985 | 78 years | PA | 18049 (Emmaus, Lehigh County) | ||||
| ROBERT GUINTHER | 181-01-0455 | May 15, 1913 | October 1, 1985 | 72 years | PA | 17934 (Gilberton, Schuylkill County) | 17934 (Gilberton, Schuylkill County) | |||
| HARRY GUINTHER | 198-28-2746 | February 18, 1936 | May 1, 1986 | 50 years | PA | 17851 (Mount Carmel, Northumberland County) | ||||
| ROBERT GUINTHER | 211-26-5255 | January 1, 1931 | April 1, 1987 | 56 years | PA | 17976 (Shenandoah, Schuylkill County) | 17976 (Shenandoah, Schuylkill County) | |||
| ROBERT GUINTHER | 202-12-1812 | June 19, 1924 | October 1, 1987 | 63 years | PA | 15650 (Latrobe, Westmoreland County) | ||||
| MARY P GUINTHER | 166-01-1799 | June 24, 1903 | April 15, 1988 | 84 years | PA | 18091 (Wind Gap, Northampton County) | 18091 (Wind Gap, Northampton County) | |||
| CHARLES W GUINTHER | 166-18-2870 | July 11, 1919 | June 25, 1988 | 68 years | PA | 18106 (Allentown, Lehigh County) | ||||
| NAOMI G GUINTHER | 187-07-9732 | June 29, 1920 | October 1, 1988 | 68 years | PA | 18106 (Allentown, Lehigh County) | 18106 (Allentown, Lehigh County) | |||
| ADELLA GUINTHER | 165-05-2663 | December 9, 1912 | November 6, 1992 | 79 years | PA | 17934 (Gilberton, Schuylkill County) | ||||
| VIOLET S GUINTHER | 179-12-1922 | May 23, 1910 | June 3, 1994 | 84 years | PA | 19601 (Reading, Berks County) | ||||
| CHARLES A GUINTHER | 164-24-3386 | June 24, 1930 | January 25, 1995 | 64 years | PA | 17109 (Colonial Park, Dauphin County) | ||||
| ANNIE GUINTHER | 204-14-4328 | April 7, 1919 | February 6, 1996 | 76 years | PA | 19522 (Fleetwood, Berks County) | ||||
| EVELYN M GUINTHER | 182-01-5362 | June 21, 1915 | March 3, 1996 | 80 years | PA | 19601 (Reading, Berks County) | ||||
| DOROTHY E GUINTHER | 172-50-9314 | July 4, 1905 | January 15, 1997 | 91 years | PA | 19604 (Reading, Berks County) | ||||
| ESTHER I GUINTHER | 186-24-1940 | October 25, 1931 | February 27, 1997 | 65 years | PA | 17920 (Aristes, Columbia County) | ||||
| FLORENCE E GUINTHER | 164-24-0621 | December 27, 1913 | May 23, 1997 | 83 years | PA | 17920 (Aristes, Columbia County) | ||||
| RUTH M GUINTHER | 204-18-2006 | October 21, 1918 | April 15, 1998 | 79 years | PA | 17851 (Mount Carmel, Northumberland County) | ||||
| DORCAS L GUINTHER | 165-18-2791 | September 21, 1915 | May 22, 1998 | 82 years | PA | 18969 (Telford, Montgomery County) | 19440 (Hatfield, Montgomery County) | |||
| LARRY F GUINTHER | 195-34-4594 | May 25, 1944 | July 9, 1999 | 55 years | PA | 19530 (Kutztown, Lebanon County) | ||||
| RUSSELL A GUINTHER | 206-38-9860 | December 15, 1947 | February 19, 2001 | 53 years | PA | 17851 (Mount Carmel, Northumberland County) | ||||
| JOHN W GUINTHER | 194-07-8799 | July 5, 1916 | March 27, 2002 | 85 years | PA | 19446 (Lansdale, Montgomery County) | ||||
| GLENNA S GUINTHER | 203-28-5300 | November 30, 1905 | October 12, 2002 | 96 years | PA | 15206 (Pittsburgh, Allegheny County) | ||||
| VIOLA GUINTHER | 180-22-4641 | March 23, 1907 | May 5, 2003 | 96 years | PA | 19465 (Kenilworth, Chester County) | ||||
| O H GUINTHER | 278-16-2280 | September 19, 1921 | July 18, 2003 | 81 years | PA | 15237 (McCandless Township) | ||||
| RUSSEL L GUINTHER | 204-18-0078 | February 21, 1926 | April 30, 2004 | 78 years | PA | 17921 (Ashland, Schuylkill County) | ||||
| JOHN GUINTHER | 180-20-4944 | April 3, 1927 | August 16, 2004 | 77 years | PA | 19146 (Philadelphia, Philadelphia County) | ||||
| VADABELLE GUINTHER | 180-01-8812 | October 18, 1919 | December 18, 2004 | 85 years | PA | 17921 (Ashland, Schuylkill County) | ||||
| LOIS E GUINTHER | 190-22-8038 | July 9, 1928 | July 25, 2006 | 78 years | PA | 19609 (Reading, Berks County) | ||||
| ERMA Z GUINTHER | 195-34-4046 | March 4, 1945 | January 8, 2007 | 61 years | PA | 19506 (Bernville, Berks County) | ||||
| THEODORE W GUINTHER | 202-28-7191 | May 15, 1937 | May 18, 2007 | 70 years | PA | 17814 (Benton, Columbia County) | ||||
| CARRIE C GUINTHER | 202-07-1620 | November 28, 1909 | April 20, 2008 | 98 years | PA | 19530 (Kutztown, Lebanon County) | ||||
| HANNELORE GUINTHER | 179-32-3935 | April 3, 1940 | December 16, 2008 | 68 years | PA | 18431 (Honesdale, Wayne County) | ||||
| MARY L GUINTHER | 460-27-9021 | May 9, 1960 | January 26, 2009 | 48 years | PA | 18067 (Northampton, Northampton County) | 18102 (Allentown, Lehigh County) | |||
| ESTHER F GUINTHER | 185-03-9524 | June 28, 1911 | February 15, 2009 | 97 years | PA | 19512 (Boyertown, Berks County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GUINTHER in year 2000: 0.001% (687 people). This puts this last name on the 63623rd place on the most common names list in the USA
- Other people with last name GUINTHER:
- GUINTHER: DONALD, DOROTHY, ALICE - Ohio
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

