GRIGAS: CHARLES, THOMAS, MARY - New Hampshire - people search, genealogy, find deceased relatives and locate ancestors
| GRIGAS: CHARLES, THOMAS, MARY - New Hampshire - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAM GRIGAS | 002-09-3465 | May 10, 1889 | July 1, 1966 | 77 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| CHARLES GRIGAS | 001-09-9207 | April 25, 1897 | November 1, 1966 | 69 years | NH | 03833 (Exeter, Rockingham County) | ||||
| JULIUS GRIGAS | 002-09-6172 | April 3, 1917 | March 1, 1978 | 60 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| ANTHONY GRIGAS | 002-09-7196 | August 22, 1906 | January 1, 1979 | 72 years | NH | 03076 (Pelham, Hillsborough County) | 03060 (Nashua, Hillsborough County) | |||
| MARY GRIGAS | 002-09-4843 | October 15, 1912 | February 1, 1980 | 67 years | NH | 03060 (Nashua, Hillsborough County) | 03062 (Nashua, Hillsborough County) | |||
| LEONARD GRIGAS | 002-07-9464 | September 3, 1912 | February 1, 1983 | 70 years | NH | 03060 (Nashua, Hillsborough County) | 03060 (Nashua, Hillsborough County) | |||
| THOMAS GRIGAS | 002-26-9390 | January 22, 1936 | February 1, 1984 | 48 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| GENEVIEVE GRIGAS | 002-01-6963 | January 18, 1910 | June 1, 1986 | 76 years | NH | 03060 (Nashua, Hillsborough County) | 03060 (Nashua, Hillsborough County) | |||
| ALPHONSE GRIGAS | 003-18-9704 | July 1, 1928 | October 1, 1986 | 58 years | NH | 03765 (Haverhill, Grafton County) | ||||
| JULIA GRIGAS | 018-42-2732 | August 17, 1918 | November 1, 1987 | 69 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| LUCIENNE D GRIGAS | 003-03-3545 | July 23, 1920 | April 1, 1988 | 67 years | NH | 03060 (Nashua, Hillsborough County) | 03060 (Nashua, Hillsborough County) | |||
| SYBIL GRIGAS | 002-09-3205 | February 27, 1903 | July 5, 1988 | 85 years | NH | 03045 (Goffstown, Hillsborough County) | ||||
| ALBERT P GRIGAS | 002-01-9322 | August 23, 1916 | June 7, 1989 | 72 years | NH | 03266 (Rumney, Grafton County) | ||||
| JOHN J GRIGAS | 002-09-5637 | August 5, 1909 | August 28, 1993 | 84 years | NH | 03045 (Goffstown, Hillsborough County) | ||||
| STEPHEN J GRIGAS | 002-14-0368 | January 9, 1920 | September 1, 1995 | 75 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| MARY J GRIGAS | 022-14-7271 | October 30, 1922 | September 23, 1997 | 74 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| FRANK J GRIGAS | 002-09-4559 | January 23, 1917 | January 4, 1998 | 80 years | NH | 03051 (Hudson, Hillsborough County) | ||||
| BERNICE J GRIGAS | 003-05-8283 | August 22, 1918 | March 7, 1999 | 80 years | NH | 03301 (Concord, Merrimack County) | ||||
| THOMAS J GRIGAS | 002-01-3376 | December 27, 1902 | July 30, 1999 | 96 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| MINNIE R GRIGAS | 002-09-1980 | December 6, 1914 | August 2, 2001 | 86 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| FELIX GRIGAS | 002-09-6367 | November 19, 1911 | December 14, 2003 | 92 years | NH | 03055 (Milford, Hillsborough County) | ||||
| ELAINE A GRIGAS | 003-12-5675 | July 23, 1919 | March 21, 2004 | 84 years | NH | 03266 (Rumney, Grafton County) | ||||
| CHERYL LYNN GRIGAS | 014-38-8763 | June 15, 1948 | February 26, 2006 | 57 years | NH | 03062 (Nashua, Hillsborough County) | ||||
| CHARLES J GRIGAS | 002-09-7197 | January 23, 1917 | June 17, 2006 | 89 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| LILLIAN GRIGAS | 166-16-5107 | May 8, 1913 | November 1, 2006 | 93 years | NH | 03833 (Exeter, Rockingham County) | ||||
| GLADYS LILLIAN GRIGAS | 003-03-4210 | October 10, 1919 | February 8, 2008 | 88 years | NH | 03060 (Nashua, Hillsborough County) | ||||
| CONSTANCE R GRIGAS | 002-09-3227 | January 21, 1915 | July 11, 2008 | 93 years | NH | 03063 (Nashua, Hillsborough County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GRIGAS in year 2000: 0.001% (461 people). This puts this last name on the 84332nd place on the most common names list in the USA
- Other free people search examples:
- GEORGACOPOUL
- DALESSANDRO
- MEDAGLIA
- Other people with last name GRIGAS:
- JASPER G: BENNETT, SMITH, YOUNG
- GRIGAS: JOHN, JOSEPH, EDWARD - Massachusetts
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

