Last name GREEN from 19126 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name GREEN from 19126 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JACK GREEN | 204-38-4512 | January 28, 1950 | July 1, 1977 | 27 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| PEARL GREEN | 160-52-1940 | July 15, 1895 | January 1, 1978 | 82 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| EMMA GREEN | 208-12-2824 | June 5, 1894 | April 1, 1979 | 84 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| WILLIE GREEN | 266-12-5198 | August 3, 1894 | September 1, 1981 | 87 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| STANLEY GREEN | 146-18-5478 | January 20, 1925 | May 1, 1985 | 60 years | PA | 19126 (Philadelphia, Philadelphia County) | 19126 (Philadelphia, Philadelphia County) | |||
| ETTER GREEN | 156-20-8862 | March 3, 1901 | July 1, 1985 | 84 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| LILLIAN GREEN | 203-18-1829 | May 4, 1908 | August 1, 1985 | 77 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| MAGGIE GREEN | 240-38-2828 | September 25, 1925 | March 1, 1986 | 60 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| ELWORTH GREEN | 251-05-1553 | July 23, 1918 | November 1, 1986 | 68 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| EDISON GREEN | 704-12-7492 | August 10, 1916 | May 1, 1987 | 70 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| THURL GREEN | 237-14-2701 | March 1, 1905 | December 1, 1987 | 82 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| J GREEN | 203-26-6955 | March 14, 1935 | January 1, 1989 | 53 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| LULA GREEN | 200-18-6271 | July 31, 1915 | February 22, 1992 | 76 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| LITTLETON H GREEN | 159-01-3017 | April 21, 1908 | March 15, 1993 | 84 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| LETTIE GREEN | 411-42-9910 | June 6, 1921 | June 15, 1998 | 77 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| ALFRED GREEN | 186-12-6442 | August 14, 1921 | May 7, 1999 | 77 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| NETTIE M GREEN | 258-38-5654 | September 18, 1926 | April 21, 2001 | 74 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| GRACE GREEN | 181-20-3776 | March 11, 1911 | January 9, 2002 | 90 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| JOHN H GREEN | 181-20-3772 | August 7, 1926 | October 31, 2003 | 77 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| LESLIE GREEN | 208-12-7298 | December 27, 1925 | December 28, 2003 | 78 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| EVELYN D GREEN | 179-34-1467 | February 14, 1940 | March 10, 2004 | 64 years | PA | 19126 (Philadelphia, Philadelphia County) | 19140 (Philadelphia, Philadelphia County) | |||
| ESTHER GREEN | 210-34-0043 | November 28, 1919 | February 16, 2005 | 85 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
| BEATRICE G GREEN | 064-10-5397 | October 18, 1913 | December 5, 2007 | 94 years | PA | 19126 (Philadelphia, Philadelphia County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GREEN decreased from 0.183% in 1990 to 0.153% (413477 people) in year 2000. Last name GREEN moved from 35th to 37th place on the most common names list in the USA
- Other people with last name GREEN:
- Last name GREEN from 94112 zip code area
- Last name GREEN from 29405 zip code area
- Last name GREEN from 30906 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

