GRASSINI: MARIA, MARY, JOHN - people search, genealogy, find deceased relatives and locate ancestors
| GRASSINI: MARIA, MARY, JOHN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHARLES GRASSINI | 337-10-7327 | April 30, 1900 | December 1, 1964 | 64 years | ||||||
| ANGELO GRASSINI | 546-05-7408 | July 5, 1886 | March 1, 1966 | 79 years | CA | 95112 (San Jose, Santa Clara County) | ||||
| VINCENT GRASSINI | 554-05-2320 | January 25, 1884 | June 1, 1966 | 82 years | CA | 95125 (San Jose, Santa Clara County) | ||||
| DOMIANO GRASSINI | 114-07-3436 | August 20, 1885 | February 1, 1969 | 83 years | 10461 | |||||
| PAUL GRASSINI | 054-12-4335 | May 9, 1917 | August 1, 1969 | 52 years | ||||||
| ANTONETTA GRASSINI | 206-20-9166 | March 17, 1886 | March 1, 1970 | 83 years | PA | 19130 (Philadelphia, Philadelphia County) | ||||
| ANNA GRASSINI | 123-10-4511 | April 1, 1880 | July 1, 1970 | 90 years | 11429 | |||||
| COSMO GRASSINI | 061-14-8288 | June 6, 1920 | October 1, 1970 | 50 years | ||||||
| AMEDEO GRASSINI | 700-07-8617 | October 29, 1898 | May 1, 1971 | 72 years | ||||||
| IGINO GRASSINI | 151-03-9226 | January 9, 1885 | June 1, 1972 | 87 years | ||||||
| UTRIADE GRASSINI | 036-05-1102 | September 13, 1892 | July 1, 1972 | 79 years | RI | 02895 (Woonsocket, Providence County) | ||||
| ALADINO GRASSINI | 561-82-0933 | October 14, 1908 | January 1, 1973 | 64 years | ||||||
| VICTOR GRASSINI | 554-03-2441 | March 29, 1913 | September 1, 1973 | 60 years | CA | 93635 (Los Banos, Merced County) | ||||
| JOHN GRASSINI | 035-12-2959 | October 24, 1891 | September 1, 1973 | 81 years | RI | 02920 (Cranston, Providence County) | ||||
| FRANCIS GRASSINI | 109-16-8696 | December 1, 1925 | January 1, 1974 | 48 years | ||||||
| OSCAR GRASSINI | 153-10-6168 | March 11, 1892 | November 1, 1975 | 83 years | NJ | 08360 (Vineland, Cumberland County) | ||||
| ROSE GRASSINI | 550-01-4446 | August 11, 1892 | July 1, 1976 | 83 years | CA | 90032 (Los Angeles, Los Angeles County) | ||||
| IRMA GRASSINI | 156-03-7249 | May 14, 1892 | December 1, 1976 | 84 years | NJ | 08360 (Vineland, Cumberland County) | ||||
| PHYLLIS GRASSINI | 016-34-1846 | September 29, 1945 | May 1, 1979 | 33 years | NH | 03079 (Salem, Rockingham County) | ||||
| ALICE GRASSINI | 357-16-5771 | August 10, 1907 | May 1, 1979 | 71 years | IL | 60641 (Chicago, Cook County) | 60641 (Chicago, Cook County) | |||
| FRANK GRASSINI | 324-01-8550 | May 14, 1897 | February 1, 1981 | 83 years | IL | 60634 (Chicago, Cook County) | 60618 (Chicago, Cook County) | |||
| LENA GRASSINI | 339-07-0179 | October 15, 1911 | August 1, 1981 | 69 years | MS | 39212 (Byram, Hinds County) | 39212 (Byram, Hinds County) | |||
| EMILIO GRASSINI | 562-05-8231 | April 8, 1889 | September 1, 1981 | 92 years | 91423 | |||||
| NAZZARENO GRASSINI | 034-05-6350 | March 5, 1895 | October 1, 1981 | 86 years | MA | 01108 (Springfield, Hampden County) | ||||
| ANGELA GRASSINI | 360-10-4500 | May 6, 1910 | April 1, 1982 | 71 years | IL | 60439 (Lemont, Cook County) | ||||
| MARIA GRASSINI | 325-32-3648 | March 18, 1890 | September 1, 1982 | 92 years | IL | 60042 (Island Lake, Lake County) | ||||
| JOHN GRASSINI | 323-05-3915 | December 28, 1906 | September 1, 1982 | 75 years | MS | 39212 (Byram, Hinds County) | ||||
| MICHAEL GRASSINI | 468-42-3128 | August 8, 1940 | April 1, 1983 | 42 years | MN | 55432 (Fridley, Anoka County) | 55005 (Bethel, Anoka County) | |||
| MARY GRASSINI | 545-01-6721 | June 13, 1911 | June 1, 1983 | 71 years | CA | 94553 (Martinez, Tuolumne County) | ||||
| BALDUINO GRASSINI | 135-28-0119 | June 10, 1921 | December 1, 1983 | 62 years | NJ | 07601 (Hackensack, Bergen County) | ||||
| MIKE GRASSINI | 560-22-2304 | September 29, 1902 | March 1, 1984 | 81 years | CA | 94553 (Martinez, Tuolumne County) | ||||
| ANNIE GRASSINI | 530-26-3644 | March 25, 1908 | March 1, 1985 | 76 years | NV | 89502 (Reno, Washoe County) | ||||
| ETHEL GRASSINI | 473-03-4474 | April 27, 1909 | February 1, 1986 | 76 years | MN | 55432 (Fridley, Anoka County) | 55432 (Fridley, Anoka County) | |||
| MARY GRASSINI | 036-42-1465 | July 23, 1901 | October 1, 1986 | 85 years | RI | 02895 (Woonsocket, Providence County) | ||||
| EMILE A GRASSINI | 565-07-8076 | December 9, 1911 | January 22, 1988 | 76 years | CA | 95117 (San Jose, Santa Clara County) | 95117 (San Jose, Santa Clara County) | |||
| LILA M GRASSINI | 044-20-8181 | December 19, 1926 | July 29, 1989 | 62 years | CT | 06762 (Middlebury, New Haven County) | ||||
| LEONARD E GRASSINI | 473-10-2356 | May 29, 1909 | November 27, 1990 | 81 years | ||||||
| MARIA GRASSINI | 146-24-5740 | July 26, 1926 | December 18, 1990 | 64 years | ||||||
| MARIA M GRASSINI | 036-10-9184 | December 1, 1896 | February 1, 1992 | 95 years | RI | 02920 (Cranston, Providence County) | ||||
| VICTOR M GRASSINI | 322-74-8751 | February 23, 1969 | December 1, 1992 | 23 years | IL | 60148 (Lombard, DuPage County) | ||||
| R GRASSINI | 583-55-9395 | July 31, 1951 | June 1, 1993 | 41 years | ||||||
| ALBERT E GRASSINI | 081-10-4781 | April 30, 1908 | December 31, 1993 | 85 years | FL | 33062 (Hillsboro Beach, Broward County) | ||||
| ANNA M GRASSINI | 193-20-7609 | June 12, 1927 | January 2, 1994 | 66 years | PA | 19026 (Drexel Hill, Delaware County) | ||||
| VICTOR L GRASSINI | 328-34-1147 | February 28, 1942 | February 21, 1996 | 53 years | IL | 60148 (Lombard, DuPage County) | ||||
| LEO P GRASSINI | 473-05-6448 | January 11, 1916 | September 22, 1996 | 80 years | CA | 91302 (Calabasas, Los Angeles County) | ||||
| LAURA M GRASSINI | 558-60-8031 | May 26, 1911 | September 26, 1998 | 87 years | ||||||
| PASQUALE GRASSINI | 025-07-4039 | January 19, 1920 | April 8, 1999 | 79 years | MA | 01844 (Methuen, Essex County) | ||||
| GENO F GRASSINI | 530-16-4768 | June 28, 1930 | July 1, 1999 | 69 years | CA | 95609 (Carmichael, Sacramento County) | ||||
| PAOLINA V GRASSINI | 548-04-5267 | September 2, 1912 | October 17, 1999 | 87 years | ||||||
| ANTONIO GRASSINI | 019-32-4884 | January 18, 1930 | May 5, 2000 | 70 years | MA | 02155 (Medford, Middlesex County) | ||||
| LUIGI E GRASSINI | 039-07-0943 | September 13, 1923 | January 21, 2001 | 77 years | RI | 02895 (Woonsocket, Providence County) | ||||
| MARIANNA F GRASSINI | 015-05-2228 | April 2, 1902 | January 28, 2001 | 98 years | MA | 01108 (Springfield, Hampden County) | ||||
| PENSIERO J GRASSINI | 038-16-0836 | April 30, 1927 | April 23, 2001 | 73 years | RI | 02859 (Pascoag, Providence County) | ||||
| DOROTHY M GRASSINI | 182-09-8822 | July 22, 1911 | December 3, 2001 | 90 years | FL | 33431 (Boca Raton, Palm Beach County) | ||||
| KENNETH J GRASSINI | 568-58-1689 | November 25, 1943 | January 25, 2003 | 59 years | AZ | 85748 (Tucson, Pima County) | ||||
| MARY I GRASSINI | 554-05-4993 | May 30, 1915 | November 6, 2003 | 88 years | CA | 95136 (San Jose, Santa Clara County) | ||||
| LOUIS A GRASSINI | 181-10-7897 | November 9, 1911 | February 4, 2004 | 92 years | 19018 | |||||
| JOSEPHINE GRASSINI | 089-07-1743 | February 24, 1918 | August 6, 2005 | 87 years | 11360 | 11360 | ||||
| ELIO JOHN GRASSINI | 530-14-2123 | June 13, 1927 | April 19, 2006 | 78 years | NV | 89509 (Reno, Washoe County) | ||||
| LEO P GRASSINI | 573-67-3036 | May 30, 1980 | December 1, 2006 | 26 years | ||||||
| LANCE P GRASSINI | 036-30-3742 | March 16, 1947 | June 24, 2007 | 60 years | RI | 02895 (Woonsocket, Providence County) | ||||
| DIANE M GRASSINI | 037-36-2563 | January 14, 1953 | October 1, 2007 | 54 years | RI | 02895 (Woonsocket, Providence County) | ||||
| IDA M GRASSINI | 037-20-7141 | July 2, 1931 | October 8, 2007 | 76 years | RI | 02895 (Woonsocket, Providence County) | ||||
| ANTHONY GRASSINI | 114-10-8411 | September 2, 1918 | January 30, 2008 | 89 years | 11360 | |||||
| JOHN M GRASSINI | 035-18-2380 | September 5, 1922 | February 13, 2008 | 85 years | RI | 02919 (Johnston) | ||||
| ALICE GRASSINI | 133-16-0564 | January 2, 1925 | March 23, 2008 | 83 years | NY | 11590 (Westbury, Cayuga County) | ||||
| DEREK J GRASSINI | 027-42-7244 | September 15, 1966 | October 2, 2008 | 42 years | NH | 03079 (Salem, Rockingham County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GRASSINI in year 2000: 0.001% (129 people). This puts this last name on the 123314th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

