GOLDFARB born in 1912 - people search, genealogy, find deceased relatives and locate ancestors
| GOLDFARB born in 1912 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SIDNEY GOLDFARB | 322-03-8335 | November 2, 1912 | November 1, 1969 | 56 years | ||||||
| EVELYN GOLDFARB | 227-56-4170 | May 10, 1912 | May 1, 1972 | 59 years | ||||||
| VICTOR GOLDFARB | 064-07-3498 | January 19, 1912 | December 1, 1974 | 62 years | ||||||
| SOPHIE GOLDFARB | 098-10-4482 | December 4, 1912 | April 1, 1975 | 62 years | 11218 | |||||
| FRANK GOLDFARB | 124-18-8210 | November 8, 1912 | June 1, 1976 | 63 years | NY | 10040 (New York, Bronx County) | ||||
| ROBERT GOLDFARB | 096-32-0098 | October 4, 1912 | November 1, 1977 | 65 years | 11375 | 11375 | ||||
| FAY GOLDFARB | 124-12-6267 | September 4, 1912 | December 1, 1977 | 65 years | FL | 33009 (Hallandale) | 33063 (Margate, Broward County) | |||
| MARGARET GOLDFARB | 146-22-9246 | December 25, 1912 | August 1, 1979 | 66 years | NJ | 08742 (Point Pleasant Beach, Ocean County) | ||||
| SAM GOLDFARB | 062-20-0836 | June 11, 1912 | August 1, 1980 | 68 years | 11214 | |||||
| ISIDOR GOLDFARB | 097-07-4398 | April 1, 1912 | November 1, 1981 | 69 years | 11230 | |||||
| SIDNEY GOLDFARB | 090-09-3910 | August 2, 1912 | December 1, 1982 | 70 years | FL | 33313 (Fort Lauderdale, Broward County) | ||||
| JACOB GOLDFARB | 262-12-2878 | March 30, 1912 | September 1, 1984 | 72 years | NJ | 07055 (Passaic, Passaic County) | 07055 (Passaic, Passaic County) | |||
| SIDNEY GOLDFARB | 086-07-7688 | November 13, 1912 | January 1, 1985 | 72 years | 11375 | |||||
| FRANK GOLDFARB | 042-03-3654 | October 28, 1912 | January 1, 1986 | 73 years | FL | 33172 (Fountainbleau, Miami-Dade County) | ||||
| NORMAN GOLDFARB | 132-14-2982 | April 10, 1912 | March 1, 1986 | 73 years | FL | 33460 (Lake Worth, Palm Beach County) | 33467 (Lake Worth, Palm Beach County) | |||
| FAYE GOLDFARB | 373-03-3413 | February 5, 1912 | May 1, 1987 | 75 years | MI | 48237 (Oak Park, Calhoun County) | ||||
| DAVID H GOLDFARB | 209-07-1691 | March 21, 1912 | March 1, 1990 | 77 years | ||||||
| LILLIAN D GOLDFARB | 325-03-5726 | October 6, 1912 | June 1, 1990 | 77 years | ||||||
| VICTOR T GOLDFARB | 320-10-6354 | May 20, 1912 | March 19, 1993 | 80 years | CA | 90232 (Culver City, Los Angeles County) | ||||
| MARIAM GOLDFARB | 091-32-3580 | August 23, 1912 | August 29, 1993 | 81 years | NY | 11710 (Bellmore, Nassau County) | ||||
| BARBARA A GOLDFARB | 143-01-7389 | February 28, 1912 | October 11, 1996 | 84 years | NJ | 07885 (Wharton, Morris County) | 07849 | |||
| ISRAEL GOLDFARB | 133-14-0578 | August 12, 1912 | October 30, 1996 | 84 years | FL | 33417 (Century Village, Palm Beach County) | ||||
| PHILIP W GOLDFARB | 177-01-0674 | December 19, 1912 | March 11, 1998 | 85 years | FL | 34242 (Sarasota, Sarasota County) | ||||
| BEN GOLDFARB | 102-09-8581 | February 2, 1912 | July 27, 1998 | 86 years | 11374 | |||||
| SYDNEY GOLDFARB | 070-18-1639 | December 27, 1912 | December 6, 1998 | 85 years | CA | 90265 (Malibu, Los Angeles County) | ||||
| FRANCES L GOLDFARB | 083-32-8280 | July 11, 1912 | January 29, 1999 | 86 years | NY | 11553 (Uniondale, Nassau County) | ||||
| SELMA GOLDFARB | 112-28-2834 | February 3, 1912 | August 3, 1999 | 87 years | NY | 10927 (Haverstraw, Rockland County) | ||||
| MAE GOLDFARB | 123-03-8113 | March 9, 1912 | August 9, 1999 | 87 years | NY | 10021 (New York, Bronx County) | ||||
| FRIEDA GOLDFARB | 149-36-3232 | January 11, 1912 | November 4, 1999 | 87 years | NJ | 07024 (Fort Lee, Bergen County) | ||||
| MICHAEL GOLDFARB | 063-16-4548 | August 26, 1912 | March 1, 2000 | 87 years | FL | 33484 (Delray Beach, Palm Beach County) | ||||
| RHEDA GOLDFARB | 220-03-8203 | January 14, 1912 | April 1, 2000 | 88 years | MD | 21209 (Baltimore, Baltimore (city) County) | ||||
| JEAN GOLDFARB | 047-09-5476 | October 15, 1912 | September 25, 2000 | 87 years | FL | 33467 (Lake Worth, Palm Beach County) | ||||
| HANNAH GOLDFARB | 071-34-1662 | August 15, 1912 | January 29, 2001 | 88 years | NY | 10128 (New York, Bronx County) | ||||
| LAWRENCE R GOLDFARB | 212-01-3074 | February 13, 1912 | March 29, 2001 | 89 years | MD | 21218 (Baltimore, Baltimore (city) County) | ||||
| LEO L GOLDFARB | 551-07-4424 | March 4, 1912 | April 17, 2001 | 89 years | NC | 27410 (Greensboro, Guilford County) | ||||
| SARAH H GOLDFARB | 579-14-1539 | June 7, 1912 | July 14, 2001 | 89 years | OR | 97219 (Portland, Multnomah County) | ||||
| FANNYE GOLDFARB | 420-01-3980 | November 17, 1912 | August 9, 2001 | 88 years | AL | 35213 (Birmingham, Jefferson County) | ||||
| FREDA GOLDFARB | 086-03-9690 | August 1, 1912 | October 28, 2001 | 89 years | FL | 33415 (Haverhill, Palm Beach County) | ||||
| RUKHLYA GOLDFARB | 119-78-9444 | January 7, 1912 | May 31, 2002 | 90 years | 11223 | |||||
| LILLIAN GOLDFARB | 115-36-5234 | June 11, 1912 | June 27, 2002 | 90 years | 63146 | |||||
| SALLY GOLDFARB | 098-07-5933 | January 26, 1912 | April 10, 2003 | 91 years | NJ | 07740 (Long Branch, Monmouth County) | ||||
| GERTRUDE GOLDFARB | 116-12-9861 | May 18, 1912 | January 1, 2004 | 91 years | 97366 | |||||
| BERNARD S GOLDFARB | 286-10-9009 | October 9, 1912 | March 22, 2005 | 92 years | CA | 92509 (Glen Avon, Riverside County) | ||||
| MILTON GOLDFARB | 064-10-7063 | May 12, 1912 | December 18, 2005 | 93 years | FL | 34442 (Hernando, Citrus County) | ||||
| SIMON L GOLDFARB | 043-26-7720 | September 15, 1912 | July 3, 2006 | 93 years | CA | 94402 (San Mateo, San Mateo County) | ||||
| MARTHA GOLDFARB | 262-59-5610 | October 28, 1912 | July 12, 2006 | 93 years | FL | 33186 (Miami, Miami-Dade County) | ||||
| BEN GOLDFARB | 086-28-3527 | February 27, 1912 | July 17, 2006 | 94 years | 11224 | |||||
| LILLIAN GOLDFARB | 065-01-8783 | September 23, 1912 | August 26, 2007 | 94 years | NY | 11554 (East Meadow, Nassau County) | ||||
| GERTRUDE H GOLDFARB | 216-74-7541 | December 22, 1912 | April 9, 2009 | 96 years | MD | 21215 (Baltimore, Baltimore (city) County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GOLDFARB in year 2000: 0.001% (3559 people). This puts this last name on the 9568th place on the most common names list in the USA
- Other people with last name GOLDFARB:
- GOLDFARB born in 1915
- GOLDFARB born in 1906
- GOLDFARB born in 1919
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

