GOIDEL: WILLIAM, ELLA, JOSEPH - people search, genealogy, find deceased relatives and locate ancestors
| GOIDEL: WILLIAM, ELLA, JOSEPH - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HARRY GOIDEL | 129-14-1171 | July 20, 1882 | April 1, 1968 | 85 years | NY | 10023 (New York, Bronx County) | ||||
| LILLIE GOIDEL | 106-32-4960 | July 27, 1901 | May 1, 1970 | 68 years | 11225 | |||||
| ARTHUR GOIDEL | 114-01-5995 | May 3, 1904 | May 1, 1970 | 65 years | 11230 | |||||
| HENRY GOIDEL | 416-44-3185 | November 28, 1902 | October 1, 1970 | 67 years | AL | 35601 (Decatur, Morgan County) | ||||
| MOLLIE GOIDEL | 053-09-4889 | March 6, 1897 | January 1, 1971 | 73 years | 11230 | |||||
| WILLIAM GOIDEL | 704-03-2166 | September 4, 1897 | January 1, 1974 | 76 years | 37211 | |||||
| MARTIN GOIDEL | 093-28-7518 | October 13, 1898 | July 1, 1976 | 77 years | NY | 10009 (New York, Bronx County) | ||||
| MAMIE GOIDEL | 420-86-1628 | December 2, 1904 | August 1, 1976 | 71 years | AL | 35601 (Decatur, Morgan County) | ||||
| STANLEY GOIDEL | 117-24-3637 | July 8, 1931 | November 1, 1978 | 47 years | NY | 11581 (South Valley Stream, Nassau County) | ||||
| ANNIE GOIDEL | 419-86-1361 | January 26, 1899 | December 1, 1978 | 79 years | AL | 35602 (Decatur, Morgan County) | ||||
| FRIEDA GOIDEL | 125-18-8120 | May 12, 1902 | January 1, 1979 | 76 years | 11223 | |||||
| FRANCES GOIDEL | 073-28-1703 | November 14, 1933 | July 1, 1980 | 46 years | NY | 11557 (Hewlett, Nassau County) | ||||
| ALVIN GOIDEL | 072-26-4659 | May 9, 1933 | August 1, 1980 | 47 years | 11210 | |||||
| MARY GOIDEL | 421-64-4552 | April 8, 1887 | November 1, 1980 | 93 years | AL | 35660 (Sheffield, Colbert County) | ||||
| ELLA GOIDEL | 091-22-0232 | July 6, 1900 | September 1, 1985 | 85 years | 08823 | |||||
| RACHEL GOIDEL | 106-52-9481 | December 5, 1911 | May 1, 1988 | 76 years | 11219 | |||||
| EDDIE GOIDEL | 063-03-1199 | April 15, 1901 | May 3, 1988 | 87 years | NJ | 08628 (Trenton, Mercer County) | ||||
| SELMA GOIDEL | 066-42-3808 | January 3, 1908 | August 1, 1988 | 80 years | NY | 10009 (New York, Bronx County) | ||||
| SADIE GOIDEL | 059-38-7205 | August 21, 1904 | December 30, 1988 | 84 years | 11230 | |||||
| LUDWIG GOIDEL | 060-28-6614 | March 7, 1908 | February 11, 1993 | 84 years | 11219 | |||||
| LOUIS GOIDEL | 120-10-8819 | July 15, 1902 | March 2, 1993 | 90 years | 11691 | |||||
| WARREN M GOIDEL | 073-24-7756 | May 9, 1928 | October 27, 1993 | 65 years | 11375 | 11375 | ||||
| MARLENE A GOIDEL | 116-34-3938 | October 17, 1944 | August 25, 1995 | 50 years | ||||||
| WILLIAM GOIDEL | 157-12-3505 | January 19, 1905 | June 22, 1998 | 93 years | FL | 33069 (Pompano Beach, Broward County) | ||||
| IRVING GOIDEL | 095-18-7238 | August 23, 1922 | October 15, 1998 | 76 years | 10537 | |||||
| JOSEF F GOIDEL | 113-40-3543 | July 13, 1911 | February 4, 1999 | 87 years | NY | 10002 (New York, Bronx County) | ||||
| BESS H GOIDEL | 406-82-8850 | January 18, 1915 | April 12, 2000 | 85 years | ||||||
| CHARLES S GOIDEL | 420-01-7693 | February 22, 1916 | January 24, 2003 | 86 years | ||||||
| JOHANNA GOIDEL | 057-28-5275 | December 16, 1925 | April 24, 2003 | 77 years | AL | 35058 (Cullman, Cullman County) | ||||
| ELEANOR GOIDEL | 102-14-4356 | November 20, 1923 | October 12, 2007 | 83 years | 10537 | |||||
| JOSEPH O GOIDEL | 419-10-5875 | November 15, 1914 | March 12, 2008 | 93 years | AL | 35210 (Birmingham, Jefferson County) | ||||
| MAXINE A GOIDEL | 134-28-9660 | September 28, 1937 | July 3, 2008 | 70 years | 11230 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

