GILLETTE : TRAFFORD, WEBSTER, DIXON - people search, genealogy, find deceased relatives and locate ancestors
| GILLETTE : TRAFFORD, WEBSTER, DIXON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GILLETTE BROOKS | 043-16-2154 | August 14, 1896 | May 1, 1965 | 68 years | CT | 06515 (New Haven, New Haven County) | ||||
| GILLETTE CALL | 520-30-5726 | December 31, 1884 | September 1, 1966 | 81 years | WY | 83110 (Afton, Lincoln County) | ||||
| GILLETTE SEARL | 026-10-9637 | January 6, 1884 | September 1, 1968 | 84 years | MA | 01089 (West Springfield, Hampden County) | ||||
| GILLETTE JOHNSTON | 344-01-5449 | July 22, 1903 | December 1, 1973 | 70 years | IL | 62379 (Warsaw, Hancock County) | ||||
| GILLETTE BRADLEY | 452-17-5914 | July 1, 1892 | June 1, 1974 | 81 years | TX | 78703 (Austin, Travis County) | ||||
| GILLETTE WEATHERWAX | 300-20-5769 | June 8, 1899 | November 1, 1976 | 77 years | OH | 43613 (Toledo, Lucas County) | 43613 (Toledo, Lucas County) | |||
| GILLETTE BARNES | 474-05-2480 | January 6, 1919 | March 1, 1979 | 60 years | MN | 56283 (Redwood Falls, Redwood County) | ||||
| GILLETTE BERRY | 236-01-9527 | April 18, 1913 | May 1, 1979 | 66 years | AZ | 85044 (Phoenix, Maricopa County) | ||||
| GILLETTE PARMELEE | 077-10-7489 | September 12, 1915 | September 1, 1979 | 63 years | MA | 02171 (Quincy, Norfolk County) | ||||
| GILLETTE PARKER | 386-01-2538 | September 30, 1912 | October 1, 1979 | 67 years | NY | 13146 (Savannah, Wayne County) | ||||
| GILLETTE ELVGREN | 353-01-7289 | March 15, 1914 | February 1, 1980 | 65 years | 33581 | 33577 | ||||
| GILLETTE MOORE | 282-14-8458 | January 17, 1917 | May 1, 1980 | 63 years | OH | 43447 (Millbury, Wood County) | 43465 (Walbridge, Wood County) | |||
| GILLETTE MCKAVITT | 327-20-9367 | October 30, 1914 | January 1, 1982 | 67 years | IL | 60613 (Chicago, Cook County) | ||||
| GILLETTE BAKER | 363-38-2628 | March 6, 1903 | July 1, 1982 | 79 years | MI | 49045 (Decatur, Van Buren County) | ||||
| GILLETTE WEBSTER | 266-28-4413 | August 31, 1888 | March 1, 1983 | 94 years | FL | 33135 (Miami, Miami-Dade County) | ||||
| GILLETTE TRAFFORD | 148-38-4399 | May 1, 1906 | January 1, 1984 | 77 years | NJ | 08736 (Manasquan, Monmouth County) | ||||
| GILLETTE OTTESON | 561-16-4306 | August 13, 1912 | April 1, 1985 | 72 years | CO | 80233 (Denver, Denver County) | ||||
| GILLETTE VANDERGRIFT | 173-10-1953 | November 30, 1917 | November 1, 1985 | 67 years | OR | 97128 (McMinnville, Yamhill County) | 97128 (McMinnville, Yamhill County) | |||
| GILLETTE WILSON | 512-40-6718 | May 9, 1942 | June 1, 1986 | 44 years | KS | 66605 (Topeka, Shawnee County) | ||||
| GILLETTE K MARTIN | 083-03-4387 | January 1, 1913 | April 12, 1988 | 75 years | FL | 32514 (Ferry Pass, Escambia County) | ||||
| GILLETTE B VAUGHN | 229-03-8625 | February 5, 1889 | July 1, 1990 | 101 years | 23161 | |||||
| GILLETTE BARLOW | 408-12-2378 | November 3, 1912 | January 7, 1991 | 78 years | IN | 46260 (Indianapolis, Marion County) | ||||
| GILLETTE B DIXON | 361-18-6782 | August 15, 1909 | June 29, 1992 | 82 years | IL | 61469 (Oquawka, Henderson County) | ||||
| GILLETTE DUNLAP | 259-60-7114 | August 27, 1913 | August 22, 1996 | 82 years | GA | 30318 (Atlanta, Fulton County) | ||||
| GILLETTE S HORNE | 245-40-9841 | December 20, 1924 | December 23, 1996 | 72 years | 00000 | |||||
| GILLETTE F WRIGHT | 491-14-5307 | February 9, 1913 | December 3, 1998 | 85 years | MS | 39305 (Meridian, Lauderdale County) | ||||
| GILLETTE M ALLEN | 558-56-0393 | May 29, 1931 | December 15, 1998 | 67 years | GA | 30040 (Cumming, Forsyth County) | ||||
| GILLETTE A ANDERSON | 115-20-8714 | July 4, 1929 | October 19, 1999 | 70 years | NY | 14810 (Bath, Steuben County) | ||||
| GILLETTE Y OLSEN | 559-18-2761 | October 24, 1914 | February 7, 2000 | 85 years | OR | 97459 (North Bend, Coos County) | ||||
| GILLETTE B DEMARS | 494-20-3707 | October 14, 1923 | May 25, 2000 | 76 years | IL | 60056 (Mount Prospect, Cook County) | ||||
| GILLETTE D WARDEN JR | 367-28-2912 | September 9, 1929 | May 27, 2000 | 70 years | 48386 | |||||
| GILLETTE MCGINNESS | 570-28-1119 | February 22, 1910 | March 28, 2001 | 91 years | CA | 95437 (Fort Bragg, Mendocino County) | ||||
| GILLETTE TOLIVER | 462-60-0380 | December 23, 1937 | May 15, 2002 | 64 years | TX | 77351 (Livingston, Polk County) | ||||
| GILLETTE C KENYON JR | 037-22-5530 | February 27, 1932 | March 4, 2003 | 71 years | CT | 06033 (Glastonbury, Hartford County) | ||||
| GILLETTE T BRYANT | 225-22-5745 | February 2, 1911 | December 6, 2003 | 92 years | VA | 23837 (Courtland, Southampton County) | ||||
| GILLETTE M MUDGE | 536-44-7475 | July 30, 1925 | January 4, 2004 | 78 years | NC | 28721 (Clyde, Haywood County) | 33880 (Jan Phyl Village, County) | |||
| GILLETTE C MORGAN | 500-30-8609 | August 30, 1917 | May 29, 2004 | 86 years | KY | 42202 (Adairville, Logan County) | ||||
| GILLETTE BURTON | 419-12-4307 | September 9, 1920 | February 16, 2005 | 84 years | AL | 36608 (Mobile, Mobile County) | ||||
| GILLETTE H PRITCHARD | 359-22-7611 | April 10, 1909 | March 30, 2005 | 95 years | CA | 92054 (Camp Pendleton North) | ||||
| GILLETTE C PATTERSON | 490-52-9479 | March 10, 1941 | May 11, 2006 | 65 years | MO | 63857 (Kennett, Dunklin County) | ||||
| GILLETTE L BLACK | 377-18-7475 | March 30, 1920 | January 6, 2007 | 86 years | CA | 92648 (Huntington Beach, Orange County) | 90247 (Gardena, Los Angeles County) | |||
| GILLETTE R BJORKMAN | 070-34-2885 | May 23, 1923 | September 7, 2007 | 84 years | CT | 06810 (Danbury, Fairfield County) | ||||
| GILLETTE L MARSHBURN | 241-74-4862 | February 6, 1934 | October 21, 2008 | 74 years | AZ | 85712 (Tucson, Pima County) | ||||
| GILLETTE H NOBLE | 047-10-4331 | December 12, 1910 | December 5, 2008 | 97 years | WA | 98012 (Bothell, King County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BROOKS decreased from 0.103% in 1990 to 0.089% (240751 people) in year 2000. Last name BROOKS moved from 73rd to 77th place on the most common names list in the USA
- Other free people search examples:
- DRUMHELLER
- CLARK
- BUELL
- Other people with last name SEARL:
- STANFORD J: KING, THOMPSON, TOMPKINS
- SEARL: JOSEPHINE, AMY, BETTE - Wisconsin
- SEARL: MARY, WILBUR, FRANK - Ohio
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

