Last name GILBERTSON from 54615 zip code area - people search, genealogy, find deceased relatives and locate ancestors
| Last name GILBERTSON from 54615 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOSEPHINE GILBERTSON | 394-12-3172 | July 3, 1917 | December 1, 1967 | 50 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| GUSTAVE GILBERTSON | 391-01-9868 | June 13, 1890 | December 1, 1968 | 78 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| MAMIE GILBERTSON | 389-28-1478 | August 1, 1897 | December 1, 1971 | 74 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| ANTON GILBERTSON | 398-03-8591 | November 24, 1881 | June 1, 1972 | 90 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| LUDWIG GILBERTSON | 394-09-6425 | August 12, 1891 | January 1, 1974 | 82 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| JULIUS GILBERTSON | 399-32-9439 | December 2, 1910 | January 1, 1976 | 65 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| BERTIE GILBERTSON | 234-28-4693 | May 25, 1905 | December 1, 1976 | 71 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| DONALD GILBERTSON | 391-38-3775 | February 22, 1907 | January 1, 1977 | 69 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| STELLA GILBERTSON | 391-16-0936 | February 20, 1900 | February 1, 1978 | 77 years | WI | 54615 (Black River Falls, Jackson County) | 54615 (Black River Falls, Jackson County) | |||
| GUST GILBERTSON | 399-20-7898 | December 22, 1892 | September 1, 1978 | 85 years | WI | 54615 (Black River Falls, Jackson County) | 54615 (Black River Falls, Jackson County) | |||
| SYVER GILBERTSON | 393-05-8064 | September 7, 1903 | June 1, 1979 | 75 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| VEDA GILBERTSON | 392-30-1600 | July 27, 1890 | November 1, 1980 | 90 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| MYRTLE GILBERTSON | 392-38-8831 | December 9, 1899 | April 1, 1985 | 85 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| GRACE GILBERTSON | 395-36-0220 | March 22, 1909 | January 1, 1986 | 76 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| ALMER GILBERTSON | 391-18-8845 | January 5, 1889 | June 1, 1987 | 98 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| KATHRYN M GILBERTSON | 390-05-8340 | March 8, 1916 | March 27, 1988 | 72 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| ALWOOD O GILBERTSON | 394-10-3742 | November 20, 1918 | October 21, 1988 | 69 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| PAUL GILBERTSON | 390-18-1997 | April 5, 1898 | August 12, 1990 | 92 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| CLARA I GILBERTSON | 397-56-5430 | February 28, 1910 | October 24, 1990 | 80 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| HARVEY B GILBERTSON | 396-30-7797 | February 10, 1902 | December 14, 1992 | 90 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| LEONARD K GILBERTSON | 389-26-3446 | May 17, 1929 | July 17, 1993 | 64 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| HARRIET GILBERTSON | 389-14-7903 | December 12, 1917 | March 1, 1995 | 77 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| ALFRED H GILBERTSON | 469-07-7728 | April 10, 1905 | August 20, 1996 | 91 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| CLYDE L GILBERTSON | 396-26-8711 | November 7, 1930 | January 7, 1998 | 67 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| JOYCE I GILBERTSON | 393-05-8038 | June 17, 1916 | March 11, 1998 | 81 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| DONOVAN GILBERTSON | 389-40-5343 | September 28, 1923 | April 15, 1998 | 74 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| RAY M GILBERTSON | 393-05-7994 | May 15, 1911 | June 1, 1998 | 87 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| GERTRUDE I GILBERTSON | 387-40-8657 | April 27, 1914 | April 13, 1999 | 84 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| JON B GILBERTSON | 391-60-4713 | December 2, 1954 | October 28, 1999 | 44 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| EDITH M GILBERTSON | 397-34-6893 | October 7, 1905 | November 12, 1999 | 94 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| OSCAR L GILBERTSON | 388-36-0364 | July 30, 1910 | May 16, 2000 | 89 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| ILETT L GILBERTSON | 399-36-5774 | March 28, 1929 | September 18, 2000 | 71 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| ETHEL M GILBERTSON | 393-05-8014 | November 17, 1916 | November 4, 2000 | 83 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| L ARDETH GILBERTSON | 394-26-1507 | May 5, 1930 | June 12, 2001 | 71 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| ALICE GILBERTSON | 388-20-0163 | January 27, 1920 | April 24, 2003 | 83 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| BERNHART A GILBERTSON | 387-40-9071 | June 20, 1935 | December 30, 2003 | 68 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| ELIZABETH A GILBERTSON | 399-44-6700 | July 6, 1946 | November 16, 2006 | 60 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| SYVER GILBERTSON | 387-42-1662 | October 25, 1943 | November 16, 2006 | 63 years | WI | 54615 (Black River Falls, Jackson County) | ||||
| JOAN M GILBERTSON | 396-46-3572 | September 1, 1945 | December 6, 2007 | 62 years | WI | 54615 (Black River Falls, Jackson County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GILBERTSON in year 2000: 0.003% (8533 people). This puts this last name on the 4693rd place on the most common names list in the USA
- Other people with last name GILBERTSON:
- GILBERTSON born in 1924
- GILBERTSON born in 1893
- GILBERTSON born in 1912
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

