GILBERT HUGHES - people search, genealogy, find deceased relatives and locate ancestors
| GILBERT HUGHES - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GILBERT HUGHES | 707-09-0243 | August 14, 1914 | January 1, 1953 | 38 years | ||||||
| GILBERT HUGHES | 296-16-2203 | April 23, 1925 | June 1, 1954 | 29 years | ||||||
| GILBERT HUGHES | 188-10-1698 | December 25, 1889 | April 1, 1959 | 69 years | ||||||
| GILBERT HUGHES | 271-32-8931 | January 3, 1905 | June 1, 1966 | 61 years | ||||||
| GILBERT HUGHES | 457-12-5927 | June 27, 1877 | September 1, 1966 | 89 years | TX | 75211 (Cockrell Hill, Dallas County) | ||||
| GILBERT HUGHES | 308-14-5822 | May 31, 1904 | June 1, 1967 | 63 years | IN | 47167 (Salem, Adams County) | ||||
| GILBERT HUGHES | 428-10-4841 | June 17, 1900 | September 1, 1967 | 67 years | IN | 46407 (Gary, Lake County) | ||||
| GILBERT HUGHES | 482-42-9352 | July 31, 1890 | January 1, 1968 | 77 years | IA | 52205 (Anamosa, Jones County) | ||||
| GILBERT HUGHES | 275-10-8327 | July 12, 1900 | July 1, 1968 | 67 years | OH | 45012 (Hamilton, Butler County) | ||||
| GILBERT HUGHES | 400-03-9699 | October 6, 1899 | February 1, 1969 | 69 years | IL | 60610 (Chicago, Cook County) | ||||
| GILBERT HUGHES | 402-50-1347 | April 23, 1889 | September 1, 1971 | 82 years | KY | 42164 (Scottsville, Allen County) | ||||
| GILBERT HUGHES | 237-24-6942 | May 11, 1903 | October 1, 1971 | 68 years | NC | 27831 (Garysburg, Northampton County) | ||||
| GILBERT HUGHES | 288-03-7432 | December 16, 1903 | September 1, 1972 | 68 years | OH | 43214 (Columbus, Franklin County) | ||||
| GILBERT HUGHES | 403-20-4597 | September 6, 1924 | February 1, 1974 | 49 years | 42349 | |||||
| GILBERT HUGHES | 251-54-3660 | July 29, 1894 | September 1, 1975 | 81 years | SC | 29107 (Neeses, Orangeburg County) | ||||
| GILBERT HUGHES | 232-07-7806 | January 31, 1912 | February 1, 1976 | 64 years | ||||||
| GILBERT HUGHES | 520-40-8238 | September 4, 1918 | April 1, 1976 | 57 years | ||||||
| GILBERT HUGHES | 364-07-9547 | June 9, 1903 | November 1, 1976 | 73 years | MI | 48220 (Ferndale, Oakland County) | 48220 (Ferndale, Oakland County) | |||
| GILBERT HUGHES | 077-32-7863 | October 14, 1888 | January 1, 1977 | 88 years | NY | 13413 (New Hartford, Oneida County) | ||||
| GILBERT HUGHES | 321-22-3283 | January 5, 1909 | January 1, 1977 | 67 years | IL | 60615 (Chicago, Cook County) | 60615 (Chicago, Cook County) | |||
| GILBERT HUGHES | 316-07-9437 | September 26, 1909 | May 1, 1978 | 68 years | IN | 47119 (Galena, Floyd County) | ||||
| GILBERT HUGHES | 245-32-3731 | July 13, 1927 | August 1, 1980 | 53 years | ||||||
| GILBERT HUGHES | 408-32-0734 | May 4, 1904 | April 1, 1981 | 76 years | TN | 37857 (Rogersville, Hawkins County) | 37857 (Rogersville, Hawkins County) | |||
| GILBERT HUGHES | 420-56-4021 | May 31, 1908 | February 1, 1982 | 73 years | AL | 35611 (Athens, Limestone County) | ||||
| GILBERT HUGHES | 021-10-6235 | January 28, 1910 | March 1, 1982 | 72 years | ME | 04011 (Brunswick, Cumberland County) | ||||
| GILBERT HUGHES | 496-03-4041 | April 21, 1904 | April 1, 1984 | 79 years | MO | 64119 (Kansas City, Jackson County) | ||||
| GILBERT HUGHES | 552-05-3468 | July 17, 1914 | June 1, 1987 | 72 years | CA | 94563 (Orinda, Contra Costa County) | ||||
| GILBERT J HUGHES | 570-05-7048 | October 18, 1908 | May 20, 1989 | 80 years | CA | 93291 (Visalia, Tulare County) | ||||
| GILBERT V HUGHES | 709-18-2528 | June 30, 1914 | July 23, 1990 | 76 years | ||||||
| GILBERT E HUGHES | 461-05-4450 | January 19, 1900 | October 1, 1991 | 91 years | ||||||
| GILBERT M HUGHES | 302-16-1909 | February 9, 1924 | April 30, 1995 | 71 years | IN | 47304 (Muncie, Delaware County) | ||||
| GILBERT HUGHES | 201-01-0751 | March 16, 1909 | December 26, 1995 | 86 years | PA | 19438 (Harleysville, Montgomery County) | ||||
| GILBERT C HUGHES | 304-22-1931 | February 18, 1924 | April 2, 1999 | 75 years | WI | 54627 (Ettrick, Trempealeau County) | ||||
| GILBERT HUGHES | 257-42-6758 | March 4, 1925 | July 29, 1999 | 74 years | 38745 | |||||
| GILBERT F HUGHES | 303-10-6550 | April 20, 1913 | August 7, 2000 | 87 years | AZ | 85224 (Chandler, Maricopa County) | ||||
| GILBERT C HUGHES | 256-26-3503 | April 18, 1918 | March 16, 2002 | 83 years | GA | 30084 (Tucker, DeKalb County) | ||||
| GILBERT H HUGHES | 307-05-7437 | November 6, 1911 | February 14, 2003 | 91 years | NV | 89108 (Las Vegas, Clark County) | ||||
| GILBERT F HUGHES | 451-96-9089 | June 15, 1953 | July 20, 2003 | 50 years | ||||||
| GILBERT HUGHES | 524-56-8356 | January 7, 1944 | February 20, 2005 | 61 years | CO | 80219 (Denver, Denver County) | ||||
| GILBERT I HUGHES | 487-34-1289 | October 12, 1933 | October 22, 2005 | 72 years | OK | 73069 (Norman, Cleveland County) | ||||
| GILBERT D HUGHES | 444-50-5883 | December 24, 1949 | October 22, 2006 | 56 years | ||||||
| GILBERT F HUGHES | 263-57-0521 | February 25, 1963 | March 20, 2007 | 44 years | 36370 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HUGHES decreased from 0.092% in 1990 to 0.085% (229390 people) in year 2000. Last name HUGHES moved from 88th to 83rd place on the most common names list in the USA
- Other people with last name HUGHES:
- GEORGE HUGHES - Florida
- MIRIAM HUGHES
- CHRISTOPHE HUGHES
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

