GEORGE DAVIS - South Carolina - people search, genealogy, find deceased relatives and locate ancestors
| GEORGE DAVIS - South Carolina - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GEORGE DAVIS | 250-50-3838 | October 22, 1894 | March 1, 1967 | 72 years | SC | 29646 (Greenwood, Greenwood County) | ||||
| GEORGE DAVIS | 247-10-9939 | August 1, 1898 | December 1, 1967 | 69 years | SC | 29180 (Winnsboro, Fairfield County) | ||||
| GEORGE DAVIS | 249-88-3467 | March 2, 1885 | March 15, 1968 | 83 years | SC | 29693 (Westminster, Oconee County) | ||||
| GEORGE DAVIS | 251-05-0662 | January 11, 1906 | March 1, 1969 | 63 years | SC | 29574 (Mullins, Marion County) | ||||
| GEORGE DAVIS | 247-20-1702 | March 15, 1884 | May 1, 1969 | 85 years | SC | 29520 (Cheraw, Chesterfield County) | ||||
| GEORGE DAVIS | 248-10-1515 | August 22, 1886 | October 1, 1969 | 83 years | SC | 29550 (Hartsville, Darlington County) | ||||
| GEORGE DAVIS | 250-16-8822 | October 8, 1899 | November 1, 1969 | 70 years | SC | 29356 (Landrum, Spartanburg County) | ||||
| GEORGE DAVIS | 300-16-8304 | January 19, 1887 | April 1, 1970 | 83 years | SC | 29405 (North Charleston, Charleston County) | ||||
| GEORGE DAVIS | 084-01-1237 | March 30, 1902 | February 1, 1971 | 68 years | SC | 29801 (Aiken, Aiken County) | ||||
| GEORGE DAVIS | 266-07-0257 | March 11, 1907 | March 1, 1971 | 63 years | SC | 29902 (Beaufort, Beaufort County) | ||||
| GEORGE DAVIS | 715-10-1796 | February 3, 1919 | July 1, 1971 | 52 years | SC | 29841 (North Augusta, Aiken County) | ||||
| GEORGE DAVIS | 247-20-3615 | September 2, 1904 | July 1, 1972 | 67 years | SC | 29010 (Bishopville, Lee County) | ||||
| GEORGE DAVIS | 248-28-5140 | April 15, 1898 | August 1, 1972 | 74 years | SC | 29571 (Marion, Marion County) | ||||
| GEORGE DAVIS | 251-18-1516 | January 10, 1884 | October 1, 1972 | 88 years | SC | 29554 (Hemingway, Williamsburg County) | ||||
| GEORGE DAVIS | 251-09-8260 | July 7, 1909 | November 1, 1972 | 63 years | SC | 29609 (Greenville, Greenville County) | ||||
| GEORGE DAVIS | 250-66-9124 | February 7, 1890 | January 1, 1973 | 82 years | SC | 29301 (Saxon, Spartanburg County) | ||||
| GEORGE DAVIS | 248-20-5489 | February 19, 1917 | May 1, 1974 | 57 years | SC | 29554 (Hemingway, Williamsburg County) | ||||
| GEORGE DAVIS | 247-60-3922 | May 27, 1893 | December 1, 1975 | 82 years | SC | 29108 (Newberry, Newberry County) | ||||
| GEORGE DAVIS | 413-10-3544 | January 5, 1912 | March 1, 1976 | 64 years | SC | 29325 (Clinton, Laurens County) | ||||
| GEORGE DAVIS | 248-17-9841 | April 27, 1911 | March 1, 1976 | 64 years | SC | 29202 (Columbia, Richland County) | ||||
| GEORGE DAVIS | 250-07-8689 | November 15, 1910 | July 1, 1976 | 65 years | SC | 29730 (Rock Hill, York County) | ||||
| GEORGE DAVIS | 251-46-8658 | February 26, 1892 | September 1, 1976 | 84 years | SC | 29571 (Marion, Marion County) | ||||
| GEORGE DAVIS | 249-01-4591 | May 15, 1911 | February 1, 1977 | 65 years | SC | 29178 (Whitmire, Newberry County) | ||||
| GEORGE DAVIS | 248-24-2330 | November 14, 1923 | June 1, 1977 | 53 years | SC | 29203 (Columbia, Richland County) | ||||
| GEORGE DAVIS | 247-30-0485 | May 21, 1884 | September 1, 1977 | 93 years | SC | 29611 (City View, Greenville County) | 29611 (City View, Greenville County) | |||
| GEORGE DAVIS | 251-14-6648 | November 16, 1914 | November 1, 1977 | 62 years | SC | 29627 (Belton, Anderson County) | ||||
| GEORGE DAVIS | 244-14-4304 | January 1, 1902 | April 1, 1979 | 77 years | SC | 29202 (Columbia, Richland County) | 29010 (Bishopville, Lee County) | |||
| GEORGE DAVIS | 247-24-1782 | June 28, 1898 | February 1, 1980 | 81 years | SC | 29720 (Lancaster, Lancaster County) | ||||
| GEORGE DAVIS | 251-01-3849 | June 25, 1920 | February 1, 1981 | 60 years | SC | 29405 (North Charleston, Charleston County) | ||||
| GEORGE DAVIS | 251-18-6807 | August 19, 1898 | March 1, 1981 | 82 years | SC | 29681 (Simpsonville, Greenville County) | 29681 (Simpsonville, Greenville County) | |||
| GEORGE DAVIS | 257-22-3101 | January 31, 1927 | August 1, 1981 | 54 years | SC | 29822 (Clearwater, Aiken County) | 29822 (Clearwater, Aiken County) | |||
| GEORGE DAVIS | 244-32-0570 | October 31, 1916 | December 1, 1981 | 65 years | SC | 29715 (Fort Mill, York County) | ||||
| GEORGE DAVIS | 250-18-5887 | October 26, 1922 | January 1, 1982 | 59 years | SC | 29206 (Arcadia Lakes, Richland County) | 29206 (Arcadia Lakes, Richland County) | |||
| GEORGE DAVIS | 250-22-5683 | July 4, 1909 | March 1, 1982 | 72 years | SC | 29555 (Johnsonville, Florence County) | ||||
| GEORGE DAVIS | 251-60-8576 | February 9, 1897 | August 1, 1982 | 85 years | SC | 29325 (Clinton, Laurens County) | ||||
| GEORGE DAVIS | 249-05-9571 | April 20, 1894 | July 1, 1983 | 89 years | SC | 29571 (Marion, Marion County) | ||||
| GEORGE DAVIS | 248-09-9181 | September 22, 1898 | February 1, 1984 | 85 years | SC | 29205 (Columbia, Richland County) | ||||
| GEORGE DAVIS | 720-14-7912 | April 26, 1908 | March 1, 1984 | 75 years | SC | 29640 (Easley, Pickens County) | ||||
| GEORGE DAVIS | 251-18-0917 | October 10, 1908 | October 1, 1984 | 75 years | SC | 29114 (Olanta, Florence County) | ||||
| GEORGE DAVIS | 250-03-8241 | October 12, 1899 | November 1, 1984 | 85 years | SC | 29202 (Columbia, Richland County) | ||||
| GEORGE DAVIS | 247-40-0114 | October 8, 1927 | December 1, 1984 | 57 years | SC | 29376 (Roebuck, Spartanburg County) | 29301 (Saxon, Spartanburg County) | |||
| GEORGE DAVIS | 250-28-8179 | January 4, 1910 | February 1, 1985 | 75 years | SC | 29056 (Greeleyville, Williamsburg County) | ||||
| GEORGE DAVIS | 231-38-8804 | April 17, 1937 | July 1, 1985 | 48 years | SC | 29445 (Goose Creek, Berkeley County) | ||||
| GEORGE DAVIS | 249-94-9154 | November 28, 1906 | January 1, 1987 | 80 years | SC | 29564 (Lane, Williamsburg County) | ||||
| GEORGE DAVIS | 250-24-7579 | July 26, 1910 | February 1, 1987 | 76 years | SC | 29020 (Camden, Kershaw County) | 29020 (Camden, Kershaw County) | |||
| GEORGE DAVIS | 250-01-9081 | November 5, 1920 | April 1, 1987 | 66 years | SC | 29611 (City View, Greenville County) | ||||
| GEORGE W DAVIS | 247-52-3058 | July 16, 1934 | January 5, 1988 | 53 years | SC | 29340 (East Gaffney, Cherokee County) | ||||
| GEORGE DAVIS | 249-24-9599 | March 18, 1918 | March 1, 1988 | 69 years | SC | 29203 (Columbia, Richland County) | ||||
| GEORGE W DAVIS | 339-01-5439 | September 29, 1914 | October 12, 1988 | 74 years | SC | 29576 (Murrells Inlet, Georgetown County) | ||||
| GEORGE L DAVIS | 223-09-7814 | March 23, 1911 | June 8, 1989 | 78 years | SC | 29204 (Columbia, Richland County) | ||||
| GEORGE DAVIS | 248-14-2103 | October 10, 1915 | April 1, 1993 | 77 years | SC | 29501 (Florence, Florence County) | ||||
| GEORGE DAVIS | 249-10-5866 | March 25, 1911 | October 20, 1993 | 82 years | SC | 29841 (North Augusta, Aiken County) | ||||
| GEORGE A DAVIS | 247-34-3853 | December 3, 1927 | July 27, 1996 | 68 years | SC | 29617 (Berea, Greenville County) | ||||
| GEORGE DAVIS | 250-12-2747 | June 10, 1917 | December 14, 1996 | 79 years | SC | 29128 (Rembert, Sumter County) | ||||
| GEORGE A DAVIS | 250-14-8628 | September 13, 1909 | April 21, 1997 | 87 years | SC | 29673 (Piedmont, Anderson County) | ||||
| GEORGE L DAVIS | 247-52-9203 | April 24, 1937 | April 19, 1998 | 60 years | SC | 29405 (North Charleston, Charleston County) | ||||
| GEORGE H DAVIS | 247-54-8163 | May 12, 1936 | August 12, 2000 | 64 years | SC | 29571 (Marion, Marion County) | ||||
| GEORGE P DAVIS | 246-03-4098 | April 6, 1917 | May 8, 2001 | 84 years | SC | 29407 (Charleston, Charleston County) | ||||
| GEORGE DAVIS | 250-42-3734 | March 10, 1925 | July 7, 2001 | 76 years | SC | 29340 (East Gaffney, Cherokee County) | ||||
| GEORGE H DAVIS | 255-01-2492 | May 30, 1904 | May 15, 2002 | 97 years | SC | 29841 (North Augusta, Aiken County) | ||||
| GEORGE E DAVIS | 249-22-7576 | March 23, 1923 | June 22, 2002 | 79 years | SC | 29303 (Southern Shops, Spartanburg County) | ||||
| GEORGE DAVIS | 249-58-0828 | April 16, 1936 | April 24, 2003 | 67 years | SC | 29574 (Mullins, Marion County) | 29574 (Mullins, Marion County) | |||
| GEORGE FRAZIER DAVIS | 426-56-3381 | August 1, 1931 | January 7, 2005 | 73 years | SC | 29709 (Chesterfield, Beaufort County) | 29709 (Chesterfield, Beaufort County) | |||
| GEORGE DAVIS | 248-82-6904 | February 20, 1948 | November 15, 2005 | 57 years | SC | 29501 (Florence, Florence County) | ||||
| GEORGE MCDOWELL DAVIS | 248-16-6810 | December 21, 1912 | May 10, 2006 | 93 years | SC | 29906 (Beaufort, Beaufort County) | ||||
| GEORGE WASHINGTON DAVIS | 250-30-0387 | April 25, 1922 | January 4, 2009 | 86 years | SC | 29944 (Varnville, Hampton County) | ||||
| GEORGE BELLING DAVIS | 248-42-2463 | January 29, 1931 | February 28, 2009 | 78 years | SC | 29206 (Arcadia Lakes, Richland County) | 29206 (Arcadia Lakes, Richland County) | |||
| GEORGE DAVIS | 249-86-7448 | March 1, 1948 | April 29, 2009 | 61 years | SC | 29202 (Columbia, Richland County) | ||||
| GEORGE E DAVIS | 249-90-9875 | May 20, 1950 | August 16, 2009 | 59 years | SC | 29944 (Varnville, Hampton County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DAVIS decreased from 0.48% in 1990 to 0.398% (1072335 people) in year 2000. Last name DAVIS moved from 6th to 7th place on the most common names list in the USA
- Other free people search examples:
- THROCKMORTON
- LEFFERSON
- BRAMWELL
- Other people with last name DAVIS:
- JOSEPH DAVIS - Texas
- WILLIAM V DAVIS
- DEWITT DAVIS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

