GEORGE CHARLES: WEGRZYN, FRANKS, CERMAK - people search, genealogy, find deceased relatives and locate ancestors
| GEORGE CHARLES: WEGRZYN, FRANKS, CERMAK - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GEORGE CHARLES DISTEL | 469-03-1519 | August 29, 1908 | March 18, 2005 | 96 years | MN | 55427 (Minneapolis, Hennepin County) | ||||
| GEORGE CHARLES THOMAS | 710-16-4640 | March 28, 1918 | May 17, 2005 | 87 years | MT | 59072 (Roundup, Musselshell County) | ||||
| GEORGE CHARLES WEGRZYN | 376-20-6819 | December 28, 1925 | July 11, 2005 | 79 years | SC | 29306 (Spartanburg, Spartanburg County) | ||||
| GEORGE CHARLES LEE | 312-18-9759 | June 28, 1920 | September 7, 2005 | 85 years | SC | 29414 (Charleston, Charleston County) | ||||
| GEORGE CHARLES HAINES | 477-64-2826 | April 15, 1953 | October 14, 2005 | 52 years | WI | 54729 (Chippewa Falls, Chippewa County) | ||||
| GEORGE CHARLES MATHEWS | 469-05-4141 | February 26, 1918 | October 21, 2005 | 87 years | MN | 56649 (International Falls, Koochiching County) | ||||
| GEORGE CHARLES CONNOR | 437-86-2569 | September 15, 1953 | November 24, 2005 | 52 years | ||||||
| GEORGE CHARLES AUDICK | 033-26-8695 | April 18, 1935 | December 15, 2005 | 70 years | CA | 92804 (Anaheim, Orange County) | 92804 (Anaheim, Orange County) | |||
| GEORGE CHARLES JANKA | 285-22-4522 | June 12, 1912 | February 15, 2006 | 93 years | ||||||
| GEORGE CHARLES RICK | 471-50-9047 | October 23, 1940 | March 17, 2006 | 65 years | SD | 57350 (Huron, Beadle County) | ||||
| GEORGE CHARLES INNOCENTI | 472-18-5253 | September 9, 1918 | April 19, 2006 | 87 years | ||||||
| GEORGE CHARLES WEAVER | 463-66-6514 | September 29, 1944 | November 16, 2006 | 62 years | TX | 75710 (Tyler, Smith County) | ||||
| GEORGE CHARLES ARMENTROUT | 531-54-3157 | October 8, 1951 | January 13, 2007 | 55 years | ||||||
| GEORGE CHARLES SNELL | 570-40-0634 | April 24, 1929 | January 27, 2007 | 77 years | CA | 92021 (Bostonia, San Diego County) | 92021 (Bostonia, San Diego County) | |||
| GEORGE CHARLES YAHR | 472-66-8969 | July 4, 1927 | March 5, 2007 | 79 years | ||||||
| GEORGE CHARLES BILLINGS | 289-22-1869 | July 10, 1927 | March 22, 2007 | 79 years | 48133 | |||||
| GEORGE CHARLES FREEMYER | 524-32-6106 | February 15, 1918 | March 26, 2007 | 89 years | NV | 89502 (Reno, Washoe County) | ||||
| GEORGE CHARLES WATKINS | 413-48-2828 | October 29, 1934 | April 6, 2007 | 72 years | 99005 | |||||
| GEORGE CHARLES STOFFUS | 116-26-4147 | August 23, 1935 | June 11, 2007 | 71 years | NJ | 07030 (Hoboken, Hudson County) | ||||
| GEORGE CHARLES HILL JR | 383-22-5654 | May 27, 1925 | June 19, 2007 | 82 years | 92010 | |||||
| GEORGE CHARLES HOGEN | 475-18-0522 | July 26, 1921 | June 20, 2007 | 85 years | MN | 55423 (Minneapolis, Hennepin County) | ||||
| GEORGE CHARLES GIMBEL | 552-34-2837 | January 1, 1928 | July 13, 2007 | 79 years | NV | 89107 (Las Vegas, Clark County) | ||||
| GEORGE CHARLES SMITH | 290-14-8273 | January 1, 1921 | September 10, 2007 | 86 years | OH | 45014 (Fairfield, Jefferson County) | ||||
| GEORGE CHARLES KOLARCHIK | 517-24-1913 | February 27, 1930 | September 12, 2007 | 77 years | MT | 59701 (Walkerville, Silver Bow County) | ||||
| GEORGE CHARLES HEFENIEDER | 520-44-1019 | December 19, 1940 | September 20, 2007 | 66 years | WY | 82435 (Powell, Park County) | ||||
| GEORGE CHARLES WEIDE | 293-56-3367 | January 29, 1955 | November 7, 2007 | 52 years | ||||||
| GEORGE CHARLES NICKOLAS | 458-26-1001 | July 10, 1922 | January 4, 2008 | 85 years | TX | 75081 (Richardson, Dallas County) | ||||
| GEORGE CHARLES PIERCE | 516-68-3259 | June 12, 1954 | February 1, 2008 | 53 years | MT | 59701 (Walkerville, Silver Bow County) | ||||
| GEORGE CHARLES BECKER | 270-18-2288 | January 3, 1912 | February 13, 2008 | 96 years | OH | 43081 (Westerville, Franklin County) | ||||
| GEORGE CHARLES PFIFFNER | 558-58-4042 | June 7, 1943 | February 17, 2008 | 64 years | CA | 92308 (Apple Valley, San Bernardino County) | ||||
| GEORGE CHARLES STONE | 125-22-3454 | July 16, 1919 | March 1, 2008 | 88 years | TX | 76541 (Killeen, Bell County) | ||||
| GEORGE CHARLES MUSCATO | 530-10-7583 | April 8, 1913 | March 3, 2008 | 94 years | NV | 89315 (Ely, White Pine County) | ||||
| GEORGE CHARLES WHITMER | 088-22-8202 | December 17, 1929 | March 8, 2008 | 78 years | 86427 | |||||
| GEORGE CHARLES GANG | 412-34-2656 | June 26, 1927 | March 12, 2008 | 80 years | 46062 | |||||
| GEORGE CHARLES VOSS | 556-07-0426 | May 10, 1912 | March 12, 2008 | 95 years | CA | 95066 (Scotts Valley, Santa Cruz County) | ||||
| GEORGE CHARLES GULLONG | 203-30-0010 | October 28, 1939 | March 30, 2008 | 68 years | TX | 78230 (San Antonio, Bexar County) | ||||
| GEORGE CHARLES FRANKS | 185-18-0385 | July 27, 1922 | April 25, 2008 | 85 years | CA | 92335 (Fontana, San Bernardino County) | ||||
| GEORGE CHARLES LEPPANEN | 474-38-6346 | September 13, 1939 | April 25, 2008 | 68 years | MN | 55124 (Apple Valley, Dakota County) | ||||
| GEORGE CHARLES GEORGE | 566-14-9094 | July 20, 1915 | July 6, 2008 | 92 years | CA | 95020 (Gilroy, Santa Clara County) | ||||
| GEORGE CHARLES STREISGUTH | 155-14-4021 | March 26, 1921 | July 30, 2008 | 87 years | NJ | 07860 (Newton, Sussex County) | ||||
| GEORGE CHARLES ODOM | 467-23-2615 | May 10, 1960 | August 1, 2008 | 48 years | TX | 75137 (Duncanville, Dallas County) | ||||
| GEORGE CHARLES GATES | 492-30-2756 | October 19, 1927 | August 3, 2008 | 80 years | CA | 94564 (Pinole, Contra Costa County) | 94564 (Pinole, Contra Costa County) | |||
| GEORGE CHARLES KLEINERT | 459-30-0645 | June 22, 1925 | August 5, 2008 | 83 years | TX | 76119 (Forest Hill, Tarrant County) | ||||
| GEORGE CHARLES RUSH | 561-58-8731 | August 15, 1942 | September 27, 2008 | 66 years | CA | 92112 (San Diego, San Diego County) | ||||
| GEORGE CHARLES GARRISON | 348-18-0765 | May 14, 1923 | September 28, 2008 | 85 years | CA | 94520 (Clyde, Contra Costa County) | ||||
| GEORGE CHARLES WILLIAMS | 560-12-6220 | November 12, 1913 | September 28, 2008 | 94 years | CA | 93405 (San Luis Obispo, San Luis Obispo County) | ||||
| GEORGE CHARLES WEHMEYER | 482-38-6744 | November 10, 1935 | October 10, 2008 | 72 years | MN | 56172 (Slayton, Murray County) | ||||
| GEORGE CHARLES WEISS | 378-30-1532 | May 22, 1933 | October 14, 2008 | 75 years | 91331 | |||||
| GEORGE CHARLES MC CABE | 201-26-0288 | October 17, 1932 | October 21, 2008 | 76 years | CA | 91730 (Rancho Cucamonga, San Bernardino County) | ||||
| GEORGE CHARLES ZABRISKIE | 079-18-0877 | August 3, 1925 | October 23, 2008 | 83 years | NV | 89032 (North Las Vegas, Clark County) | ||||
| GEORGE CHARLES DEMCKO | 153-18-7039 | August 23, 1920 | November 1, 2008 | 88 years | TX | 75002 (Allen, Collin County) | ||||
| GEORGE CHARLES ENGLAND | 503-18-5949 | October 26, 1924 | December 5, 2008 | 84 years | 57552 | |||||
| GEORGE CHARLES MESHELL | 463-16-2826 | April 28, 1920 | December 13, 2008 | 88 years | TX | 75979 (Woodville, Cherokee County) | ||||
| GEORGE CHARLES MILLER | 282-12-2793 | April 24, 1924 | December 16, 2008 | 84 years | OH | 45152 (Morrow, Warren County) | ||||
| GEORGE CHARLES SHIPPEN | 561-88-7180 | December 11, 1952 | December 24, 2008 | 56 years | CA | 95965 (Concow, Butte County) | ||||
| GEORGE CHARLES KANDCER | 200-32-7809 | July 7, 1943 | January 14, 2009 | 65 years | 92372 | |||||
| GEORGE CHARLES KELLEY | 554-16-9026 | October 27, 1919 | January 24, 2009 | 89 years | ||||||
| GEORGE CHARLES WINDER | 560-48-6406 | August 22, 1932 | January 31, 2009 | 76 years | CA | 92284 (Yucca Valley, San Bernardino County) | ||||
| GEORGE CHARLES VIGUIE | 555-58-0116 | June 27, 1944 | February 22, 2009 | 64 years | CA | 94952 (Petaluma, Sonoma County) | 94952 (Petaluma, Sonoma County) | |||
| GEORGE CHARLES BYROM | 450-41-8314 | May 25, 1968 | April 4, 2009 | 40 years | TX | 77520 (Baytown, Harris County) | ||||
| GEORGE CHARLES MARTER | 206-10-8610 | January 30, 1921 | June 12, 2009 | 88 years | AZ | 85351 (Sun City, Maricopa County) | 95223 (Arnold, Calaveras County) | |||
| GEORGE CHARLES CERMAK | 456-20-8822 | November 27, 1920 | June 16, 2009 | 88 years | TX | 75835 (Crockett, Houston County) | ||||
| GEORGE CHARLES SKANDALE | 525-12-3913 | January 9, 1918 | June 21, 2009 | 91 years | CA | 91011 (La Canada Flintridge, Los Angeles County) | ||||
| GEORGE CHARLES SCHNEIDER | 074-12-8923 | December 22, 1920 | June 26, 2009 | 88 years | FL | 32601 (Gainesville, Alachua County) | ||||
| GEORGE CHARLES DUNSFORD | 023-34-4782 | January 1, 1942 | July 2, 2009 | 67 years | SC | 29127 (Prosperity, Newberry County) | ||||
| GEORGE CHARLES CONNOLLY | 550-60-1506 | December 13, 1942 | July 17, 2009 | 66 years | HI | 96737 (Hawaiian Ocean View, Hawaii County) | ||||
| GEORGE CHARLES HARPOLE | 508-48-9056 | February 3, 1942 | July 21, 2009 | 67 years | NE | 69357 (Mitchell, Scotts Bluff County) | ||||
| GEORGE CHARLES MORGENSTERN | 175-22-7355 | November 20, 1928 | August 4, 2009 | 80 years | TX | 77025 (Houston, Harris County) | ||||
| GEORGE CHARLES FAITH | 055-30-3618 | July 2, 1929 | August 10, 2009 | 80 years | NV | 89104 (Las Vegas, Clark County) | ||||
| GEORGE CHARLES DAVIS | 521-22-8907 | August 25, 1923 | August 12, 2009 | 85 years | TX | 76028 (Burleson, Johnson County) | ||||
| GEORGE CHARLES RADICH | 292-34-1986 | August 1, 1941 | August 16, 2009 | 68 years | FL | 34983 (Port St. Lucie-River Park) | ||||
| GEORGE CHARLES GOETZ | 042-32-1993 | May 8, 1912 | August 17, 2009 | 97 years | NH | 03053 (Londonderry, Rockingham County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DISTEL in year 2000: 0.001% (882 people). This puts this last name on the 38184th place on the most common names list in the USA
- Other free people search examples:
- HOLLAND
- BETTENCOURT
- MOTT
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

