GASKILL born in 1912 - people search, genealogy, find deceased relatives and locate ancestors
| GASKILL born in 1912 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CARRIE GASKILL | 240-11-0549 | October 1, 1912 | August 1, 1976 | 63 years | ||||||
| MABEL GASKILL | 244-80-6225 | February 18, 1912 | March 1, 1977 | 65 years | NC | 27960 (Ocracoke, Hyde County) | ||||
| KENNETH GASKILL | 210-07-3917 | August 3, 1912 | January 1, 1978 | 65 years | 25685 | |||||
| ARIETTA GASKILL | 152-36-0371 | January 13, 1912 | September 1, 1978 | 66 years | 08088 | |||||
| EMORY GASKILL | 565-14-1257 | September 21, 1912 | January 1, 1979 | 66 years | 92670 | 90403 (Santa Monica, Los Angeles County) | ||||
| WALTER GASKILL | 252-28-8993 | April 13, 1912 | June 1, 1979 | 67 years | GA | 30814 (Harlem, Columbia County) | ||||
| WILBUR GASKILL | 239-28-0519 | March 15, 1912 | August 1, 1980 | 68 years | NC | 27960 (Ocracoke, Hyde County) | 27954 (Manteo, Dare County) | |||
| JEROME GASKILL | 303-09-3390 | December 22, 1912 | December 1, 1980 | 67 years | IN | 46703 (Angola, Steuben County) | 46703 (Angola, Steuben County) | |||
| RALPH GASKILL | 505-03-6938 | June 21, 1912 | October 1, 1981 | 69 years | CA | 91345 (Mission Hills, San Diego County) | 91345 (Mission Hills, San Diego County) | |||
| FRANCIS GASKILL | 182-09-3110 | January 26, 1912 | August 1, 1982 | 70 years | PA | 19134 (Philadelphia, Philadelphia County) | ||||
| J HAROLD GASKILL | 303-12-4760 | October 14, 1912 | January 1, 1983 | 70 years | IN | 47918 (Attica, Fountain County) | ||||
| EMMA GASKILL | 243-72-5850 | May 2, 1912 | December 1, 1984 | 72 years | 28577 | |||||
| W GASKILL | 561-07-2430 | July 1, 1912 | March 1, 1985 | 72 years | CA | 95959 (Nevada City, Nevada County) | ||||
| IRMA GASKILL | 137-14-4361 | February 7, 1912 | September 1, 1985 | 73 years | NJ | 08332 (Millville, Sussex County) | ||||
| JACK GASKILL | 227-32-5464 | May 20, 1912 | July 1, 1986 | 74 years | NC | 27909 (Elizabeth City, Pasquotank County) | 27909 (Elizabeth City, Pasquotank County) | |||
| MABEL M GASKILL | 516-09-3952 | July 24, 1912 | February 10, 1989 | 76 years | ||||||
| EARL W GASKILL | 390-05-3416 | September 19, 1912 | April 16, 1991 | 78 years | AZ | 85705 (Flowing Wells, Pima County) | ||||
| ELEANOR P GASKILL | 562-07-5147 | June 9, 1912 | October 3, 1991 | 79 years | CA | 91345 (Mission Hills, San Diego County) | ||||
| STANLEY R GASKILL | 512-10-2458 | November 21, 1912 | February 19, 1992 | 79 years | ||||||
| FRED L GASKILL | 315-09-1389 | May 24, 1912 | May 19, 1993 | 80 years | IN | 46825 (Fort Wayne, Allen County) | ||||
| RAYMOND G GASKILL | 060-16-6451 | September 9, 1912 | July 2, 1993 | 80 years | FL | 34285 (Venice, Sarasota County) | ||||
| ALBERT P GASKILL | 276-14-5903 | October 18, 1912 | September 17, 1993 | 80 years | WI | 54935 (Fond du Lac, Fond du Lac County) | ||||
| HARRY S GASKILL | 453-10-4030 | January 3, 1912 | March 20, 1994 | 82 years | AR | 72927 (Booneville, Logan County) | ||||
| RUTH M GASKILL | 521-09-9120 | December 7, 1912 | July 1, 1994 | 81 years | CO | 80219 (Denver, Denver County) | ||||
| ELCANA S GASKILL | 138-03-7793 | October 13, 1912 | July 17, 1994 | 81 years | NJ | 08232 (Pleasantville, Cumberland County) | ||||
| LOUISE GASKILL | 147-42-1049 | August 31, 1912 | July 12, 1996 | 83 years | NJ | 08244 (Somers Point, Atlantic County) | ||||
| RUTH D GASKILL | 157-22-9963 | July 17, 1912 | September 14, 1996 | 84 years | FL | 33708 (Madeira Beach, Pinellas County) | ||||
| EVELYN I GASKILL | 152-14-5627 | January 6, 1912 | January 23, 1997 | 85 years | FL | 32216 (Jacksonville, Duval County) | 13667 (Norfolk, St. Lawrence County) | |||
| FLORENCE E GASKILL | 235-40-4933 | January 18, 1912 | November 19, 1997 | 85 years | OH | 44483 (Champion Heights) | ||||
| LLOYD E GASKILL | 523-42-1549 | June 8, 1912 | February 9, 1998 | 85 years | CO | 80110 (Englewood, Arapahoe County) | ||||
| RAYMOND H GASKILL | 149-03-9622 | September 26, 1912 | January 4, 1999 | 86 years | 08723 | |||||
| JIMMIE M GASKILL | 529-01-8361 | April 21, 1912 | February 20, 1999 | 86 years | UT | 84037 (Kaysville, Davis County) | ||||
| CECIL R GASKILL | 508-09-8673 | November 23, 1912 | September 24, 2001 | 88 years | NE | 68632 (David City, Butler County) | ||||
| MILDRED GASKILL | 235-52-1750 | July 7, 1912 | November 22, 2001 | 89 years | WV | 26527 (Cassville, Monongalia County) | ||||
| VIOLET S GASKILL | 218-68-8057 | October 19, 1912 | February 4, 2002 | 89 years | MD | 21204 (Towson, Baltimore County) | ||||
| JOSEPHINE I GASKILL | 289-12-1113 | September 23, 1912 | April 26, 2005 | 92 years | FL | 34221 (Palmetto, Manatee County) | 34221 (Palmetto, Manatee County) | |||
| MILDRED MARIE GASKILL | 506-18-2679 | March 25, 1912 | February 2, 2007 | 94 years | MN | 55337 (Burnsville, Dakota County) | ||||
| ED H GASKILL | 258-12-2037 | March 12, 1912 | April 19, 2007 | 95 years | GA | 30286 (Thomaston, Upson County) | ||||
| FRANK A GASKILL | 180-10-1804 | August 8, 1912 | January 9, 2009 | 96 years | PA | 19067 (Morrisville, Bucks County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GASKILL in year 2000: 0.002% (5544 people). This puts this last name on the 6082nd place on the most common names list in the USA
- Other people with last name GASKILL:
- GASKILL born in 1927
- GASKILL born in 1898
- GASKILL born in 1908
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

