GARCIA born in 1993 - people search, genealogy, find deceased relatives and locate ancestors
| GARCIA born in 1993 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| A GARCIA | 614-64-2307 | April 1, 1993 | May 1, 1993 | |||||||
| LAYLA M GARCIA | 615-64-7824 | April 3, 1993 | June 14, 1993 | |||||||
| SAMATHA L GARCIA | 635-34-7942 | February 6, 1993 | June 18, 1993 | |||||||
| D GARCIA | 633-38-6593 | September 17, 1993 | October 22, 1993 | TX | 76706 (Robinson, McLennan County) | |||||
| FEDEL L GARCIA | 612-68-1580 | October 6, 1993 | November 10, 1993 | |||||||
| ANTHONY J GARCIA | 606-68-2200 | September 18, 1993 | January 4, 1994 | |||||||
| SELENE E GARCIA | 620-68-3889 | November 12, 1993 | January 15, 1994 | |||||||
| MARIA Y GARCIA | 155-94-2125 | October 4, 1993 | February 2, 1994 | |||||||
| ULICES GARCIA | 530-75-7404 | November 1, 1993 | February 23, 1994 | |||||||
| S GARCIA | 622-66-8223 | August 7, 1993 | March 1, 1994 | CA | 95060 (Santa Cruz, Santa Cruz County) | |||||
| ALEXIS GARCIA | 642-36-8316 | August 6, 1993 | December 4, 1994 | 1 years | ||||||
| EDGAR S GARCIA | 351-88-2015 | May 6, 1993 | January 20, 1995 | 1 years | ||||||
| C GARCIA | 634-40-0571 | October 27, 1993 | March 1, 1995 | 1 years | TX | 79339 (Littlefield, Lamb County) | ||||
| YOSHLENN I GARCIA | 617-80-5597 | September 30, 1993 | July 19, 1995 | 1 years | ||||||
| YOLYVETTE GARCIA | 437-87-1623 | September 24, 1993 | July 26, 1995 | 1 years | ||||||
| ERIC S GARCIA | 631-38-3970 | August 3, 1993 | January 3, 1996 | 2 years | UT | 84105 (Salt Lake City, Salt Lake County) | ||||
| MICHAEL A GARCIA | 641-36-6862 | June 15, 1993 | October 6, 1996 | 3 years | ||||||
| EDGAR GARCIA | 617-70-3417 | December 9, 1993 | January 3, 2000 | 6 years | CA | 90716 (Hawaiian Gardens, Los Angeles County) | ||||
| AIDE GARCIA | 643-50-5324 | December 23, 1993 | June 2, 2000 | 6 years | ||||||
| IDANIA GARCIA | 626-68-2868 | November 15, 1993 | September 26, 2000 | 6 years | CA | 94538 (Fremont, Yolo County) | ||||
| CHRISTIAN GARCIA | 603-72-2687 | October 17, 1993 | December 4, 2000 | 7 years | 93004 | |||||
| RHANDA D GARCIA | 640-38-1666 | September 18, 1993 | February 20, 2001 | 7 years | TX | 77951 (Bloomington, Victoria County) | ||||
| CARLOS L GARCIA | 235-41-0726 | September 22, 1993 | September 1, 2004 | 10 years | ||||||
| CAMERON GARCIA | 350-90-3188 | December 31, 1993 | October 2, 2004 | 10 years | ||||||
| MARISSA GARCIA | 610-68-7581 | October 2, 1993 | April 23, 2005 | 11 years | ||||||
| CHRISTENIN M GARCIA | 636-36-8446 | May 28, 1993 | December 4, 2005 | 12 years | ||||||
| PRISCILLA GARCIA | 632-38-3495 | September 7, 1993 | November 29, 2006 | 13 years | ||||||
| JESUS O GARCIA | 603-41-4758 | December 30, 1993 | December 12, 2006 | 12 years | ||||||
| MARIA Y GARCIA | 242-77-2189 | November 27, 1993 | June 4, 2007 | 13 years | ||||||
| J GARCIA | 611-74-5152 | May 2, 1993 | September 13, 2007 | 14 years | ||||||
| ANGEL GARCIA | 627-38-0051 | July 2, 1993 | December 25, 2007 | 14 years | ||||||
| YADIRA GARCIA | 603-66-3250 | June 1, 1993 | April 2, 2008 | 14 years | ||||||
| JOSEPH ANGEL GARCIA | 585-99-5953 | August 17, 1993 | October 13, 2008 | 15 years | ||||||
| DENICE GARCIA | 610-68-9796 | August 9, 1993 | June 11, 2009 | 15 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GARCIA increased from 0.254% in 1990 to 0.318% (858289 people) in year 2000. Last name GARCIA moved from 18th to 8th place on the most common names list in the USA
- Other people with last name GARCIA:
- Last name GARCIA from 90022 zip code area
- Last name GARCIA from 60618 zip code area
- DULCINEA : CHAVEZ, GARCIA, GIRON
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

