FRISCH born in 1918 - people search, genealogy, find deceased relatives and locate ancestors
| FRISCH born in 1918 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| C FRISCH | 191-18-5843 | April 1, 1918 | October 1, 1966 | 48 years | ||||||
| ARNOLD FRISCH | 391-10-8347 | March 29, 1918 | November 1, 1968 | 50 years | ||||||
| ALVIN FRISCH | 259-03-9439 | July 22, 1918 | March 1, 1976 | 57 years | GA | 30306 (Atlanta, Fulton County) | ||||
| FRED FRISCH | 160-01-7680 | July 8, 1918 | May 1, 1980 | 61 years | PA | 19038 (Glenside, Montgomery County) | 19038 (Glenside, Montgomery County) | |||
| ADOLPH FRISCH | 459-01-8813 | May 30, 1918 | January 1, 1981 | 62 years | TX | 77055 (Hilshire Village, Harris County) | 77055 (Hilshire Village, Harris County) | |||
| CATHERINE FRISCH | 480-03-6757 | June 1, 1918 | July 1, 1981 | 63 years | CA | 90815 (Long Beach, Los Angeles County) | 92630 (Lake Forest, Orange County) | |||
| EARL FRISCH | 407-12-6455 | November 22, 1918 | September 1, 1982 | 63 years | KY | 41017 (Crescent Springs, Kenton County) | 41017 (Crescent Springs, Kenton County) | |||
| NAOMI FRISCH | 098-18-4021 | April 11, 1918 | August 1, 1983 | 65 years | NY | 14620 (Rochester, Monroe County) | ||||
| PEARL FRISCH | 485-12-2830 | June 30, 1918 | May 1, 1985 | 66 years | IA | 52401 (Cedar Rapids, Linn County) | ||||
| RUTH FRISCH | 052-05-8626 | January 11, 1918 | September 1, 1990 | 72 years | ||||||
| RALPH FRISCH | 143-05-1201 | November 2, 1918 | December 1, 1990 | 72 years | ||||||
| DAVID H FRISCH | 013-26-0393 | March 12, 1918 | May 23, 1991 | 73 years | ||||||
| RUSSELL E FRISCH | 451-48-1427 | February 6, 1918 | June 25, 1991 | 73 years | ||||||
| JACK FRISCH | 570-18-8422 | January 20, 1918 | July 17, 1993 | 75 years | NY | 10003 (New York, Bronx County) | ||||
| KENNETH J FRISCH | 200-03-1543 | January 19, 1918 | September 15, 1993 | 75 years | 34616 | 34616 | ||||
| IRENE M FRISCH | 203-16-2245 | February 3, 1918 | September 1, 1994 | 76 years | PA | 18103 (Allentown, Lehigh County) | ||||
| VIVIAN FRISCH | 223-14-3060 | December 22, 1918 | March 1, 1995 | 76 years | MD | 20814 (Bethesda, Montgomery County) | ||||
| ANNA S FRISCH | 192-05-3175 | August 29, 1918 | February 15, 1998 | 79 years | PA | 15136 (Robinson Township) | ||||
| JAMES J FRISCH | 348-09-0711 | March 7, 1918 | May 19, 2000 | 82 years | IL | 62401 (Effingham, Effingham County) | ||||
| LUCY FRISCH | 477-10-0165 | October 17, 1918 | August 12, 2000 | 81 years | CO | 80111 (Englewood, Arapahoe County) | ||||
| R LORRAINE FRISCH | 160-09-9119 | August 26, 1918 | February 12, 2001 | 82 years | CA | 92399 (Yucaipa, San Bernardino County) | ||||
| DAVE L FRISCH | 547-07-5009 | December 25, 1918 | May 30, 2001 | 82 years | CA | 92506 (Riverside, Riverside County) | ||||
| BETTY FRISCH | 331-03-0084 | October 14, 1918 | October 1, 2001 | 82 years | IL | 61604 (Peoria, Peoria County) | ||||
| SARA R FRISCH | 352-38-4032 | July 6, 1918 | April 29, 2003 | 84 years | IL | 60076 (Skokie, Cook County) | ||||
| ELVINA W FRISCH | 388-34-1760 | September 27, 1918 | June 26, 2003 | 84 years | WI | 53719 (Madison, Dane County) | ||||
| HARRY FRISCH | 067-24-4382 | January 6, 1918 | October 16, 2004 | 86 years | ||||||
| EMMA J FRISCH | 279-12-0259 | November 8, 1918 | February 5, 2006 | 87 years | IA | 52336 (Springville, Linn County) | ||||
| ROLAN R FRISCH | 485-10-7449 | April 2, 1918 | August 1, 2007 | 89 years | IA | 52255 (Lowden, Cedar County) | ||||
| VIRGINIA LEE FRISCH | 438-32-5245 | January 2, 1918 | September 25, 2007 | 89 years | CA | 95060 (Santa Cruz, Santa Cruz County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name FRISCH increased from 0.001% in 1990 to 0.002% (4709 people) in year 2000. Last name FRISCH moved from 7981st to 6627th place on the most common names list in the USA
- Other people with last name FRISCH:
- FRISCH born in 1897
- FRISCH born in 1924
- FRISCH born in 1919
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

