FRED HALL born in 1892 - people search, genealogy, find deceased relatives and locate ancestors
| FRED HALL born in 1892 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FRED HALL | 503-32-9843 | May 23, 1892 | July 1, 1963 | 71 years | ||||||
| FRED HALL | 297-09-1481 | October 15, 1892 | October 1, 1964 | 71 years | ||||||
| FRED HALL | 708-07-4395 | October 5, 1892 | March 1, 1965 | 72 years | NE | 69337 (Chadron, Dawes County) | ||||
| FRED HALL | 368-10-6374 | April 25, 1892 | April 1, 1966 | 73 years | AZ | 85281 (Tempe, Maricopa County) | ||||
| FRED HALL | 394-05-3759 | February 13, 1892 | December 1, 1967 | 75 years | WI | 53704 (Madison, Dane County) | ||||
| FRED HALL | 264-88-6208 | December 25, 1892 | February 1, 1968 | 75 years | FL | 32802 (Orlando, Orange County) | ||||
| FRED HALL | 300-03-1371 | May 13, 1892 | March 1, 1968 | 75 years | OH | 43221 (Columbus, Franklin County) | ||||
| FRED HALL | 313-01-4106 | December 13, 1892 | July 1, 1968 | 75 years | IN | 46394 (Whiting, Lake County) | ||||
| FRED HALL | 571-22-2198 | August 4, 1892 | November 1, 1968 | 76 years | 92050 | |||||
| FRED HALL | 003-01-8525 | December 9, 1892 | November 1, 1971 | 78 years | NH | 03576 (Colebrook, Coos County) | ||||
| FRED HALL | 426-76-0106 | April 21, 1892 | January 1, 1972 | 79 years | 39352 | |||||
| FRED HALL | 010-12-7530 | September 4, 1892 | September 1, 1972 | 79 years | MA | 01109 (Springfield, Hampden County) | ||||
| FRED E HALL | 507-66-3885 | June 14, 1892 | April 15, 1974 | 81 years | NE | 69101 (North Platte, Lincoln County) | ||||
| FRED HALL | 033-09-2423 | October 12, 1892 | January 1, 1976 | 83 years | MA | 01844 (Methuen, Essex County) | ||||
| FRED HALL | 075-05-7033 | February 23, 1892 | July 1, 1984 | 92 years | NY | 11901 (Riverhead, Suffolk County) | ||||
| FRED HALL | 487-10-0713 | July 3, 1892 | May 1, 1986 | 93 years | OK | 74105 (Tulsa, Tulsa County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HALL decreased from 0.2% in 1990 to 0.176% (473568 people) in year 2000. Last name HALL moved from 26th to 30th place on the most common names list in the USA
- Other people with last name HALL:
- LUCILLE M HALL
- ISAAC HALL
- CLARENCE A HALL
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

