FRED BUSH - people search, genealogy, find deceased relatives and locate ancestors
| FRED BUSH - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FRED BUSH | 417-12-3826 | January 15, 1909 | December 1, 1942 | 33 years | ||||||
| FRED L BUSH | 366-10-3372 | June 15, 1892 | March 16, 1955 | 62 years | ||||||
| FRED BUSH | 453-10-1448 | February 27, 1892 | October 1, 1963 | 71 years | ||||||
| FRED BUSH | 241-40-7817 | March 4, 1926 | October 1, 1963 | 37 years | ||||||
| FRED BUSH | 315-38-3043 | October 6, 1888 | December 1, 1964 | 76 years | ||||||
| FRED BUSH | 368-05-2848 | October 3, 1897 | December 1, 1966 | 69 years | MI | 48505 (Beecher, Genesee County) | ||||
| FRED BUSH | 456-01-1553 | October 2, 1890 | January 1, 1967 | 76 years | TX | 75069 (Fairview, Wilson County) | ||||
| FRED BUSH | 396-36-3802 | December 10, 1891 | March 1, 1967 | 75 years | WI | 54801 (Spooner, Washburn County) | ||||
| FRED BUSH | 206-09-3884 | December 3, 1892 | May 1, 1968 | 75 years | PA | 16641 (Gallitzin, Cambria County) | ||||
| FRED BUSH | 228-10-5428 | July 15, 1901 | January 1, 1969 | 67 years | 22503 | |||||
| FRED BUSH | 325-14-9688 | February 6, 1898 | August 1, 1969 | 71 years | IL | 62047 (Hardin, Calhoun County) | ||||
| FRED BUSH | 459-03-3290 | June 21, 1902 | October 1, 1969 | 67 years | IN | 46802 (Fort Wayne, Allen County) | ||||
| FRED BUSH | 168-01-3222 | November 10, 1898 | February 1, 1970 | 71 years | PA | 15221 (Pittsburgh, Allegheny County) | ||||
| FRED BUSH | 451-05-3515 | April 4, 1897 | October 1, 1970 | 73 years | TX | 75643 (Gary City) | ||||
| FRED BUSH | 449-28-4929 | September 26, 1904 | November 1, 1970 | 66 years | TX | 77995 (Yoakum, DeWitt County) | ||||
| FRED BUSH | 420-09-5326 | January 3, 1902 | June 1, 1971 | 69 years | AL | 36507 (Bay Minette, Baldwin County) | ||||
| FRED BUSH | 364-40-5769 | December 15, 1892 | September 1, 1971 | 78 years | MI | 49307 (Big Rapids, Mecosta County) | ||||
| FRED BUSH | 258-12-6204 | March 18, 1905 | June 1, 1973 | 68 years | GA | 31015 (Cordele, Crisp County) | ||||
| FRED BUSH | 579-12-2809 | February 20, 1914 | October 1, 1973 | 59 years | DC | 20019 (Washington, District of Columbia County) | ||||
| FRED BUSH | 442-34-2311 | October 3, 1893 | November 1, 1975 | 82 years | 76517 | |||||
| FRED BUSH | 234-34-8616 | September 1, 1905 | February 1, 1976 | 70 years | 25239 | |||||
| FRED BUSH | 335-07-8765 | January 12, 1917 | December 1, 1976 | 59 years | IL | 60645 (Chicago, Cook County) | ||||
| FRED BUSH | 180-40-0508 | July 4, 1886 | May 1, 1977 | 90 years | PA | 18360 (Arlington Heights, Monroe County) | ||||
| FRED BUSH | 231-18-3649 | November 5, 1921 | August 1, 1977 | 55 years | VA | 23234 (Bensley, Chesterfield County) | 23260 (Richmond, Richmond (city) County) | |||
| FRED BUSH | 565-05-7664 | February 27, 1897 | November 1, 1977 | 80 years | CA | 94578 (San Leandro, Alameda County) | 94501 (Alameda, Alameda County) | |||
| FRED BUSH | 512-09-2867 | November 28, 1890 | September 1, 1978 | 87 years | KS | 67216 (Oaklawn-Sunview) | ||||
| FRED BUSH | 403-07-9903 | June 19, 1912 | October 1, 1978 | 66 years | 41723 | 41723 | ||||
| FRED BUSH | 347-12-4301 | June 5, 1922 | July 1, 1979 | 57 years | KY | 42056 (La Center, Ballard County) | ||||
| FRED BUSH | 132-30-6963 | August 20, 1895 | October 1, 1979 | 84 years | NY | 14865 (Montour Falls, Schuyler County) | 14120 (North Tonawanda, Niagara County) | |||
| FRED BUSH | 426-78-8821 | April 29, 1934 | July 1, 1980 | 46 years | MS | 38901 (Grenada, Grenada County) | ||||
| FRED BUSH | 097-03-4003 | June 21, 1902 | September 1, 1980 | 78 years | 11372 | |||||
| FRED BUSH | 230-42-9281 | August 17, 1932 | September 1, 1980 | 48 years | VA | 24224 (Castlewood, Russell County) | ||||
| FRED BUSH | 450-18-0031 | January 6, 1905 | January 1, 1981 | 75 years | MS | 39470 (Poplarville, Pearl River County) | ||||
| FRED BUSH | 349-03-8357 | July 14, 1903 | April 1, 1981 | 77 years | IL | 62286 (Sparta, Randolph County) | 62286 (Sparta, Randolph County) | |||
| FRED BUSH | 252-01-6499 | May 16, 1913 | June 1, 1981 | 68 years | GA | 30815 (Hephzibah, Richmond County) | 30903 | |||
| FRED BUSH | 426-30-3716 | April 25, 1923 | June 1, 1981 | 58 years | LA | 70116 (New Orleans, Orleans County) | ||||
| FRED BUSH | 720-01-5718 | November 20, 1902 | September 1, 1981 | 78 years | NY | 13142 (Pulaski, Oswego County) | ||||
| FRED BUSH | 281-10-5207 | November 10, 1896 | January 1, 1982 | 85 years | OH | 43078 (Urbana, Champaign County) | 43078 (Urbana, Champaign County) | |||
| FRED BUSH | 093-03-2176 | October 20, 1905 | July 1, 1982 | 76 years | NY | 12885 (Warrensburg, Warren County) | ||||
| FRED BUSH | 255-16-5212 | February 19, 1916 | October 1, 1982 | 66 years | GA | 31906 (Columbus, Muscogee County) | ||||
| FRED BUSH | 449-07-4502 | April 13, 1900 | December 1, 1982 | 82 years | TX | 77422 (Brazoria, Brazoria County) | ||||
| FRED BUSH | 714-12-7607 | April 9, 1909 | October 1, 1983 | 74 years | NY | 12866 (Saratoga Springs, Saratoga County) | ||||
| FRED BUSH | 298-10-6092 | March 26, 1896 | August 1, 1984 | 88 years | OH | 43832 (Newcomerstown, Tuscarawas County) | ||||
| FRED BUSH | 507-07-9596 | November 16, 1913 | January 1, 1985 | 71 years | NE | 68111 (Omaha, Douglas County) | ||||
| FRED BUSH | 417-16-1543 | November 28, 1922 | August 1, 1985 | 62 years | AL | 35226 (Birmingham, Jefferson County) | ||||
| FRED BUSH | 537-09-3530 | February 25, 1900 | October 1, 1985 | 85 years | WA | 99344 (Othello, Adams County) | ||||
| FRED BUSH | 457-18-0735 | December 3, 1910 | January 1, 1987 | 76 years | TX | 75216 (Dallas, Dallas County) | ||||
| FRED A BUSH | 147-10-0676 | April 15, 1918 | February 1, 1988 | 69 years | 23040 | |||||
| FRED BUSH | 417-28-4064 | August 4, 1920 | February 6, 1988 | 67 years | 71027 | |||||
| FRED D BUSH | 340-03-7120 | September 14, 1916 | May 27, 1988 | 71 years | IL | 60130 (Forest Park, Cook County) | ||||
| FRED A BUSH | 223-24-0145 | February 29, 1916 | December 9, 1988 | 72 years | VA | 24112 (Martinsville, Martinsville (city) County) | ||||
| FRED J BUSH | 549-18-0207 | December 1, 1918 | February 14, 1989 | 70 years | CA | 94087 (Sunnyvale, Santa Clara County) | ||||
| FRED W BUSH | 532-03-0949 | January 27, 1913 | February 15, 1989 | 76 years | CA | 92691 (Mission Viejo, Orange County) | ||||
| FRED E BUSH | 162-07-2748 | December 18, 1910 | March 21, 1989 | 78 years | ||||||
| FRED L BUSH | 408-62-2326 | September 8, 1925 | July 15, 1989 | 63 years | TN | 38563 (Gordonsville, Smith County) | ||||
| FRED O BUSH | 304-32-4880 | March 10, 1932 | July 24, 1990 | 58 years | ||||||
| FRED L BUSH | 387-07-7132 | December 10, 1910 | December 21, 1990 | 80 years | WI | 53208 (Milwaukee, Milwaukee County) | ||||
| FRED W BUSH | 388-03-5372 | November 27, 1905 | May 2, 1991 | 85 years | ||||||
| FRED BUSH | 252-28-9265 | October 18, 1910 | July 11, 1991 | 80 years | GA | 30316 (Atlanta, Fulton County) | ||||
| FRED BUSH | 260-14-6622 | June 27, 1914 | August 2, 1991 | 77 years | ||||||
| FRED E BUSH | 400-03-1675 | March 7, 1915 | November 22, 1991 | 76 years | ||||||
| FRED H BUSH | 535-07-9858 | July 27, 1923 | July 15, 1992 | 68 years | WA | 98056 (Newcastle, King County) | ||||
| FRED BUSH | 172-10-4350 | May 6, 1906 | October 6, 1992 | 86 years | PA | 16101 (New Castle, Schuylkill County) | ||||
| FRED BUSH | 424-34-7933 | June 26, 1932 | June 6, 1993 | 60 years | AL | 35816 (Huntsville, Madison County) | ||||
| FRED T BUSH | 543-01-3529 | November 28, 1920 | December 24, 1993 | 73 years | OR | 97230 (Portland, Multnomah County) | ||||
| FRED W BUSH | 427-24-3787 | October 15, 1923 | February 4, 1995 | 71 years | 39149 | |||||
| FRED J BUSH | 032-14-4409 | February 19, 1927 | July 21, 1995 | 68 years | NH | 03053 (Londonderry, Rockingham County) | ||||
| FRED BUSH | 547-36-5905 | March 5, 1916 | July 29, 1995 | 79 years | TX | 79109 (Amarillo, Potter County) | ||||
| FRED W BUSH | 411-34-1485 | April 24, 1926 | April 23, 1996 | 69 years | 37342 | |||||
| FRED M BUSH | 416-14-8154 | June 29, 1923 | October 11, 1998 | 75 years | IN | 47403 (Bloomington, Monroe County) | ||||
| FRED E BUSH | 235-01-3235 | October 9, 1916 | March 23, 1999 | 82 years | OH | 43221 (Columbus, Franklin County) | ||||
| FRED BUSH | 216-68-5946 | November 11, 1917 | March 23, 1999 | 81 years | 30916 | |||||
| FRED BUSH | 362-24-0640 | May 10, 1921 | May 2, 1999 | 77 years | MI | 49333 (Middleville, Barry County) | ||||
| FRED BUSH | 085-20-9115 | July 8, 1926 | September 29, 1999 | 73 years | 14170 | |||||
| FRED ALTUS BUSH | 452-52-6613 | August 15, 1914 | February 2, 2000 | 85 years | TX | 75220 (Dallas, Dallas County) | ||||
| FRED C BUSH | 569-03-1621 | March 9, 1914 | August 22, 2000 | 86 years | AL | 35501 (Jasper, Walker County) | ||||
| FRED BUSH | 229-32-6862 | June 26, 1931 | February 12, 2001 | 69 years | 40843 | |||||
| FRED BUSH | 526-07-2513 | January 25, 1906 | February 8, 2002 | 96 years | AZ | 85310 (Glendale, Maricopa County) | ||||
| FRED J BUSH | 082-07-6200 | May 15, 1917 | March 30, 2003 | 85 years | FL | 33317 (Broadview Park, Broward County) | ||||
| FRED W BUSH | 109-36-2353 | August 19, 1900 | May 19, 2003 | 102 years | NY | 14610 (Rochester, Monroe County) | ||||
| FRED L BUSH | 263-05-4949 | October 30, 1916 | August 17, 2003 | 86 years | FL | 32801 (Orlando, Orange County) | ||||
| FRED BUSH | 058-18-4769 | August 25, 1919 | December 31, 2003 | 84 years | WA | 98111 (Seattle, King County) | ||||
| FRED BUSH | 406-12-4639 | January 17, 1921 | January 13, 2004 | 82 years | OH | 44839 (Huron, Erie County) | ||||
| FRED A BUSH | 065-24-7069 | July 4, 1931 | August 8, 2005 | 74 years | NY | 13142 (Pulaski, Oswego County) | ||||
| FRED M BUSH | 186-20-3172 | March 30, 1927 | August 1, 2007 | 80 years | PA | 15239 (Pittsburgh, Allegheny County) | ||||
| FRED ROBERT BUSH | 546-52-6461 | July 6, 1940 | August 23, 2007 | 67 years | CA | 95634 (Georgetown, El Dorado County) | 94502 (Alameda, Alameda County) | |||
| FRED BUSH | 237-05-1250 | September 12, 1908 | November 28, 2007 | 99 years | NC | 27406 (Forest Oaks, Guilford County) | ||||
| FRED BUSH | 406-40-5136 | March 13, 1934 | December 30, 2007 | 73 years | KY | 40203 (Louisville, Jefferson County) | ||||
| FRED H BUSH | 405-01-0840 | September 30, 1919 | February 18, 2008 | 88 years | KY | 40977 (Pineville, Bell County) | ||||
| FRED L BUSH | 272-36-3620 | July 7, 1933 | April 11, 2009 | 75 years | MO | 65804 (Springfield, Greene County) | ||||
| FRED R BUSH | 284-20-4287 | September 22, 1920 | July 13, 2009 | 88 years | CA | 93720 (Fresno, Fresno County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BUSH decreased from 0.036% in 1990 to 0.03% (81524 people) in year 2000. Last name BUSH moved from 304th to 346th place on the most common names list in the USA
- Other free people search examples:
- FARLEY
- MCCULLOUGH
- JORDAL
- Other people with last name BUSH:
- HILDA BUSH
- CHARLES BUSH - Pennsylvania
- BUSH: WILLIAM, CHARLES, ETHEL - Connecticut
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

