FRANK VOGEL - people search, genealogy, find deceased relatives and locate ancestors
| FRANK VOGEL - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK VOGEL | 171-09-8373 | May 7, 1897 | September 1, 1962 | 65 years | ||||||
| FRANK VOGEL | 140-09-0967 | February 4, 1901 | March 1, 1963 | 62 years | ||||||
| FRANK VOGEL | 494-10-5688 | January 27, 1894 | December 1, 1964 | 70 years | MO | 63126 (Crestwood, St. Louis County) | ||||
| FRANK VOGEL | 561-16-4171 | January 21, 1895 | December 1, 1964 | 69 years | ||||||
| FRANK VOGEL | 387-36-0968 | February 4, 1893 | February 1, 1965 | 71 years | ||||||
| FRANK VOGEL | 173-09-5116 | September 10, 1913 | October 1, 1965 | 52 years | ||||||
| FRANK VOGEL | 288-10-6941 | May 13, 1904 | November 1, 1965 | 61 years | ||||||
| FRANK VOGEL | 268-07-7317 | January 19, 1898 | January 1, 1966 | 67 years | OH | 45238 (Cincinnati, Hamilton County) | ||||
| FRANK VOGEL | 090-26-3449 | August 24, 1908 | December 1, 1966 | 58 years | ||||||
| FRANK VOGEL | 136-10-6437 | December 6, 1899 | December 1, 1966 | 66 years | NJ | 08735 (Dover Beaches North, Ocean County) | ||||
| FRANK VOGEL | 171-05-3715 | April 29, 1902 | October 1, 1967 | 65 years | PA | 18103 (Allentown, Lehigh County) | ||||
| FRANK VOGEL | 142-07-5790 | October 11, 1899 | October 1, 1967 | 67 years | 33494 | |||||
| FRANK VOGEL | 188-05-0652 | April 26, 1895 | November 1, 1967 | 72 years | PA | 19606 (Lorane, Berks County) | ||||
| FRANK VOGEL | 089-22-8674 | May 3, 1898 | November 1, 1967 | 69 years | 11208 | |||||
| FRANK VOGEL | 042-44-4805 | March 16, 1902 | January 1, 1969 | 66 years | CT | 06010 (Bristol, Hartford County) | ||||
| FRANK VOGEL | 389-03-3800 | June 16, 1907 | September 1, 1969 | 62 years | WI | 53207 (Milwaukee, Milwaukee County) | ||||
| FRANK VOGEL | 397-20-8285 | September 4, 1899 | November 1, 1969 | 70 years | WI | 53014 (Chilton, Calumet County) | ||||
| FRANK VOGEL | 430-09-7314 | October 28, 1901 | November 1, 1970 | 69 years | AR | 72901 (Fort Smith, Sebastian County) | ||||
| FRANK VOGEL | 167-10-4599 | February 3, 1917 | June 1, 1971 | 54 years | ||||||
| FRANK VOGEL | 477-01-6973 | December 22, 1894 | September 1, 1971 | 76 years | MN | 55075 (South St. Paul, Dakota County) | ||||
| FRANK VOGEL | 196-05-2724 | December 4, 1894 | February 1, 1972 | 77 years | CA | 91502 (Burbank, Santa Clara County) | ||||
| FRANK VOGEL | 112-18-4990 | April 9, 1871 | May 1, 1972 | 101 years | NY | 11510 (Baldwin, Nassau County) | ||||
| FRANK VOGEL | 520-03-6095 | March 9, 1904 | May 1, 1972 | 68 years | WA | 98901 (Terrace Heights, Yakima County) | ||||
| FRANK VOGEL | 364-26-7817 | April 23, 1900 | July 1, 1972 | 72 years | 49878 | |||||
| FRANK VOGEL | 231-48-0161 | March 30, 1896 | January 1, 1973 | 76 years | 23040 | |||||
| FRANK VOGEL | 546-68-3119 | June 15, 1899 | October 15, 1973 | 74 years | CA | 92243 (El Centro, Imperial County) | ||||
| FRANK VOGEL | 300-01-8429 | May 24, 1896 | December 1, 1973 | 77 years | OH | 43211 (Columbus, Franklin County) | ||||
| FRANK VOGEL | 375-01-9694 | May 24, 1896 | July 1, 1974 | 78 years | FL | 33707 (Gulfport, Pinellas County) | ||||
| FRANK VOGEL | 058-03-1868 | March 4, 1893 | September 1, 1974 | 81 years | NY | 11797 (Woodbury, Nassau County) | ||||
| FRANK VOGEL | 482-18-2991 | November 21, 1922 | February 1, 1976 | 53 years | CA | 90701 (Artesia, Los Angeles County) | ||||
| FRANK VOGEL | 519-46-3889 | April 24, 1894 | April 1, 1976 | 81 years | ID | 83811 (Clark Fork, Bonner County) | ||||
| FRANK VOGEL | 082-03-1170 | May 23, 1906 | April 1, 1976 | 69 years | NY | 11563 (Lynbrook, Nassau County) | ||||
| FRANK VOGEL | 098-07-0794 | August 25, 1905 | November 1, 1976 | 71 years | NY | 11706 (Bay Shore, Suffolk County) | ||||
| FRANK VOGEL | 524-48-4211 | September 9, 1894 | December 1, 1978 | 84 years | CO | 81052 (Lamar, Prowers County) | ||||
| FRANK VOGEL | 046-26-5307 | December 15, 1913 | November 1, 1979 | 65 years | OH | 43571 (Whitehouse, Lucas County) | 43571 (Whitehouse, Lucas County) | |||
| FRANK VOGEL | 701-18-3549 | December 13, 1919 | May 1, 1980 | 60 years | 58558 | |||||
| FRANK VOGEL | 556-09-1009 | November 18, 1893 | May 1, 1980 | 86 years | CA | 94062 (Redwood City, San Mateo County) | 94062 (Redwood City, San Mateo County) | |||
| FRANK VOGEL | 291-09-7482 | December 22, 1917 | August 1, 1980 | 62 years | ||||||
| FRANK VOGEL | 380-14-5582 | July 20, 1915 | September 1, 1981 | 66 years | 48010 | |||||
| FRANK VOGEL | 471-05-0212 | March 28, 1904 | October 1, 1982 | 78 years | MN | 55117 (Little Canada, Ramsey County) | ||||
| FRANK VOGEL | 030-10-1131 | August 25, 1899 | February 1, 1983 | 83 years | MA | 01845 (North Andover, Essex County) | ||||
| FRANK VOGEL | 388-10-9285 | April 29, 1901 | May 1, 1983 | 82 years | WI | 53061 (New Holstein, Calumet County) | ||||
| FRANK VOGEL | 200-10-0503 | October 23, 1910 | July 1, 1983 | 72 years | NJ | 08078 (Runnemede, Camden County) | ||||
| FRANK VOGEL | 545-07-1180 | November 17, 1909 | November 1, 1983 | 73 years | CA | 94118 (San Francisco, San Francisco County) | ||||
| FRANK VOGEL | 190-07-7577 | May 19, 1912 | January 1, 1984 | 71 years | PA | 15102 (Bethel Park, Allegheny County) | 22170 | |||
| FRANK VOGEL | 112-03-0382 | March 31, 1902 | January 1, 1984 | 81 years | 10462 | |||||
| FRANK VOGEL | 099-03-9558 | January 8, 1907 | April 1, 1984 | 77 years | PA | 17603 (Lancaster, Lancaster County) | ||||
| FRANK VOGEL | 492-07-1494 | April 16, 1903 | June 1, 1984 | 81 years | MI | 49509 (Grand Rapids, Kent County) | ||||
| FRANK VOGEL | 363-09-7931 | September 8, 1899 | September 1, 1984 | 84 years | MI | 48239 (Redford, Wayne County) | ||||
| FRANK VOGEL | 392-03-5724 | April 24, 1894 | February 1, 1985 | 90 years | WI | 54228 (Mishicot, Manitowoc County) | ||||
| FRANK VOGEL | 193-03-3750 | November 19, 1903 | August 1, 1986 | 82 years | CA | 91203 (Glendale, Los Angeles County) | ||||
| FRANK VOGEL | 318-03-7125 | December 25, 1901 | October 1, 1986 | 84 years | IA | 52240 (Iowa City, Johnson County) | ||||
| FRANK VOGEL | 166-07-2378 | December 3, 1900 | January 1, 1987 | 86 years | PA | 19142 (Philadelphia, Philadelphia County) | ||||
| FRANK VOGEL | 090-01-5648 | March 31, 1897 | March 1, 1987 | 89 years | NY | 11501 (Mineola, Nassau County) | 11501 (Mineola, Nassau County) | |||
| FRANK VOGEL | 313-03-6500 | January 1, 1907 | October 1, 1987 | 80 years | IN | 46014 (Anderson, Madison County) | ||||
| FRANK W VOGEL | 578-10-2551 | May 9, 1909 | September 6, 1988 | 79 years | MS | 39530 (Biloxi, Harrison County) | ||||
| FRANK P VOGEL | 195-01-1491 | March 26, 1906 | September 22, 1988 | 82 years | PA | 16417 (Girard, Erie County) | ||||
| FRANK R VOGEL | 104-09-1816 | August 18, 1898 | December 29, 1988 | 90 years | ||||||
| FRANK VOGEL | 135-09-8270 | September 7, 1908 | January 6, 1989 | 80 years | NJ | 08759 (Cedar Glen Lakes, Ocean County) | ||||
| FRANK F VOGEL | 577-09-7742 | August 24, 1913 | January 27, 1989 | 75 years | AZ | 85373 (Sun City, Maricopa County) | ||||
| FRANK VOGEL | 133-10-7488 | October 28, 1905 | February 3, 1989 | 83 years | ||||||
| FRANK VOGEL | 114-03-5743 | March 13, 1907 | June 13, 1990 | 83 years | MA | 02145 (Somerville, Middlesex County) | ||||
| FRANK VOGEL | 053-18-3510 | January 8, 1902 | September 30, 1990 | 88 years | ||||||
| FRANK VOGEL | 115-12-5302 | May 28, 1908 | January 17, 1991 | 82 years | ||||||
| FRANK J VOGEL | 512-07-1304 | March 5, 1918 | June 1, 1991 | 73 years | CO | 80525 (Fort Collins, Larimer County) | ||||
| FRANK VOGEL | 168-28-5333 | January 13, 1917 | December 13, 1991 | 74 years | ||||||
| FRANK A VOGEL | 502-09-0755 | February 18, 1916 | January 1, 1993 | 76 years | CA | 91942 (La Mesa, San Diego County) | ||||
| FRANK J VOGEL | 063-10-2576 | December 23, 1904 | November 3, 1993 | 88 years | FL | 33065 (Coral Springs, Broward County) | ||||
| FRANK G VOGEL | 472-18-9680 | September 23, 1919 | February 24, 1994 | 74 years | WI | 53222 (Milwaukee, Milwaukee County) | ||||
| FRANK A VOGEL | 485-44-9391 | March 8, 1905 | June 29, 1994 | 89 years | IA | 50157 (Malcom, Poweshiek County) | ||||
| FRANK J VOGEL | 291-01-6053 | August 28, 1915 | September 16, 1994 | 79 years | FL | 32174 (Ormond Beach, Volusia County) | ||||
| FRANK N VOGEL | 039-10-8291 | May 2, 1915 | December 18, 1994 | 79 years | FL | 34239 (Sarasota, Sarasota County) | ||||
| FRANK C VOGEL | 192-01-7859 | March 14, 1905 | January 21, 1995 | 89 years | PA | 15902 (Johnstown, Cambria County) | ||||
| FRANK W VOGEL | 202-01-7009 | June 11, 1919 | December 2, 1995 | 76 years | PA | 18064 (Belfast, Northampton County) | ||||
| FRANK P VOGEL | 104-05-3512 | May 26, 1916 | March 25, 1996 | 79 years | NY | 14623 (Rochester, Monroe County) | ||||
| FRANK H VOGEL | 327-05-5264 | October 13, 1916 | December 19, 1996 | 80 years | CA | 91780 (Temple City, Los Angeles County) | ||||
| FRANK VOGEL | 070-07-9772 | November 11, 1903 | February 1, 1997 | 93 years | NY | 14209 (Buffalo, Erie County) | ||||
| FRANK VOGEL | 092-05-4410 | December 13, 1911 | July 3, 1997 | 85 years | FL | 33496 (Boca Raton, Palm Beach County) | ||||
| FRANK A VOGEL | 578-01-9963 | June 24, 1907 | August 29, 1997 | 90 years | 33701 | |||||
| FRANK VOGEL | 375-56-9325 | March 20, 1953 | December 3, 1997 | 44 years | MI | 49341 (Rockford, Kent County) | ||||
| FRANK P VOGEL | 071-09-6147 | November 25, 1915 | June 27, 1998 | 82 years | NY | 14901 (Elmira, Chemung County) | ||||
| FRANK VOGEL | 268-07-1143 | January 24, 1908 | December 15, 1998 | 90 years | NY | 11561 (Long Beach, Nassau County) | ||||
| FRANK J VOGEL | 558-22-2521 | April 2, 1923 | February 23, 1999 | 75 years | CA | 92506 (Riverside, Riverside County) | ||||
| FRANK VOGEL | 127-10-5597 | July 6, 1910 | October 18, 1999 | 89 years | 11235 | |||||
| FRANK A VOGEL | 479-22-0782 | July 24, 1914 | August 5, 2000 | 86 years | IA | 51239 (Hull, Sioux County) | ||||
| FRANK P VOGEL | 151-07-2051 | July 29, 1914 | September 28, 2000 | 86 years | FL | 34203 (Bradenton, Manatee County) | ||||
| FRANK E VOGEL | 442-07-5264 | October 14, 1918 | September 11, 2002 | 83 years | IL | 60466 (Park Forest, Cook County) | ||||
| FRANK N VOGEL | 459-54-1371 | May 29, 1904 | June 1, 2004 | 100 years | TX | 76904 (San Angelo, Tom Green County) | ||||
| FRANK VOGEL | 199-10-1002 | July 27, 1919 | November 13, 2004 | 85 years | FL | 34613 (Brookridge, Hernando County) | ||||
| FRANK VOGEL | 545-28-4032 | June 21, 1905 | April 6, 2005 | 99 years | WA | 98264 (Lynden, Whatcom County) | ||||
| FRANK JOSEPH VOGEL | 508-14-5678 | May 8, 1912 | August 10, 2009 | 97 years | NE | 68112 (Omaha, Douglas County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name VOGEL increased from 0.009% in 1990 to 0.011% (30388 people) in year 2000. Last name VOGEL moved from 1328th to 1052nd place on the most common names list in the USA
- Other people with last name VOGEL:
- RUTH VOGEL
- VOGEL born in 1904
- VOGEL born in 1898
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

