FRANK MOTTA - people search, genealogy, find deceased relatives and locate ancestors
| FRANK MOTTA - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FRANK MOTTA | 029-01-5113 | March 20, 1906 | August 1, 1969 | 63 years | MA | 02657 (Provincetown, Barnstable County) | ||||
| FRANK MOTTA | 565-09-7637 | January 16, 1905 | September 1, 1970 | 65 years | CA | 94577 (San Leandro, Alameda County) | ||||
| FRANK MOTTA | 015-10-9363 | January 27, 1911 | November 1, 1971 | 60 years | MA | 02740 (New Bedford, Bristol County) | ||||
| FRANK MOTTA | 018-22-9479 | February 1, 1912 | May 1, 1973 | 61 years | ||||||
| FRANK MOTTA | 151-10-9636 | November 20, 1894 | January 1, 1976 | 81 years | ||||||
| FRANK MOTTA | 327-09-0002 | May 2, 1885 | April 1, 1977 | 91 years | IL | 60435 (Joliet, Will County) | 60433 (Ingalls Park, Will County) | |||
| FRANK MOTTA | 026-05-9243 | March 20, 1891 | September 1, 1977 | 86 years | MA | 02745 (New Bedford, Bristol County) | 02745 (New Bedford, Bristol County) | |||
| FRANK MOTTA | 113-16-0350 | June 30, 1911 | January 1, 1979 | 67 years | 11106 | |||||
| FRANK MOTTA | 128-01-9714 | September 20, 1904 | July 1, 1979 | 74 years | 11101 | |||||
| FRANK MOTTA | 317-09-9034 | July 2, 1913 | November 1, 1981 | 68 years | IN | 46307 (Crown Point, Lake County) | 46307 (Crown Point, Lake County) | |||
| FRANK J MOTTA | 359-36-8337 | October 13, 1894 | April 26, 1982 | 87 years | ||||||
| FRANK MOTTA | 713-07-8748 | March 25, 1894 | August 1, 1983 | 89 years | IL | 60419 (Dolton, Cook County) | ||||
| FRANK MOTTA | 187-01-4055 | November 26, 1918 | July 1, 1987 | 68 years | CA | 91746 (La Puente, Los Angeles County) | ||||
| FRANK C MOTTA | 031-18-7519 | November 8, 1925 | May 17, 1995 | 69 years | MA | 02790 (Westport) | ||||
| FRANK J MOTTA | 207-26-9916 | August 22, 1935 | August 24, 1996 | 61 years | PA | 19007 (Bristol, Bucks County) | ||||
| FRANK J MOTTA | 561-40-0378 | February 20, 1929 | January 19, 1997 | 67 years | CA | 95453 (Lakeport, Lake County) | ||||
| FRANK MOTTA | 027-03-5916 | September 15, 1911 | November 3, 2000 | 89 years | MA | 01844 (Methuen, Essex County) | ||||
| FRANK D MOTTA | 355-22-0193 | February 7, 1929 | April 6, 2003 | 74 years | IL | 60067 (Palatine, Cook County) | ||||
| FRANK MOTTA | 020-18-5133 | July 4, 1919 | March 7, 2005 | 85 years | MA | 02747 (Smith Mills, Bristol County) | ||||
| FRANK M MOTTA | 563-20-8601 | December 25, 1918 | September 20, 2006 | 87 years | CA | 93454 (Santa Maria, Los Angeles County) | ||||
| FRANK E MOTTA | 018-26-7310 | April 4, 1934 | December 31, 2008 | 74 years | MA | 02719 (Fairhaven, Bristol County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MOTTA in year 2000: 0.001% (3699 people). This puts this last name on the 9209th place on the most common names list in the USA
- Other people with last name MOTTA:
- MOTTA: ANTHONY, ANTONIO, ANTONE - California
- NORMA JEANNE: PRIEST, YORNS, PETRAUSKAS
- MARIANO B: REYES, CABALLERO, EVANGELISTA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

