FRANCES A JENKINS - people search, genealogy, find deceased relatives and locate ancestors
| FRANCES A JENKINS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FRANCES A JENKINS | 272-62-8339 | October 1, 1905 | May 27, 1988 | 82 years | OH | 44111 (Cleveland, Cuyahoga County) | ||||
| FRANCES A JENKINS | 560-42-3447 | May 9, 1906 | August 25, 1989 | 83 years | CA | 94558 (Napa, Napa County) | ||||
| FRANCES A JENKINS | 253-48-1015 | September 26, 1932 | May 1, 1990 | 57 years | ||||||
| FRANCES A JENKINS | 275-07-3303 | May 25, 1909 | March 1, 1994 | 84 years | OH | 45420 (Dayton, Montgomery County) | ||||
| FRANCES A JENKINS | 430-38-6289 | December 18, 1910 | January 26, 1995 | 84 years | 63147 | |||||
| FRANCES A JENKINS | 057-12-2046 | June 12, 1907 | December 20, 1996 | 89 years | 12439 | |||||
| FRANCES A JENKINS | 465-72-8458 | April 6, 1946 | December 13, 1999 | 53 years | ||||||
| FRANCES A JENKINS | 275-09-1507 | July 25, 1912 | July 21, 2001 | 88 years | OH | 45801 (Lima, Meigs County) | ||||
| FRANCES A JENKINS | 030-20-5765 | April 3, 1908 | March 2, 2002 | 93 years | MA | 02703 (Attleboro, Bristol County) | ||||
| FRANCES A JENKINS | 514-40-8531 | April 3, 1934 | October 14, 2002 | 68 years | KS | 66725 (Columbus, Cherokee County) | ||||
| FRANCES A JENKINS | 097-14-9834 | September 9, 1915 | August 31, 2003 | 87 years | FL | 34474 (Ocala, Marion County) | 34474 (Ocala, Marion County) | |||
| FRANCES A JENKINS | 177-12-0316 | November 2, 1919 | December 17, 2004 | 85 years | 18701 | 18704 (Kingston, Luzerne County) | ||||
| FRANCES A JENKINS | 252-36-6337 | April 17, 1928 | May 11, 2007 | 79 years | 30207 | |||||
| FRANCES A JENKINS | 269-32-3586 | December 29, 1934 | October 5, 2007 | 72 years | OH | 44685 (Union, Montgomery County) | ||||
| FRANCES A JENKINS | 240-42-1453 | November 19, 1931 | May 29, 2008 | 76 years | NC | 28659 (North Wilkesboro, Wilkes County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JENKINS decreased from 0.095% in 1990 to 0.079% (213737 people) in year 2000. Last name JENKINS moved from 83rd to 95th place on the most common names list in the USA
- Other people with last name JENKINS:
- OSCAR JENKINS
- SHIRLEY JENKINS
- RICHARD A JENKINS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

