FLAVILLA : GRAY, SCOTT, DAVIS - people search, genealogy, find deceased relatives and locate ancestors
| FLAVILLA : GRAY, SCOTT, DAVIS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| FLAVILLA B UEBEL | 017-40-9457 | November 20, 1878 | January 15, 1966 | 87 years | MA | 02155 (Medford, Middlesex County) | ||||
| FLAVILLA GISELBACH | 310-05-4755 | November 23, 1902 | March 1, 1968 | 65 years | IN | 46072 (Tipton, Tipton County) | ||||
| FLAVILLA FRANK | 273-12-2212 | February 5, 1891 | November 1, 1969 | 78 years | OH | 45822 (Celina, Mercer County) | ||||
| FLAVILLA SPENCER | 422-34-3313 | May 12, 1900 | February 1, 1972 | 71 years | AL | 35020 (Bessemer, Jefferson County) | ||||
| FLAVILLA HUGHES | 307-05-3030 | May 11, 1898 | January 1, 1973 | 74 years | IN | 47803 (Terre Haute, Vigo County) | ||||
| FLAVILLA SCOTT | 560-21-3609 | February 2, 1898 | September 1, 1975 | 77 years | CA | 92399 (Yucaipa, San Bernardino County) | ||||
| FLAVILLA EDGERLY | 015-50-0896 | December 7, 1884 | December 1, 1975 | 90 years | 01537 | |||||
| FLAVILLA GRAY | 368-68-9985 | January 28, 1888 | January 1, 1976 | 87 years | VT | 05478 (St. Albans, Franklin County) | ||||
| FLAVILLA HISER | 271-24-7161 | May 23, 1901 | January 1, 1977 | 75 years | OH | 44903 (Mansfield, Richland County) | ||||
| FLAVILLA GAFFORD | 513-18-5821 | September 4, 1894 | August 1, 1978 | 83 years | KS | 67401 (Salina, Saline County) | 67401 (Salina, Saline County) | |||
| FLAVILLA WENDE | 090-26-1273 | February 25, 1888 | August 1, 1978 | 90 years | NY | 14222 (Buffalo, Erie County) | ||||
| FLAVILLA WARREN | 004-20-0463 | July 5, 1915 | April 1, 1980 | 64 years | ME | 04096 (Yarmouth, Cumberland County) | ||||
| FLAVILLA BARR | 231-18-8924 | May 6, 1915 | September 1, 1980 | 65 years | VA | 23321 (Chesapeake, Northampton County) | 23321 (Chesapeake, Northampton County) | |||
| FLAVILLA BRADT | 433-28-6143 | January 5, 1897 | September 1, 1980 | 83 years | LA | 71301 (Alexandria, Rapides County) | ||||
| FLAVILLA CHAPMAN | 006-24-4158 | March 20, 1894 | October 1, 1980 | 86 years | ME | 04553 (Newcastle, Lincoln County) | ||||
| FLAVILLA MOORE | 342-28-1317 | October 10, 1916 | January 1, 1982 | 65 years | IL | 62617 (Bath, Mason County) | ||||
| FLAVILLA PRICE | 275-03-5916 | October 11, 1896 | April 1, 1982 | 85 years | OH | 43203 (Columbus, Franklin County) | ||||
| FLAVILLA WILCOX | 038-03-2209 | June 16, 1903 | June 1, 1982 | 78 years | 02857 | 02857 | ||||
| FLAVILLA DAVIS | 003-01-2854 | December 1, 1895 | November 1, 1982 | 86 years | PA | 17570 (Rheems, Lancaster County) | ||||
| FLAVILLA CRAWFORD | 245-01-3081 | April 5, 1907 | November 1, 1982 | 75 years | NC | 28001 (Albemarle, Buncombe County) | ||||
| FLAVILLA GILBERT | 220-34-4891 | August 2, 1896 | January 1, 1983 | 86 years | MD | 20707 (Laurel, Prince George's County) | ||||
| FLAVILLA SCOTT | 152-24-0161 | May 7, 1894 | August 1, 1983 | 89 years | NJ | 08629 (Trenton, Mercer County) | ||||
| FLAVILLA KENNEDY | 007-20-8419 | December 30, 1901 | November 1, 1985 | 83 years | ME | 04841 (Rockland, Knox County) | ||||
| FLAVILLA LOSCH | 083-03-0200 | April 15, 1900 | February 1, 1986 | 85 years | FL | 32789 (Winter Park, Orange County) | ||||
| FLAVILLA JOHNSTON | 363-09-2053 | October 3, 1889 | February 1, 1987 | 97 years | MI | 49682 (Suttons Bay, Leelanau County) | ||||
| FLAVILLA M MACDONOUGH | 006-52-2064 | March 29, 1902 | October 21, 1994 | 92 years | ME | 04412 (Brewer, Penobscot County) | ||||
| FLAVILLA H BALDUF | 164-24-9652 | November 22, 1913 | February 22, 1997 | 83 years | NY | 14569 (Warsaw, Wyoming County) | ||||
| FLAVILLA DUNN | 503-10-6728 | January 4, 1905 | January 8, 2000 | 95 years | SD | 57301 (Mitchell, Davison County) | ||||
| FLAVILLA M WILSON | 535-30-2534 | May 16, 1911 | May 12, 2000 | 88 years | WA | 98272 (Monroe, Snohomish County) | 98011 (Bothell, King County) | |||
| FLAVILLA B ANDERSON | 474-14-4597 | May 31, 1908 | December 24, 2000 | 92 years | MN | 56382 (Swanville, Morrison County) | ||||
| FLAVILLA C MARSH | 364-16-2038 | March 11, 1918 | March 30, 2001 | 83 years | FL | 32501 (Goulding, Escambia County) | ||||
| FLAVILLA FITZGERALD | 532-24-8476 | July 29, 1903 | October 7, 2001 | 98 years | WA | 98125 (Seattle, King County) | ||||
| FLAVILLA IDEN | 516-01-4333 | July 4, 1909 | November 18, 2001 | 92 years | MT | 59601 (Helena, Lewis and Clark County) | ||||
| FLAVILLA M FISCHER | 036-22-9301 | August 14, 1918 | July 24, 2002 | 83 years | VT | 05033 (Bradford, Orange County) | ||||
| FLAVILLA BRECKENRIDGE | 304-20-5876 | December 4, 1924 | March 13, 2003 | 78 years | IN | 46260 (Indianapolis, Marion County) | ||||
| FLAVILLA L GRAY | 006-16-0700 | June 20, 1921 | March 25, 2004 | 82 years | ME | 04556 (Edgecomb, Lincoln County) | 04556 (Edgecomb, Lincoln County) | |||
| FLAVILLA E JOHNSON | 554-22-4144 | March 21, 1917 | July 30, 2006 | 89 years | CA | 96064 (Montague, Siskiyou County) | 95441 | |||
| FLAVILLA CRESWELL | 485-07-0489 | July 24, 1913 | August 25, 2006 | 93 years | IA | 51019 (Danbury, Woodbury County) | ||||
| FLAVILLA TAMMARO | 006-18-5077 | October 22, 1916 | November 27, 2006 | 90 years | ME | 04103 (Portland, Cumberland County) | 04103 (Portland, Cumberland County) | |||
| FLAVILLA A SCHNEIDER | 364-22-8583 | October 14, 1925 | October 20, 2007 | 82 years | MI | 49067 (Marcellus, Cass County) | ||||
| FLAVILLA EDITH LASELL | 560-44-4175 | October 31, 1934 | November 14, 2007 | 73 years | NV | 89429 (Silver Springs, Lyon County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name UEBEL in year 2000: 0.001% (381 people). This puts this last name on the 51352nd place on the most common names list in the USA
- Other people with last name DAVIS:
- DAVIS born in 1987
- DAVIS born in 1979
- DAVIS born in 1977
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

