FELICIANO born in 1918 - people search, genealogy, find deceased relatives and locate ancestors
| FELICIANO born in 1918 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| JOSE FELICIANO | 580-36-4452 | March 19, 1918 | September 1, 1966 | 48 years | ||||||
| JOSE FELICIANO | 580-56-2505 | September 29, 1918 | February 1, 1968 | 49 years | CA | 90031 (Los Angeles, Los Angeles County) | ||||
| NELSON FELICIANO | 580-22-9318 | July 5, 1918 | July 1, 1970 | 51 years | ||||||
| BAEZ M FELICIANO | 580-24-1722 | December 16, 1918 | September 2, 1970 | 51 years | ||||||
| CONSUELO FELICIANO | 463-15-3108 | December 2, 1918 | November 1, 1977 | 58 years | TX | 75211 (Cockrell Hill, Dallas County) | ||||
| EUGENIO FELICIANO | 582-34-3716 | June 2, 1918 | December 1, 1983 | 65 years | TX | 78218 (San Antonio, Bexar County) | ||||
| CARLOS FELICIANO | 564-36-4545 | January 13, 1918 | April 1, 1984 | 66 years | FL | 33125 (Miami, Miami-Dade County) | 33125 (Miami, Miami-Dade County) | |||
| PLUTARCO FELICIANO | 101-22-9758 | June 28, 1918 | February 1, 1985 | 66 years | 11225 | |||||
| CANDELARI FELICIANO | 581-09-5720 | February 2, 1918 | March 1, 1985 | 67 years | 00921 | |||||
| MARIA A FELICIANO | 581-53-2619 | July 5, 1918 | August 15, 1986 | 68 years | 00755 | |||||
| JOSE FELICIANO | 582-36-5916 | February 12, 1918 | February 1, 1987 | 68 years | 00915 | |||||
| AGNES FELICIANO | 151-09-1459 | October 1, 1918 | April 21, 1988 | 69 years | NJ | 07720 (Bradley Beach, Monmouth County) | ||||
| ESPERANZA FELICIANO | 581-36-4213 | December 25, 1918 | May 1, 1988 | 69 years | 00643 | |||||
| ELOIZA FELICIANO | 156-58-2508 | March 19, 1918 | March 1, 1991 | 72 years | NJ | 07104 (Newark, Essex County) | ||||
| PABLO FELICIANO | 580-42-1378 | June 30, 1918 | July 1, 1991 | 73 years | ||||||
| PATRICIA FELICIANO | 108-28-6372 | September 22, 1918 | June 1, 1992 | 73 years | 00739 | |||||
| MARIA D FELICIANO | 054-30-1630 | July 8, 1918 | June 9, 1992 | 73 years | 11233 | |||||
| RAMONA FELICIANO | 581-65-6222 | October 17, 1918 | February 16, 1993 | 74 years | 11214 | |||||
| FIDELINA FELICIANO | 084-22-1011 | May 2, 1918 | February 19, 1993 | 74 years | 00959 | |||||
| MARIA FELICIANO | 075-50-6053 | April 12, 1918 | February 15, 1995 | 76 years | 10460 | |||||
| NESTOR FELICIANO | 580-36-9053 | July 10, 1918 | June 9, 1996 | 77 years | 11208 | |||||
| CASTORA FELICIANO | 580-44-0619 | March 28, 1918 | December 16, 1996 | 78 years | 00921 | |||||
| EVA FELICIANO | 581-05-0976 | August 22, 1918 | July 4, 1997 | 78 years | 00725 | |||||
| SALVADOR FELICIANO | 067-24-8408 | April 27, 1918 | March 15, 1998 | 79 years | 11691 | |||||
| DIONISIO FELICIANO | 580-50-4141 | March 11, 1918 | June 11, 1998 | 80 years | 00920 | |||||
| LINA FELICIANO | 580-08-1469 | August 25, 1918 | June 23, 1998 | 79 years | 00841 | 00840 | ||||
| ALFREDO R FELICIANO | 565-84-7903 | June 10, 1918 | February 15, 2000 | 81 years | CA | 94577 (San Leandro, Alameda County) | ||||
| CLEMENTINA FELICIANO | 581-60-7191 | November 24, 1918 | April 24, 2000 | 81 years | CA | 93241 (Lamont, Kern County) | ||||
| ADOLFO FELICIANO | 130-03-9873 | August 15, 1918 | December 19, 2002 | 84 years | FL | 34608 (Spring Hill, Alachua County) | ||||
| JUAN FELICIANO | 582-14-1331 | July 13, 1918 | July 12, 2003 | 84 years | WI | 53204 (Milwaukee, Milwaukee County) | ||||
| DOMINGO FELICIANO | 581-30-9369 | January 21, 1918 | October 26, 2003 | 85 years | NY | 11720 (Centereach, Suffolk County) | ||||
| EDWARD S FELICIANO | 576-14-8882 | May 11, 1918 | August 8, 2004 | 86 years | CA | 94030 (Millbrae, San Mateo County) | ||||
| PAULA FELICIANO | 105-22-6642 | March 29, 1918 | September 22, 2004 | 86 years | 00907 | |||||
| NEREIDA FELICIANO | 580-40-9863 | November 18, 1918 | November 1, 2005 | 86 years | 10466 | |||||
| ELISEO FELICIANO | 580-22-1280 | July 10, 1918 | September 27, 2006 | 88 years | NJ | 08759 (Cedar Glen Lakes, Ocean County) | ||||
| MARIA I FELICIANO | 107-22-4457 | July 29, 1918 | April 21, 2007 | 88 years | CA | 93065 (Simi Valley, Ventura County) | ||||
| LUCIA FELICIANO | 146-38-7885 | December 17, 1918 | June 16, 2007 | 88 years | NJ | 08360 (Vineland, Cumberland County) | ||||
| JUANITA FELICIANO | 584-01-5738 | August 18, 1918 | July 16, 2007 | 88 years | 00685 | |||||
| EUSEBIO FELICIANO | 580-56-2707 | May 29, 1918 | February 4, 2008 | 89 years | 00678 | |||||
| JULIO FELICIANO | 134-22-2195 | July 3, 1918 | February 8, 2008 | 89 years | 00605 | |||||
| AURELIO FELICIANO | 581-64-1615 | June 15, 1918 | April 11, 2008 | 89 years | 00751 | |||||
| FELICITA FELICIANO | 137-38-0241 | January 5, 1918 | April 15, 2008 | 90 years | FL | 32738 (Deltona, Volusia County) | ||||
| LIBRADA FELICIANO | 582-48-3677 | April 19, 1918 | October 5, 2008 | 90 years | 00771 | |||||
| LUISA FELICIANO | 088-22-7260 | June 6, 1918 | November 21, 2008 | 90 years | CA | 92394 (Victorville, San Bernardino County) | ||||
| RAFAELA FELICIANO | 581-54-6125 | August 26, 1918 | April 6, 2009 | 90 years | 00636 | |||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name FELICIANO decreased from 0.008% in 1990 to 0.006% (17112 people) in year 2000. Last name FELICIANO moved from 1464th to 1933rd place on the most common names list in the USA
- Other people with last name FELICIANO:
- FELICIANO born in 1931
- FELICIANO born in 1914
- FELICIANO born in 1909
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

