FARLEY born in 1910 - people search, genealogy, find deceased relatives and locate ancestors
| FARLEY born in 1910 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CLAUDE FARLEY | 410-10-9584 | October 12, 1910 | February 1, 1945 | 34 years | ||||||
| ROSCOE FARLEY | 401-07-1000 | December 22, 1910 | May 1, 1961 | 50 years | ||||||
| FERN FARLEY | 005-32-7967 | August 14, 1910 | February 1, 1965 | 54 years | 04754 | |||||
| LOTTIE FARLEY | 531-28-4444 | March 10, 1910 | July 1, 1966 | 56 years | ||||||
| WORTHY FARLEY | 402-09-8672 | December 14, 1910 | August 1, 1966 | 55 years | ||||||
| JOHN FARLEY | 063-10-0894 | May 7, 1910 | May 1, 1967 | 56 years | ||||||
| RUSH FARLEY | 232-34-7658 | October 3, 1910 | March 1, 1969 | 58 years | ||||||
| GENEVIEVE J FARLEY | 571-36-1938 | September 1, 1910 | September 30, 1971 | 61 years | ||||||
| BERTRAM FARLEY | 555-16-4685 | April 11, 1910 | October 1, 1971 | 61 years | ||||||
| LEWIS FARLEY | 272-14-1337 | December 25, 1910 | August 1, 1973 | 62 years | ||||||
| LEROY G FARLEY | 712-18-0209 | September 6, 1910 | October 1, 1973 | 63 years | ||||||
| ANGELINA FARLEY | 050-20-9664 | October 14, 1910 | October 1, 1974 | 63 years | 11218 | |||||
| ELDRED FARLEY | 436-01-1897 | August 13, 1910 | June 1, 1975 | 64 years | CA | 94603 (Oakland, Alameda County) | ||||
| R FARLEY | 135-09-0389 | March 25, 1910 | August 1, 1975 | 65 years | TX | 78586 (San Benito, Cameron County) | ||||
| LUCILLE FARLEY | 544-22-9090 | March 17, 1910 | November 1, 1977 | 67 years | CA | 94806 (San Pablo, Contra Costa County) | ||||
| PAULINE FARLEY | 513-40-1184 | September 17, 1910 | December 1, 1980 | 70 years | 67112 | 67070 (Kiowa, Barber County) | ||||
| OTIS R FARLEY | 579-58-3896 | May 15, 1910 | February 25, 1982 | 71 years | ||||||
| RITA FARLEY | 103-60-7235 | February 14, 1910 | October 1, 1982 | 72 years | 11233 | |||||
| EILEEN FARLEY | 552-36-5070 | November 15, 1910 | April 1, 1983 | 72 years | CA | 92320 (Calimesa, Riverside County) | ||||
| O FARLEY | 447-18-3140 | June 7, 1910 | November 1, 1983 | 73 years | CA | 93274 (Tulare, Tulare County) | ||||
| LEONA FARLEY | 173-09-0181 | July 6, 1910 | March 1, 1986 | 75 years | 17810 | |||||
| MELANIE FARLEY | 559-28-8348 | November 15, 1910 | June 1, 1986 | 75 years | CA | 91505 (Burbank, Santa Clara County) | ||||
| LEON FARLEY | 456-10-3586 | January 25, 1910 | June 1, 1987 | 77 years | TX | 75670 (Marshall, Harrison County) | ||||
| RONALD A FARLEY | 007-09-8495 | December 21, 1910 | April 8, 1988 | 77 years | 04612 | |||||
| MARIAN D FARLEY | 516-32-3282 | April 13, 1910 | July 29, 1990 | 80 years | ||||||
| JOHNNY C FARLEY | 252-52-7350 | May 11, 1910 | August 1, 1990 | 80 years | 00000 | |||||
| MARGUERITE FARLEY | 466-38-5748 | February 28, 1910 | December 27, 1990 | 80 years | TX | 79830 (Alpine, Brewster County) | ||||
| JARVIS FARLEY | 013-05-1852 | July 5, 1910 | July 12, 1991 | 81 years | ||||||
| FREEDA FARLEY | 261-88-1166 | August 2, 1910 | November 17, 1991 | 81 years | ||||||
| JOHN C FARLEY | 012-03-4705 | March 7, 1910 | December 18, 1991 | 81 years | ||||||
| GWINDOLA E FARLEY | 236-90-2136 | October 25, 1910 | March 20, 1992 | 81 years | 22170 | |||||
| SOPHIA S FARLEY | 233-01-8827 | August 7, 1910 | October 1, 1993 | 83 years | 91601 | |||||
| LESLIE W FARLEY | 235-18-2118 | December 30, 1910 | September 21, 1995 | 84 years | 24935 | |||||
| BEATRICE M FARLEY | 389-16-7087 | April 29, 1910 | December 20, 1996 | 86 years | CA | 94063 (North Fair Oaks) | ||||
| LENA S FARLEY | 225-36-7587 | January 11, 1910 | June 10, 1997 | 87 years | 24104 | |||||
| BERNICE H FARLEY | 503-30-9689 | April 4, 1910 | October 24, 1997 | 87 years | SD | 57270 (Veblen, Marshall County) | ||||
| ORVILLE FARLEY | 403-26-2300 | June 18, 1910 | March 15, 1998 | 87 years | 41777 | |||||
| DORA S FARLEY | 451-01-5068 | March 25, 1910 | January 20, 2000 | 89 years | TX | 75150 (Mesquite, Dallas County) | ||||
| CHESTER A FARLEY | 171-05-2681 | August 27, 1910 | February 3, 2000 | 89 years | 77336 | |||||
| ORA C FARLEY | 236-18-3869 | August 10, 1910 | March 1, 2000 | 89 years | 25825 | |||||
| SALLY M FARLEY | 449-34-4077 | March 17, 1910 | October 30, 2000 | 90 years | TX | 75751 (Athens, Henderson County) | ||||
| A C FARLEY | 235-10-0362 | October 24, 1910 | May 23, 2001 | 90 years | 25864 | |||||
| PAULINE FARLEY | 568-07-0050 | August 24, 1910 | September 26, 2003 | 93 years | CA | 92646 (Huntington Beach, Orange County) | ||||
| LEONA M FARLEY | 505-03-3523 | September 28, 1910 | January 27, 2005 | 94 years | ||||||
| ANNE M FARLEY | 567-26-5957 | August 5, 1910 | February 5, 2006 | 95 years | 92070 | |||||
| NORRIS EDWARD FARLEY | 380-03-7529 | September 24, 1910 | April 20, 2009 | 98 years | CA | 95682 (Shingle Springs, El Dorado County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name FARLEY decreased from 0.015% in 1990 to 0.014% (37116 people) in year 2000. Last name FARLEY moved from 826th to 849th place on the most common names list in the USA
- Other people with last name FARLEY:
- FARLEY born in 1927
- LYMAN A: PHILLIPS, STEVENS, HOLMES
- FARLEY born in 1901
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

