EVERETT PAGE - people search, genealogy, find deceased relatives and locate ancestors
| EVERETT PAGE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EVERETT PAGE | 306-28-9973 | July 26, 1909 | August 1, 1965 | 56 years | ||||||
| EVERETT PAGE | 006-16-6838 | March 19, 1897 | September 1, 1966 | 69 years | ME | 04347 (Hallowell, Kennebec County) | ||||
| EVERETT PAGE | 336-05-6388 | January 14, 1891 | August 1, 1972 | 81 years | NY | 14850 (Ithaca, Tompkins County) | ||||
| EVERETT PAGE | 493-18-4590 | October 20, 1893 | October 1, 1972 | 78 years | KS | 66024 (Elwood, Doniphan County) | ||||
| EVERETT PAGE | 556-30-6797 | October 20, 1885 | April 1, 1973 | 87 years | CA | 91762 (Ontario, San Bernardino County) | ||||
| EVERETT PAGE | 382-03-6337 | January 11, 1916 | February 1, 1977 | 61 years | MI | 48192 (Wyandotte, Wayne County) | ||||
| EVERETT PAGE | 026-34-0248 | January 28, 1893 | September 1, 1978 | 85 years | MA | 01950 (Newburyport, Essex County) | ||||
| EVERETT PAGE | 305-01-6508 | April 28, 1914 | October 1, 1979 | 65 years | MI | 49765 (Onaway, Presque Isle County) | 97123 (Hillsboro, Washington County) | |||
| EVERETT PAGE | 711-12-2474 | October 23, 1906 | September 1, 1981 | 74 years | IN | 46227 (Homecroft, Marion County) | ||||
| EVERETT PAGE | 113-18-0551 | May 29, 1925 | February 1, 1983 | 57 years | OH | 43554 (Pioneer, Williams County) | ||||
| EVERETT PAGE | 365-46-4747 | June 5, 1917 | April 1, 1983 | 65 years | AZ | 85008 (Phoenix, Maricopa County) | 85008 (Phoenix, Maricopa County) | |||
| EVERETT R PAGE | 020-09-5643 | March 3, 1916 | November 26, 1988 | 72 years | MA | 01201 (Pittsfield, Berkshire County) | ||||
| EVERETT W PAGE | 441-12-7020 | September 26, 1918 | September 25, 1994 | 75 years | KS | 67212 (Wichita, Sedgwick County) | ||||
| EVERETT PAGE | 717-09-8799 | August 21, 1914 | October 1, 1995 | 81 years | IN | 47371 (Portland, Jay County) | ||||
| EVERETT S PAGE | 430-16-3826 | March 23, 1908 | January 30, 1996 | 87 years | CA | 96002 (Redding, Shasta County) | ||||
| EVERETT J PAGE | 280-05-2573 | April 14, 1905 | December 27, 1998 | 93 years | OH | 44621 (Dennison, Tuscarawas County) | ||||
| EVERETT PAGE | 006-12-0946 | March 23, 1921 | May 6, 2000 | 79 years | MA | 02360 (Plymouth, Plymouth County) | ||||
| EVERETT E PAGE | 371-10-9296 | December 17, 1917 | April 3, 2004 | 86 years | 49680 | |||||
| EVERETT G PAGE | 016-18-6493 | June 22, 1920 | March 4, 2005 | 84 years | NJ | 07701 (Red Bank, Monmouth County) | ||||
| EVERETT AUVILLE PAGE | 452-18-5455 | August 7, 1919 | March 9, 2006 | 86 years | TX | 75446 (Honey Grove, Fannin County) | ||||
| EVERETT J PAGE | 303-30-9106 | April 12, 1926 | November 30, 2006 | 80 years | IN | 46217 (Indianapolis, Marion County) | ||||
| EVERETT R PAGE | 027-24-7086 | May 27, 1933 | February 9, 2008 | 74 years | MA | 01462 (Lunenburg, Worcester County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PAGE decreased from 0.034% in 1990 to 0.03% (80493 people) in year 2000. Last name PAGE moved from 318th to 354th place on the most common names list in the USA
- Other people with last name PAGE:
- HARRY PAGE
- PAGE born in 1891
- J PAGE
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

