EVERETT: JAMES, MARGARET, JOHN - Nebraska - people search, genealogy, find deceased relatives and locate ancestors
| EVERETT: JAMES, MARGARET, JOHN - Nebraska - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| NANNIE EVERETT | 506-68-1214 | February 6, 1874 | January 1, 1967 | 92 years | NE | 68826 (Central City, Merrick County) | ||||
| GEORGE EVERETT | 507-18-6796 | June 16, 1892 | March 1, 1968 | 75 years | NE | 68107 (Omaha, Douglas County) | ||||
| MAE EVERETT | 386-20-3315 | January 18, 1885 | September 1, 1969 | 84 years | NE | 69361 (Scottsbluff, Scotts Bluff County) | ||||
| MAUDE EVERETT | 506-30-0134 | July 23, 1879 | November 1, 1969 | 90 years | NE | 68508 (Lincoln, Lancaster County) | ||||
| ELMER EVERETT | 506-05-6915 | October 18, 1904 | August 1, 1971 | 66 years | NE | 68510 (Lincoln, Lancaster County) | ||||
| MARGARET EVERETT | 507-44-4810 | September 12, 1882 | November 1, 1971 | 89 years | NE | 68455 (Union, Cass County) | ||||
| WILLIAM EVERETT | 506-12-8090 | January 14, 1879 | February 1, 1972 | 93 years | NE | 68508 (Lincoln, Lancaster County) | ||||
| WILLIAM EVERETT | 505-16-7245 | April 22, 1894 | May 1, 1975 | 81 years | NE | 68826 (Central City, Merrick County) | ||||
| FLOYD EVERETT | 505-09-0173 | October 24, 1905 | November 1, 1977 | 72 years | NE | 68826 (Central City, Merrick County) | ||||
| SILAS EVERETT | 506-03-6690 | September 5, 1894 | December 1, 1977 | 83 years | NE | 68307 (Avoca, Cass County) | ||||
| ELSIE EVERETT | 506-16-8034 | November 28, 1891 | January 1, 1978 | 86 years | NE | 69348 (Hemingford, Box Butte County) | 69361 (Scottsbluff, Scotts Bluff County) | |||
| RUSSELL EVERETT | 508-20-9324 | June 29, 1927 | April 1, 1978 | 50 years | NE | 68713 (Atkinson, Holt County) | ||||
| CLAUDE EVERETT | 481-16-8834 | April 9, 1905 | December 1, 1978 | 73 years | NE | 68061 (Tekamah, Burt County) | ||||
| JOHN EVERETT | 507-46-9089 | October 10, 1896 | February 1, 1979 | 82 years | NE | 68455 (Union, Cass County) | 68410 (Nebraska City, Otoe County) | |||
| ROBERT EVERETT | 506-14-2506 | March 7, 1903 | March 1, 1979 | 75 years | NE | 68949 (Holdrege, Phelps County) | ||||
| HORACE EVERETT | 506-05-0955 | August 10, 1908 | June 1, 1981 | 72 years | NE | 68104 (Omaha, Douglas County) | ||||
| BEATRICE EVERETT | 505-52-8946 | April 19, 1900 | January 1, 1982 | 81 years | NE | 68713 (Atkinson, Holt County) | ||||
| SIDNEY EVERETT | 479-05-2159 | June 8, 1902 | August 1, 1984 | 82 years | NE | 68521 (Lincoln, Lancaster County) | 68528 (Lincoln, Lancaster County) | |||
| BEVERLY EVERETT | 527-34-8880 | September 18, 1932 | September 1, 1984 | 51 years | NE | 68949 (Holdrege, Phelps County) | ||||
| ASHLEY EVERETT | 508-13-6577 | May 21, 1985 | October 1, 1985 | NE | 68104 (Omaha, Douglas County) | |||||
| VIVIAN EVERETT | 505-56-6423 | January 21, 1911 | December 1, 1985 | 74 years | NE | 68875 (Scotia, Greeley County) | ||||
| MAUDE EVERETT | 508-26-1176 | June 3, 1902 | February 1, 1986 | 83 years | NE | 68510 (Lincoln, Lancaster County) | 68510 (Lincoln, Lancaster County) | |||
| THOMAS EVERETT | 505-09-2331 | October 1, 1896 | October 1, 1986 | 90 years | NE | 68105 (Omaha, Douglas County) | ||||
| ALVIN V EVERETT | 506-07-5285 | June 24, 1904 | October 17, 1987 | 83 years | NE | 68510 (Lincoln, Lancaster County) | ||||
| IVA EVERETT | 506-38-2955 | October 2, 1897 | November 6, 1987 | 90 years | NE | 68105 (Omaha, Douglas County) | ||||
| JAMES C EVERETT | 507-01-1943 | December 26, 1905 | January 9, 1989 | 83 years | NE | 68873 (St. Paul, Howard County) | ||||
| ALPHA C EVERETT | 505-26-0512 | April 26, 1900 | January 6, 1990 | 89 years | NE | 68502 (Lincoln, Lancaster County) | ||||
| AMELIA K EVERETT | 508-46-0381 | March 16, 1895 | March 1, 1992 | 96 years | NE | 68038 (Lyons, Burt County) | ||||
| JAMES O EVERETT | 562-26-4390 | June 2, 1908 | September 30, 1993 | 85 years | NE | 68031 (Hooper, Dodge County) | ||||
| JOHN W EVERETT | 508-36-0224 | February 11, 1923 | October 6, 1995 | 72 years | NE | 68455 (Union, Cass County) | ||||
| EUNICE Y EVERETT | 506-12-8139 | February 16, 1913 | June 15, 1996 | 83 years | NE | 68508 (Lincoln, Lancaster County) | ||||
| MARGARET K EVERETT | 506-32-1280 | September 8, 1931 | April 4, 1998 | 66 years | NE | 68507 (Lincoln, Lancaster County) | ||||
| DAN E EVERETT | 552-58-4462 | September 14, 1943 | November 10, 1998 | 55 years | NE | 68038 (Lyons, Burt County) | ||||
| GRETCHEN EVERETT | 507-64-0979 | November 16, 1917 | September 10, 1999 | 81 years | NE | 68410 (Nebraska City, Otoe County) | 68455 (Union, Cass County) | |||
| ROLAND EVERETT | 520-22-4442 | July 12, 1925 | October 9, 1999 | 74 years | NE | 69101 (North Platte, Lincoln County) | ||||
| HARRIET J EVERETT | 508-32-7553 | October 20, 1907 | December 14, 1999 | 92 years | NE | 69145 (Kimball, Kimball County) | ||||
| METTA J EVERETT | 506-40-5538 | October 30, 1902 | March 28, 2000 | 97 years | NE | 68713 (Atkinson, Holt County) | ||||
| MAGDALENA E EVERETT | 506-01-0990 | November 14, 1914 | April 9, 2000 | 85 years | NE | 68873 (St. Paul, Howard County) | ||||
| ROGER K EVERETT | 507-36-3264 | May 24, 1935 | March 25, 2003 | 67 years | NE | 68507 (Lincoln, Lancaster County) | ||||
| IRL C EVERETT | 448-09-2829 | November 30, 1921 | June 18, 2003 | 81 years | NE | 68516 (Lincoln, Lancaster County) | ||||
| RUTH I EVERETT | 507-24-2833 | November 23, 1911 | August 18, 2003 | 91 years | NE | 68959 (Minden, Kearney County) | ||||
| MYRVA EVERETT | 505-68-9167 | March 26, 1906 | October 15, 2003 | 97 years | NE | 68134 (Omaha, Douglas County) | ||||
| LENORE M EVERETT | 506-36-3663 | August 23, 1910 | January 1, 2004 | 93 years | NE | 69361 (Scottsbluff, Scotts Bluff County) | ||||
| MARSHALL E EVERETT | 508-30-7308 | May 10, 1925 | October 9, 2004 | 79 years | NE | 68048 (Plattsmouth, Cass County) | ||||
| EMANUEL V EVERETT | 508-26-2017 | January 7, 1928 | November 19, 2004 | 76 years | NE | 68516 (Lincoln, Lancaster County) | ||||
| RUTH M EVERETT | 482-26-7786 | October 22, 1929 | February 6, 2005 | 75 years | NE | 68803 (Grand Island, Hall County) | ||||
| GENEVIEVE HELENE PAULETTE EVERETT | 508-70-8725 | August 23, 1924 | April 18, 2006 | 81 years | NE | 68521 (Lincoln, Lancaster County) | ||||
| MYRON EVERETT | 506-22-3119 | May 26, 1925 | February 21, 2008 | 82 years | NE | 68521 (Lincoln, Lancaster County) | ||||
| MARY MARIE EVERETT | 503-74-4495 | May 28, 1958 | March 12, 2009 | 50 years | NE | 68528 (Lincoln, Lancaster County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name EVERETT decreased from 0.017% in 1990 to 0.014% (38702 people) in year 2000. Last name EVERETT moved from 702nd to 816th place on the most common names list in the USA
- Other people with last name EVERETT:
- EVERETT: MARGARET, CHARLES, ELEANOR - Minnesota
- EVERETT: JOHN, RUDOLPH, BEATRICE - Utah
- MATTIE EVERETT
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

