ETHEL MILLER born in 1906 - people search, genealogy, find deceased relatives and locate ancestors
| ETHEL MILLER born in 1906 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ETHEL MILLER | 229-64-7788 | February 11, 1906 | October 1, 1972 | 66 years | VA | 24201 (Bristol, Bristol (city) County) | ||||
| ETHEL MILLER | 238-36-0437 | February 22, 1906 | January 1, 1974 | 67 years | 25958 | |||||
| ETHEL MILLER | 387-48-7214 | May 7, 1906 | March 1, 1977 | 70 years | WI | 53214 (Milwaukee, Milwaukee County) | ||||
| ETHEL MILLER | 002-30-2919 | January 28, 1906 | July 1, 1977 | 71 years | MA | 02143 (Somerville, Middlesex County) | ||||
| ETHEL MILLER | 444-24-6534 | December 18, 1906 | November 1, 1977 | 70 years | OK | 74020 (Cleveland, Pawnee County) | ||||
| ETHEL MILLER | 217-26-2778 | August 4, 1906 | February 1, 1986 | 79 years | MD | 21216 (Baltimore, Baltimore (city) County) | 21216 (Baltimore, Baltimore (city) County) | |||
| ETHEL MILLER | 263-18-4680 | October 4, 1906 | April 1, 1987 | 80 years | PA | 16125 (Greenville, Armstrong County) | ||||
| ETHEL D MILLER | 136-30-3876 | November 19, 1906 | June 23, 1988 | 81 years | 08055 | |||||
| ETHEL MILLER | 486-68-4378 | May 21, 1906 | June 4, 1989 | 83 years | MO | 63935 (Doniphan, Ripley County) | ||||
| ETHEL M MILLER | 330-20-9690 | May 30, 1906 | October 22, 1989 | 83 years | ||||||
| ETHEL D MILLER | 055-10-3826 | April 10, 1906 | November 1, 1989 | 83 years | ||||||
| ETHEL D MILLER | 441-30-4414 | May 17, 1906 | February 24, 1991 | 84 years | OK | 74101 (Tulsa, Tulsa County) | ||||
| ETHEL MILLER | 336-20-5276 | August 26, 1906 | July 19, 1991 | 84 years | ||||||
| ETHEL MILLER | 402-14-8770 | July 2, 1906 | May 29, 1993 | 86 years | KY | 41129 (Catlettsburg, Boyd County) | ||||
| ETHEL M MILLER | 273-09-1927 | December 15, 1906 | October 1, 1995 | 88 years | 33704 | |||||
| ETHEL R MILLER | 490-40-5237 | March 5, 1906 | October 13, 1996 | 90 years | NE | 68046 (Papillion, Sarpy County) | ||||
| ETHEL MILLER | 510-09-8299 | September 3, 1906 | December 29, 1996 | 90 years | KS | 66701 (Fort Scott, Bourbon County) | ||||
| ETHEL MILLER | 497-22-7039 | February 26, 1906 | January 28, 1998 | 91 years | MO | 65737 (Reeds Spring, Stone County) | ||||
| ETHEL MILLER | 180-40-4890 | July 29, 1906 | March 26, 1998 | 91 years | PA | 17866 (Edgewood, Allegheny County) | ||||
| ETHEL J MILLER | 505-42-3431 | August 21, 1906 | March 31, 1998 | 91 years | NE | 68848 (Kearney, Buffalo County) | ||||
| ETHEL MILLER | 425-70-7099 | February 24, 1906 | August 12, 1999 | 93 years | MS | 38821 (Amory, Monroe County) | ||||
| ETHEL J MILLER | 493-48-8103 | September 30, 1906 | December 14, 2000 | 94 years | AL | 36037 (Greenville, Butler County) | ||||
| ETHEL M MILLER | 164-34-6178 | May 20, 1906 | April 7, 2003 | 96 years | PA | 15601 (Greensburg, Westmoreland County) | 15717 (Blairsville, Indiana County) | |||
| ETHEL R MILLER | 266-55-1836 | September 18, 1906 | May 5, 2003 | 96 years | ||||||
| ETHEL G MILLER | 192-22-4248 | September 15, 1906 | January 18, 2008 | 101 years | PA | 17404 (Shiloh, Clearfield County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MILLER decreased from 0.424% in 1990 to 0.418% (1127803 people) in year 2000. Last name MILLER moved from 7th to 6th place on the most common names list in the USA
- Other people with last name MILLER:
- EVELYN MILLER born in 1913
- MARY MILLER born in 1939
- ROBERT MILLER born in 1937
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

