ERROLL : WHITE, THOMPSON, DAVIS - people search, genealogy, find deceased relatives and locate ancestors
| ERROLL : WHITE, THOMPSON, DAVIS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ERROLL PHILLIPS | 718-03-9805 | November 29, 1900 | December 1, 1959 | 59 years | ||||||
| ERROLL PATRICK | 700-09-4815 | November 2, 1913 | April 1, 1961 | 47 years | ||||||
| ERROLL MYERS | 529-14-0683 | October 24, 1917 | September 1, 1962 | 44 years | ||||||
| ERROLL FLEMING | 018-10-1190 | February 15, 1904 | September 1, 1962 | 58 years | ||||||
| ERROLL YOELL | 514-09-5152 | October 5, 1875 | January 1, 1964 | 88 years | ||||||
| ERROLL KELLY | 536-07-0837 | April 12, 1898 | January 1, 1964 | 65 years | ||||||
| ERROLL ZIPP | 375-18-7597 | September 30, 1900 | September 1, 1964 | 63 years | ||||||
| ERROLL ROGERS | 362-22-7874 | January 3, 1891 | November 1, 1964 | 73 years | ||||||
| ERROLL RUNDLE | 566-03-7693 | July 30, 1898 | December 1, 1964 | 66 years | ||||||
| ERROLL GATES | 268-07-8868 | July 24, 1895 | January 1, 1965 | 69 years | ||||||
| ERROLL JACKMAN | 557-05-6829 | January 3, 1892 | February 1, 1965 | 73 years | NV | 89439 (Verdi-Mogul) | ||||
| ERROLL WILCOX | 018-03-0530 | October 7, 1892 | February 1, 1966 | 73 years | MA | 01453 (Leominster, Worcester County) | ||||
| ERROLL JENKINS | 165-18-3675 | February 24, 1918 | July 1, 1966 | 48 years | VA | 22205 (Arlington, Hopewell (city) County) | ||||
| ERROLL ENGLISH | 550-16-9297 | March 8, 1910 | November 1, 1966 | 56 years | WA | 99022 (Medical Lake, Spokane County) | ||||
| ERROLL MURHARD | 542-01-8727 | October 26, 1897 | December 1, 1967 | 70 years | OR | 97225 (Cedar Hills, Washington County) | ||||
| ERROLL BERRY | 717-18-5808 | December 25, 1889 | January 1, 1968 | 78 years | WI | 53950 (New Lisbon, Juneau County) | ||||
| ERROLL MARTIN | 007-14-3996 | March 6, 1925 | January 1, 1968 | 42 years | ||||||
| ERROLL BARNES | 549-66-4259 | April 12, 1894 | October 1, 1968 | 74 years | CA | 92703 (Santa Ana, Orange County) | ||||
| ERROLL PERRY | 535-10-9940 | December 24, 1888 | January 1, 1969 | 80 years | 95552 | |||||
| ERROLL DONELSON | 532-09-8708 | April 1, 1888 | December 1, 1969 | 81 years | WA | 98408 (Tacoma, Pierce County) | ||||
| ERROLL BIRNIE | 136-03-1695 | July 8, 1916 | September 1, 1970 | 54 years | ||||||
| ERROLL BRIGGS | 540-05-6941 | August 12, 1895 | December 1, 1970 | 75 years | 97368 | |||||
| ERROLL GAINOUS | 277-03-7632 | February 17, 1899 | November 1, 1971 | 72 years | OH | 45506 (Springfield, Clark County) | ||||
| ERROLL CRAWFORD | 263-18-4999 | June 3, 1894 | January 1, 1972 | 77 years | FL | 33137 (Miami, Miami-Dade County) | ||||
| ERROLL BOYER | 512-14-6218 | January 5, 1925 | May 1, 1972 | 47 years | ||||||
| ERROLL OLSON | 484-09-5390 | August 19, 1918 | July 1, 1972 | 53 years | IA | 50322 (Urbandale, Polk County) | ||||
| ERROLL KENNEDY | 262-03-0363 | April 7, 1903 | May 1, 1973 | 70 years | GA | 31405 (Savannah, Chatham County) | ||||
| ERROLL DUKE | 260-05-9055 | November 3, 1905 | December 1, 1973 | 68 years | GA | 30080 (Smyrna, Morgan County) | ||||
| ERROLL ONION | 219-16-5891 | December 6, 1908 | June 1, 1974 | 65 years | MD | 21205 (Baltimore, Baltimore (city) County) | ||||
| ERROLL WHEELER | 125-14-8329 | February 6, 1899 | September 1, 1974 | 75 years | NY | 14810 (Bath, Steuben County) | ||||
| ERROLL DAVIS | 373-07-5313 | September 26, 1901 | January 1, 1975 | 73 years | MI | 48759 (Sebewaing, Huron County) | ||||
| ERROLL STEPHENS | 566-18-8256 | April 21, 1917 | October 1, 1975 | 58 years | ||||||
| ERROLL NAFTALIN | 556-14-7236 | April 27, 1885 | February 1, 1976 | 90 years | 91335 | |||||
| ERROLL WHITE | 450-02-6333 | August 10, 1955 | May 1, 1976 | 20 years | ||||||
| ERROLL DAVIS | 210-07-6538 | May 26, 1915 | September 1, 1976 | 61 years | ||||||
| ERROLL BODIOT | 083-09-1693 | May 1, 1907 | December 1, 1977 | 70 years | NY | 13856 (Walton, Delaware County) | ||||
| ERROLL ECKFORD | 213-05-5945 | October 26, 1901 | May 1, 1978 | 76 years | GA | 30075 (Roswell, Fulton County) | ||||
| ERROLL BURNS | 031-07-7802 | July 17, 1905 | July 1, 1978 | 72 years | ME | 04104 (Portland, Cumberland County) | 04841 (Rockland, Knox County) | |||
| ERROLL CAMMACK | 503-03-5835 | January 2, 1899 | December 1, 1978 | 79 years | IA | 50588 (Storm Lake, Buena Vista County) | 50588 (Storm Lake, Buena Vista County) | |||
| ERROLL STEVENSON | 024-12-7152 | November 27, 1907 | November 1, 1979 | 71 years | MA | 02401 (Brockton, Plymouth County) | 02401 (Brockton, Plymouth County) | |||
| ERROLL MACNEILL | 138-05-0462 | January 8, 1899 | January 1, 1980 | 80 years | 33581 | |||||
| ERROLL LEE | 455-07-1759 | February 9, 1893 | February 1, 1980 | 86 years | TX | 75652 (Henderson, Rusk County) | ||||
| ERROLL MACKNIGHT | 271-20-6820 | January 30, 1915 | February 1, 1980 | 65 years | OH | 45213 (Cincinnati, Hamilton County) | 45213 (Cincinnati, Hamilton County) | |||
| ERROLL ROBINSON | 083-20-8020 | December 29, 1893 | October 1, 1980 | 86 years | 33457 | |||||
| ERROLL DAVIS | 457-24-2963 | April 17, 1894 | February 1, 1981 | 86 years | TX | 77479 (Greatwood, Fort Bend County) | ||||
| ERROLL FASSETT | 470-44-5481 | April 19, 1893 | March 1, 1981 | 87 years | MN | 55407 (Minneapolis, Hennepin County) | ||||
| ERROLL MOORE | 239-48-8970 | November 30, 1894 | November 1, 1981 | 86 years | NC | 27410 (Greensboro, Guilford County) | ||||
| ERROLL DOWNER | 005-22-9674 | May 6, 1904 | October 1, 1982 | 78 years | ME | 04345 (Gardiner, Kennebec County) | ||||
| ERROLL TAYLOR | 287-52-4884 | January 5, 1952 | December 1, 1982 | 30 years | ||||||
| ERROLL WRIGHT | 542-32-0177 | March 17, 1903 | January 1, 1983 | 79 years | OR | 97420 (Coos Bay, Coos County) | 97420 (Coos Bay, Coos County) | |||
| ERROLL WHITE | 419-74-8008 | April 29, 1958 | May 1, 1983 | 25 years | ||||||
| ERROLL BANKS | 199-10-0541 | March 25, 1917 | May 1, 1984 | 67 years | 91331 | |||||
| ERROLL PERRY | 534-05-8188 | December 8, 1915 | April 1, 1985 | 69 years | CA | 95521 (Arcata, Humboldt County) | 95521 (Arcata, Humboldt County) | |||
| ERROLL COLLIE | 090-05-9875 | February 11, 1897 | June 1, 1985 | 88 years | 33940 | |||||
| ERROLL THOMPSON | 006-34-4943 | April 30, 1898 | February 1, 1986 | 87 years | ME | 04345 (Gardiner, Kennebec County) | ||||
| ERROLL HARRINGTON | 264-90-1635 | July 27, 1904 | August 1, 1986 | 82 years | FL | 34295 (Englewood, Duval County) | ||||
| ERROLL W PACE | 356-10-8228 | January 28, 1921 | February 1, 1988 | 67 years | 33940 | |||||
| ERROLL H COOPER | 279-03-0145 | July 29, 1905 | March 16, 1988 | 82 years | AZ | 86333 (Mayer, Yavapai County) | ||||
| ERROLL K MEYER | 536-16-5904 | October 7, 1917 | September 15, 1988 | 70 years | WA | 98604 (Battle Ground, Clark County) | ||||
| ERROLL HOLLOMON | 141-03-1471 | April 23, 1898 | October 1, 1989 | 91 years | 07054 | |||||
| ERROLL K WILCOX | 043-01-6612 | March 23, 1914 | October 31, 1989 | 75 years | ||||||
| ERROLL P CROWL | 026-14-3105 | September 20, 1897 | March 19, 1990 | 92 years | ||||||
| ERROLL J HICKS | 431-01-2234 | October 9, 1909 | October 30, 1991 | 82 years | ||||||
| ERROLL L BOCOCK | 524-10-8635 | June 26, 1901 | November 16, 1991 | 90 years | ||||||
| ERROLL P ANDERSON | 190-32-2592 | November 4, 1902 | September 4, 1992 | 89 years | PA | 19381 (West Chester, Chester County) | ||||
| ERROLL JENKINS | 371-36-5318 | August 1, 1939 | March 6, 1993 | 53 years | ||||||
| ERROLL C MCCALL | 328-16-3895 | October 16, 1922 | May 21, 1993 | 70 years | FL | 34785 (Wildwood, Sumter County) | ||||
| ERROLL A MARTIN | 235-72-3611 | December 21, 1945 | June 9, 1993 | 47 years | ||||||
| ERROLL N FLATHERS | 463-14-3958 | April 3, 1908 | December 26, 1993 | 85 years | TX | 79070 (Perryton, Ochiltree County) | ||||
| ERROLL J KONSOR | 474-15-0884 | December 27, 1975 | April 12, 1994 | 18 years | ||||||
| ERROLL C EAVENSON | 410-01-0937 | December 14, 1917 | June 2, 1995 | 77 years | AR | 72315 (Blytheville, Mississippi County) | ||||
| ERROLL P AUSTIN | 238-06-8115 | July 1, 1900 | August 20, 1995 | 95 years | NC | 28601 (Hickory, Catawba County) | ||||
| ERROLL GREGORY | 498-62-9462 | July 21, 1914 | August 27, 1995 | 81 years | MO | 65802 (Brookline, Greene County) | ||||
| ERROLL M PHILLIPS | 540-07-8837 | January 29, 1909 | November 11, 1995 | 86 years | WA | 98640 (Ocean Park, Pacific County) | ||||
| ERROLL MURPHY | 573-18-2380 | October 26, 1902 | June 27, 1996 | 93 years | CA | 91006 (Arcadia, Los Angeles County) | ||||
| ERROLL N SNYDER | 289-28-7031 | May 26, 1934 | September 9, 1996 | 62 years | OH | 45383 (West Milton, Miami County) | ||||
| ERROLL J GROSAM | 473-44-3870 | July 12, 1942 | December 14, 1996 | 54 years | ||||||
| ERROLL W ALLISON | 493-18-5916 | September 16, 1918 | February 23, 1997 | 78 years | 51631 | |||||
| ERROLL G OSTRUM | 541-03-9123 | September 24, 1904 | May 1, 1997 | 92 years | OR | 97138 (Seaside, Clatsop County) | ||||
| ERROLL M THOMAS | 528-05-1708 | March 17, 1918 | November 16, 1997 | 79 years | UT | 84044 (Magna, Salt Lake County) | ||||
| ERROLL K BAKER | 512-07-1053 | April 28, 1912 | April 1, 1999 | 86 years | KS | 67831 (Ashland, Clark County) | ||||
| ERROLL W THOMPSON | 228-10-3888 | July 29, 1918 | August 15, 1999 | 81 years | 24058 | 24058 | ||||
| ERROLL M HUNGERFORD | 711-01-3043 | March 9, 1914 | October 31, 1999 | 85 years | KS | 67060 (Haysville, Sedgwick County) | ||||
| ERROLL R CLARK | 372-03-8056 | December 21, 1914 | April 12, 2000 | 85 years | MI | 48186 (Westland, Wayne County) | ||||
| ERROLL E BICKFORD | 510-60-2605 | May 22, 1954 | October 25, 2000 | 46 years | KS | 67201 (Wichita, Sedgwick County) | ||||
| ERROLL MAHONE | 342-76-3434 | May 4, 1971 | April 2, 2002 | 30 years | ||||||
| ERROLL G EDWARDS | 436-82-4774 | February 24, 1951 | April 28, 2002 | 51 years | ||||||
| ERROLL SPANO | 062-32-7702 | March 6, 1940 | May 2, 2002 | 62 years | 11101 | |||||
| ERROLL E JUDGE JR | 373-46-0850 | October 16, 1944 | October 15, 2002 | 57 years | MI | 49001 (Kalamazoo, Kalamazoo County) | ||||
| ERROLL D IDE | 541-30-6517 | October 15, 1928 | January 1, 2003 | 74 years | OR | 97423 (Coquille, Coos County) | ||||
| ERROLL L WILLIAMS | 566-40-3328 | December 26, 1925 | March 6, 2003 | 77 years | CA | 91207 (Glendale, Los Angeles County) | ||||
| ERROLL J WHITE | 449-21-6099 | February 9, 1960 | June 21, 2003 | 43 years | TX | 77035 (Houston, Harris County) | ||||
| ERROLL MARCELLE | 092-56-6716 | August 17, 1946 | September 9, 2003 | 57 years | FL | 34473 (Ocala, Marion County) | ||||
| ERROLL H BARBER | 238-05-1645 | January 3, 1910 | September 15, 2003 | 93 years | NC | 28645 (Lenoir, Caldwell County) | ||||
| ERROLL L LENT | 046-16-0091 | September 26, 1923 | September 22, 2003 | 79 years | VT | 05343 (Jamaica, Windham County) | ||||
| ERROLL C THOMPSON | 413-06-9474 | October 21, 1959 | April 7, 2004 | 44 years | ||||||
| ERROLL V BLACK | 710-16-4481 | July 11, 1917 | September 26, 2004 | 87 years | OH | 43235 (Columbus, Franklin County) | ||||
| ERROLL P EDWARDS | 247-09-3705 | November 22, 1917 | March 7, 2005 | 87 years | SC | 29687 (Taylors, Greenville County) | ||||
| ERROLL M FRIZZELL | 555-70-7090 | April 29, 1948 | April 23, 2005 | 56 years | OR | 97015 (Clackamas, Clackamas County) | ||||
| ERROLL L HERT | 316-42-8605 | January 22, 1943 | June 23, 2005 | 62 years | ||||||
| ERROLL E STEPHENS | 541-34-7377 | April 19, 1932 | February 20, 2006 | 73 years | OR | 97015 (Clackamas, Clackamas County) | ||||
| ERROLL M JOHNSON | 265-77-3961 | October 16, 1962 | October 31, 2006 | 44 years | ||||||
| ERROLL N BARCIA | 545-04-8910 | March 9, 1957 | June 11, 2007 | 50 years | IN | 46234 (Clermont, Marion County) | ||||
| ERROLL L HOOK | 315-54-2827 | October 26, 1950 | August 26, 2007 | 56 years | 47281 | |||||
| ERROLL TAYLOR | 244-78-3476 | June 28, 1950 | September 2, 2007 | 57 years | MD | 20783 (Adelphi, Prince George's County) | ||||
| ERROLL SIBERIE | 115-62-1345 | August 17, 1946 | September 8, 2007 | 61 years | ||||||
| ERROLL W GRAYDON | 377-18-0192 | March 28, 1917 | December 30, 2008 | 91 years | MI | 49646 (Kalkaska, Kalkaska County) | ||||
| ERROLL RICE | 567-52-4826 | March 18, 1940 | March 18, 2009 | 69 years | CA | 92101 (San Diego, San Diego County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PHILLIPS decreased from 0.149% in 1990 to 0.13% (351848 people) in year 2000. Last name PHILLIPS moved from 45th to 47th place on the most common names list in the USA
- Other people with last name DOWNER:
- DOWNER: MARGARET, FLORENCE, HELEN - California
- DOWNER born in 1905
- DOWNER born in 1908
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

