EMMA MARTIN - California - people search, genealogy, find deceased relatives and locate ancestors
| EMMA MARTIN - California - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EMMA MARTIN | 567-82-6010 | June 26, 1875 | May 1, 1967 | 91 years | CA | 93041 (Port Hueneme, Ventura County) | ||||
| EMMA MARTIN | 544-12-2306 | January 7, 1891 | December 1, 1967 | 76 years | CA | 94401 (San Mateo, San Mateo County) | ||||
| EMMA MARTIN | 553-58-3307 | January 9, 1901 | September 1, 1969 | 68 years | CA | 93223 (Farmersville, Tulare County) | ||||
| EMMA MARTIN | 564-21-5781 | December 15, 1876 | August 1, 1972 | 95 years | CA | 95953 (Live Oak, Sacramento County) | ||||
| EMMA MARTIN | 568-42-3411 | April 20, 1892 | December 1, 1973 | 81 years | CA | 93101 (Santa Barbara, Santa Barbara County) | ||||
| EMMA MARTIN | 328-18-5636 | June 14, 1906 | February 1, 1974 | 67 years | CA | 95670 (Rancho Cordova, Sacramento County) | ||||
| EMMA MARTIN | 536-07-3907 | November 20, 1903 | October 1, 1975 | 71 years | CA | 92104 (San Diego, San Diego County) | ||||
| EMMA MARTIN | 555-46-6701 | August 21, 1897 | January 1, 1976 | 78 years | CA | 90815 (Long Beach, Los Angeles County) | ||||
| EMMA MARTIN | 546-80-8579 | February 28, 1878 | October 1, 1976 | 98 years | CA | 90230 (Culver City, Los Angeles County) | ||||
| EMMA MARTIN | 401-07-1401 | August 12, 1904 | November 1, 1977 | 73 years | CA | 90007 (Los Angeles, Los Angeles County) | 90001 (Florence-Graham, County) | |||
| EMMA MARTIN | 569-82-6036 | October 30, 1881 | November 1, 1978 | 97 years | CA | 90019 (Los Angeles, Los Angeles County) | ||||
| EMMA MARTIN | 565-32-3956 | November 12, 1902 | June 1, 1980 | 77 years | CA | 90623 (La Palma, Orange County) | ||||
| EMMA MARTIN | 551-21-4317 | December 26, 1897 | February 1, 1981 | 83 years | CA | 94022 (Los Altos, Santa Clara County) | ||||
| EMMA MARTIN | 570-46-8161 | September 26, 1889 | December 1, 1982 | 93 years | CA | 90255 (Huntington Park, Los Angeles County) | ||||
| EMMA MARTIN | 562-56-7293 | February 10, 1898 | April 1, 1985 | 87 years | CA | 93612 (Clovis, Fresno County) | ||||
| EMMA MARTIN | 561-42-3950 | February 19, 1891 | May 1, 1986 | 95 years | CA | 95008 (Campbell, Modoc County) | ||||
| EMMA MARTIN | 005-38-9460 | March 29, 1901 | July 1, 1986 | 85 years | CA | 92505 (Riverside, Riverside County) | 92505 (Riverside, Riverside County) | |||
| EMMA MARTIN | 545-44-8455 | August 7, 1897 | July 1, 1986 | 88 years | CA | 90802 (Long Beach, Los Angeles County) | ||||
| EMMA MARTIN | 542-28-9598 | November 8, 1907 | September 1, 1986 | 78 years | CA | 93274 (Tulare, Tulare County) | ||||
| EMMA MARTIN | 234-34-3134 | April 24, 1919 | December 1, 1986 | 67 years | CA | 92021 (Bostonia, San Diego County) | 92021 (Bostonia, San Diego County) | |||
| EMMA MARTIN | 551-78-5135 | July 15, 1897 | February 1, 1987 | 89 years | CA | 92106 (San Diego, San Diego County) | ||||
| EMMA J MARTIN | 559-58-6721 | October 10, 1911 | March 5, 1988 | 76 years | CA | 93277 (Visalia, Tulare County) | ||||
| EMMA MARTIN | 496-10-0147 | June 15, 1915 | November 1, 1988 | 73 years | CA | 95608 (Carmichael, Sacramento County) | ||||
| EMMA MARTIN | 552-21-6517 | June 4, 1898 | January 28, 1989 | 90 years | CA | 91767 (Pomona, Los Angeles County) | ||||
| EMMA MARTIN | 562-34-3632 | March 23, 1899 | April 6, 1989 | 90 years | CA | 93950 (Pacific Grove, Monterey County) | ||||
| EMMA MARTIN | 525-20-1469 | March 15, 1903 | June 24, 1990 | 87 years | CA | 92405 (San Bernardino, San Bernardino County) | ||||
| EMMA B MARTIN | 563-66-2841 | December 27, 1895 | October 23, 1990 | 94 years | CA | 90505 (Torrance, Los Angeles County) | ||||
| EMMA D MARTIN | 551-68-6024 | February 25, 1903 | January 2, 1992 | 88 years | CA | 90301 (Inglewood, Los Angeles County) | ||||
| EMMA MARTIN | 267-78-5977 | March 16, 1920 | April 1, 1992 | 72 years | CA | 90038 (Los Angeles, Los Angeles County) | ||||
| EMMA R MARTIN | 550-22-1548 | April 25, 1915 | September 5, 1993 | 78 years | CA | 95360 (Newman, Stanislaus County) | ||||
| EMMA MARTIN | 551-72-0447 | May 1, 1904 | January 8, 1994 | 89 years | CA | 95240 (Lodi, San Joaquin County) | ||||
| EMMA C MARTIN | 085-24-9717 | June 9, 1908 | February 4, 2001 | 92 years | CA | 92653 (Laguna Hills, Orange County) | ||||
| EMMA MARTIN | 269-28-6005 | March 31, 1931 | May 12, 2003 | 72 years | CA | 90059 (Los Angeles, Los Angeles County) | ||||
| EMMA MARTIN | 572-07-4753 | June 15, 1909 | January 11, 2004 | 94 years | CA | 96002 (Redding, Shasta County) | ||||
| EMMA B MARTIN | 562-68-4387 | September 8, 1908 | March 20, 2004 | 95 years | CA | 95204 (Stockton, San Joaquin County) | ||||
| EMMA MARTIN | 550-86-5837 | July 31, 1913 | December 7, 2004 | 91 years | CA | 94553 (Martinez, Tuolumne County) | ||||
| EMMA MARTIN | 554-48-4940 | May 7, 1928 | December 17, 2004 | 76 years | CA | 93221 (Exeter, Tulare County) | ||||
| EMMA MARTIN | 358-10-7420 | July 13, 1915 | July 28, 2006 | 91 years | CA | 92653 (Laguna Hills, Orange County) | ||||
| EMMA JEAN MARTIN | 560-62-5330 | March 25, 1944 | April 23, 2008 | 64 years | CA | 92657 (Newport Coast) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MARTIN decreased from 0.273% in 1990 to 0.249% (672711 people) in year 2000. Last name MARTIN moved from 16th to 17th place on the most common names list in the USA
- Other people with last name MARTIN:
- EVELYN E MARTIN
- HELEN H MARTIN
- DANA MARTIN
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

