ELOY S: GONZALES, VASQUEZ, URIAS - people search, genealogy, find deceased relatives and locate ancestors
| ELOY S: GONZALES, VASQUEZ, URIAS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ELOY S GRIEGO | 521-56-6999 | March 18, 1945 | July 11, 1967 | 22 years | ||||||
| ELOY S HERNANDEZ | 460-12-4244 | October 19, 1914 | November 8, 1988 | 74 years | LA | 71403 (Anacoco, Vernon County) | ||||
| ELOY S CASTILLO | 525-18-9709 | December 23, 1920 | February 10, 1989 | 68 years | ||||||
| ELOY S GONZALES | 522-16-0264 | July 26, 1921 | November 30, 1989 | 68 years | CO | 80223 (Denver, Denver County) | ||||
| ELOY S URIAS | 559-30-3502 | December 1, 1925 | August 11, 1992 | 66 years | CA | 95242 (Lodi, San Joaquin County) | ||||
| ELOY S RAEL | 525-64-0982 | March 6, 1930 | December 27, 1993 | 63 years | NM | 87571 (Taos, Taos County) | ||||
| ELOY S PEREZ | 465-62-8945 | February 10, 1943 | April 16, 1994 | 51 years | TX | 77503 (Pasadena, Harris County) | ||||
| ELOY S GUTIERREZ | 458-72-2882 | March 3, 1947 | May 2, 2000 | 53 years | ||||||
| ELOY S DURAN | 525-40-4441 | March 11, 1926 | June 25, 2000 | 74 years | NM | 88202 (Roswell, Chaves County) | ||||
| ELOY S NORERO | 585-24-5016 | September 20, 1949 | August 11, 2000 | 50 years | NM | 88023 (Bayard, Grant County) | ||||
| ELOY S SILVAS | 457-72-5090 | August 2, 1947 | March 13, 2001 | 53 years | CA | 92805 (Anaheim, Orange County) | ||||
| ELOY S MONTOYA | 525-86-4745 | May 14, 1930 | November 6, 2001 | 71 years | NM | 87122 (Albuquerque, Bernalillo County) | ||||
| ELOY S OLSON | 523-50-8952 | July 7, 1939 | November 26, 2001 | 62 years | CO | 80232 (Denver, Denver County) | ||||
| ELOY S RAMOS | 466-33-9637 | November 28, 1962 | January 6, 2002 | 39 years | TX | 77011 (Houston, Harris County) | ||||
| ELOY S QUINTANA | 525-01-7873 | October 9, 1911 | June 9, 2002 | 90 years | CO | 80211 (Denver, Denver County) | ||||
| ELOY S OAKLEY | 485-16-6858 | December 1, 1920 | November 26, 2002 | 81 years | TX | 78877 (Quemado, Maverick County) | ||||
| ELOY S ESTRADA | 451-31-8338 | January 27, 1962 | January 2, 2003 | 40 years | TX | 79118 (Amarillo, Potter County) | ||||
| ELOY S GARZA | 361-50-5117 | March 18, 1945 | January 3, 2003 | 57 years | IL | 60608 (Chicago, Cook County) | ||||
| ELOY S CORDOVA | 554-34-6746 | April 15, 1931 | July 21, 2003 | 72 years | CA | 95322 (Gustine, Merced County) | ||||
| ELOY S VALDEZ | 524-80-7148 | October 6, 1952 | August 8, 2003 | 50 years | CO | 80205 (Denver, Denver County) | ||||
| ELOY S GONZALES | 580-34-3225 | November 19, 1929 | June 5, 2004 | 74 years | TX | 78702 (Austin, Travis County) | ||||
| ELOY S GONZALES | 525-70-8825 | May 30, 1931 | July 15, 2006 | 75 years | CA | 90631 (La Habra, Orange County) | ||||
| ELOY S CANDELARIA | 585-07-5147 | June 17, 1945 | October 25, 2006 | 61 years | NM | 87105 (Albuquerque, Bernalillo County) | ||||
| ELOY S VASQUEZ | 585-10-9235 | July 5, 1947 | April 25, 2007 | 59 years | NM | 88062 (Silver City, Grant County) | ||||
| ELOY S ABREGO | 467-50-7390 | December 2, 1937 | June 27, 2007 | 69 years | TX | 78586 (San Benito, Cameron County) | 78586 (San Benito, Cameron County) | |||
| ELOY S GALVAN | 457-66-0169 | March 1, 1942 | December 22, 2007 | 65 years | TX | 78750 (Anderson Mill, Williamson County) | ||||
| ELOY S CRUZ | 524-16-9845 | October 8, 1923 | June 4, 2008 | 84 years | CO | 80817 (Fountain, El Paso County) | ||||
| ELOY S GONZALES | 454-90-6894 | August 14, 1948 | June 22, 2008 | 59 years | ||||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name GRIEGO increased from 0.002% in 1990 to 0.003% (7883 people) in year 2000. Last name GRIEGO moved from 5618th to 4164th place on the most common names list in the USA
- Other people with last name GARZA:
- Last name GARZA from 78405 zip code area
- Last name GARZA from 78210 zip code area
- Last name GARZA from 77012 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

