EDWARD MILLER born in 1920 - people search, genealogy, find deceased relatives and locate ancestors
| EDWARD MILLER born in 1920 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EDWARD MILLER | 320-18-7203 | October 26, 1920 | January 1, 1945 | 24 years | ||||||
| EDWARD MILLER | 341-16-1021 | July 25, 1920 | May 1, 1955 | 34 years | ||||||
| EDWARD MILLER | 251-12-7122 | January 7, 1920 | July 1, 1963 | 43 years | ||||||
| EDWARD MILLER | 179-18-0547 | March 1, 1920 | August 1, 1963 | 43 years | ||||||
| EDWARD MILLER | 172-18-1254 | July 11, 1920 | June 1, 1965 | 44 years | ||||||
| EDWARD MILLER | 160-16-1427 | April 3, 1920 | October 1, 1970 | 50 years | ||||||
| EDWARD MILLER | 193-26-9635 | April 5, 1920 | October 1, 1970 | 50 years | ||||||
| EDWARD MILLER | 123-03-9954 | June 29, 1920 | May 1, 1972 | 51 years | ||||||
| EDWARD MILLER | 203-03-7433 | February 24, 1920 | August 1, 1973 | 53 years | 18321 | |||||
| EDWARD MILLER | 017-18-4301 | November 25, 1920 | January 1, 1976 | 55 years | ||||||
| EDWARD MILLER | 067-18-5150 | October 17, 1920 | March 1, 1976 | 55 years | CA | 95492 (Windsor, Sonoma County) | ||||
| EDWARD MILLER | 253-12-3990 | December 6, 1920 | December 1, 1978 | 57 years | IL | 62644 (Havana, Mason County) | 62644 (Havana, Mason County) | |||
| EDWARD MILLER | 404-14-3416 | November 2, 1920 | October 1, 1979 | 58 years | KY | 40272 (Louisville, Jefferson County) | 40272 (Louisville, Jefferson County) | |||
| EDWARD MILLER | 426-18-9390 | March 6, 1920 | December 1, 1979 | 59 years | VA | 22306 (Alexandria, Alexandria (city) County) | 22313 (Alexandria, Alexandria (city) County) | |||
| EDWARD MILLER | 573-10-8409 | April 10, 1920 | February 1, 1981 | 60 years | 89402 | |||||
| EDWARD MILLER | 170-12-2979 | June 24, 1920 | November 1, 1982 | 62 years | ||||||
| EDWARD MILLER | 294-09-1967 | November 25, 1920 | December 1, 1982 | 62 years | OH | 44135 (Cleveland, Cuyahoga County) | 44135 (Cleveland, Cuyahoga County) | |||
| EDWARD MILLER | 540-18-6679 | November 18, 1920 | June 1, 1983 | 62 years | CA | 93905 (Salinas, Monterey County) | ||||
| EDWARD MILLER | 162-12-6135 | June 5, 1920 | August 1, 1983 | 63 years | PA | 16823 (Bellefonte, Centre County) | ||||
| EDWARD MILLER | 158-12-3277 | August 5, 1920 | April 1, 1984 | 63 years | NY | 13849 (Unadilla, Otsego County) | 13849 (Unadilla, Otsego County) | |||
| EDWARD MILLER | 050-16-1911 | February 19, 1920 | June 1, 1984 | 64 years | NY | 12866 (Saratoga Springs, Saratoga County) | 12866 (Saratoga Springs, Saratoga County) | |||
| EDWARD MILLER | 206-03-3773 | April 13, 1920 | August 1, 1985 | 65 years | PA | 15234 (Pittsburgh, Allegheny County) | ||||
| EDWARD MILLER | 196-18-7638 | June 2, 1920 | January 1, 1986 | 65 years | PA | 19103 (Philadelphia, Philadelphia County) | ||||
| EDWARD MILLER | 403-20-5149 | June 17, 1920 | March 1, 1987 | 66 years | KY | 41230 (Louisa, Lawrence County) | ||||
| EDWARD MILLER | 266-18-2160 | July 2, 1920 | July 28, 1988 | 68 years | FL | 34236 (Sarasota, Sarasota County) | ||||
| EDWARD J MILLER | 138-09-1862 | August 27, 1920 | December 3, 1990 | 70 years | ||||||
| EDWARD MILLER | 004-16-6643 | August 26, 1920 | June 11, 1991 | 70 years | ME | 04224 (Dixfield, Oxford County) | ||||
| EDWARD T MILLER | 465-09-8876 | April 11, 1920 | June 21, 1991 | 71 years | ||||||
| EDWARD MILLER | 043-12-8194 | June 16, 1920 | October 4, 1991 | 71 years | ||||||
| EDWARD L MILLER | 408-14-8747 | April 24, 1920 | January 6, 1994 | 73 years | TN | 37663 (Colonial Heights, Sullivan County) | ||||
| EDWARD L MILLER | 387-16-4362 | November 13, 1920 | January 20, 1995 | 74 years | WA | 98033 (Kirkland, King County) | ||||
| EDWARD MILLER | 056-16-5926 | February 23, 1920 | April 1, 1998 | 78 years | 11365 | |||||
| EDWARD MILLER | 405-12-5794 | September 28, 1920 | May 1, 2000 | 79 years | FL | 32060 (Live Oak, Washington County) | ||||
| EDWARD J MILLER | 191-16-3578 | August 7, 1920 | September 30, 2002 | 82 years | PA | 19087 (Chesterbrook, Chester County) | ||||
| EDWARD MILLER | 067-14-9973 | January 6, 1920 | February 29, 2004 | 84 years | NY | 11754 (Kings Park, Suffolk County) | ||||
| EDWARD L MILLER | 406-18-1223 | October 11, 1920 | October 10, 2004 | 83 years | KY | 40118 (Fairdale, Jefferson County) | ||||
| EDWARD J MILLER | 155-07-0034 | July 11, 1920 | September 11, 2007 | 87 years | FL | 33014 (Hialeah, Miami-Dade County) | ||||
| EDWARD AUGUST MILLER | 278-16-7977 | June 1, 1920 | August 31, 2008 | 88 years | FL | 34134 (Bonita Springs, Lee County) | ||||
| EDWARD T MILLER | 282-18-6058 | May 20, 1920 | August 31, 2008 | 88 years | FL | 32159 (Lady Lake, Lake County) | ||||
| EDWARD J MILLER | 356-01-4870 | October 24, 1920 | November 22, 2008 | 88 years | IL | 60189 (Wheaton, DuPage County) | ||||
| EDWARD L MILLER | 552-22-7571 | April 14, 1920 | November 28, 2008 | 88 years | CO | 80122 (Littleton, Arapahoe County) | ||||
| EDWARD J MILLER | 473-16-1850 | October 24, 1920 | April 5, 2009 | 88 years | ND | 58301 (Devils Lake, Ramsey County) | ||||
| EDWARD MILLER | 522-26-5991 | October 30, 1920 | July 22, 2009 | 88 years | CO | 80524 (Fort Collins, Larimer County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MILLER decreased from 0.424% in 1990 to 0.418% (1127803 people) in year 2000. Last name MILLER moved from 7th to 6th place on the most common names list in the USA
- Other people with last name MILLER:
- PAUL MILLER born in 1917
- GEORGE MILLER born in 1920
- ETHEL MILLER born in 1894
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

