EARLE WILSON - people search, genealogy, find deceased relatives and locate ancestors
| EARLE WILSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| EARLE C WILSON | 138-30-3794 | December 31, 1900 | August 10, 1962 | 61 years | ||||||
| EARLE WILSON | 506-07-1473 | July 5, 1888 | January 1, 1963 | 74 years | ||||||
| EARLE WILSON | 552-10-4807 | February 14, 1898 | October 1, 1963 | 65 years | ||||||
| EARLE WILSON | 010-01-0667 | September 27, 1886 | June 1, 1964 | 77 years | ||||||
| EARLE WILSON | 539-03-7562 | July 8, 1896 | October 1, 1964 | 68 years | WA | 98133 (Seattle, King County) | ||||
| EARLE WILSON | 560-18-7215 | April 4, 1904 | March 1, 1966 | 61 years | ||||||
| EARLE WILSON | 294-07-7615 | September 25, 1921 | September 1, 1968 | 46 years | ||||||
| EARLE WILSON | 386-03-3803 | October 5, 1900 | December 1, 1968 | 68 years | MI | 48917 (Edgemont Park, Ingham County) | ||||
| EARLE WILSON | 013-32-3359 | May 7, 1890 | October 1, 1969 | 79 years | MA | 01852 (Lowell, Middlesex County) | ||||
| EARLE WILSON | 328-10-4513 | April 18, 1895 | July 1, 1970 | 75 years | IN | 46324 (Hammond, Lake County) | ||||
| EARLE WILSON | 534-16-1167 | May 8, 1889 | May 1, 1971 | 81 years | WA | 98405 (Tacoma, Pierce County) | ||||
| EARLE WILSON | 004-09-6817 | November 13, 1907 | May 1, 1972 | 64 years | ME | 04092 (Westbrook, Cumberland County) | ||||
| EARLE WILSON | 076-22-5582 | December 31, 1928 | August 1, 1972 | 43 years | ||||||
| EARLE WILSON | 059-05-8627 | October 26, 1892 | February 1, 1973 | 80 years | NJ | 08226 (Ocean City, Cape May County) | ||||
| EARLE WILSON | 268-05-8473 | October 30, 1909 | January 1, 1974 | 64 years | ||||||
| EARLE WILSON | 335-07-2446 | October 21, 1905 | February 1, 1975 | 69 years | IL | 60153 (Maywood, Cook County) | ||||
| EARLE WILSON | 476-05-1924 | May 19, 1908 | February 1, 1975 | 66 years | 55752 | |||||
| EARLE WILSON | 010-01-9801 | April 27, 1894 | December 1, 1976 | 82 years | MA | 02739 (Mattapoisett, Plymouth County) | ||||
| EARLE WILSON | 252-40-6496 | November 8, 1903 | May 1, 1979 | 75 years | FL | 33430 (Belle Glade, Palm Beach County) | 33430 (Belle Glade, Palm Beach County) | |||
| EARLE WILSON | 123-30-6000 | May 14, 1883 | July 1, 1980 | 97 years | NY | 12832 (Granville, Washington County) | 12865 (Salem, Washington County) | |||
| EARLE WILSON | 522-36-8137 | September 2, 1887 | February 1, 1981 | 93 years | IA | 50801 (Creston, Union County) | 50801 (Creston, Union County) | |||
| EARLE WILSON | 168-01-8420 | December 19, 1896 | August 1, 1982 | 85 years | CO | 81416 (Delta, Delta County) | ||||
| EARLE WILSON | 452-88-4188 | October 27, 1895 | April 1, 1983 | 87 years | TX | 75460 (Paris, Lamar County) | ||||
| EARLE WILSON | 260-58-0519 | August 14, 1913 | August 1, 1985 | 71 years | FL | 33054 (Bunche Park, Miami-Dade County) | ||||
| EARLE WILSON | 330-07-3090 | November 14, 1911 | August 1, 1985 | 73 years | CA | 92110 (San Diego, San Diego County) | ||||
| EARLE WILSON | 265-30-3979 | October 3, 1898 | October 1, 1985 | 86 years | MS | 39666 (Summit, Pike County) | ||||
| EARLE WILSON | 424-40-4039 | May 12, 1901 | October 1, 1985 | 84 years | FL | 32548 (Fort Walton Beach, Okaloosa County) | ||||
| EARLE WILSON | 548-18-9322 | March 12, 1908 | March 1, 1987 | 78 years | CA | 94577 (San Leandro, Alameda County) | ||||
| EARLE WILSON | 340-01-8259 | February 6, 1898 | October 1, 1987 | 89 years | IN | 46517 (Dunlap, Elkhart County) | ||||
| EARLE W WILSON | 338-07-0219 | August 5, 1892 | May 15, 1988 | 95 years | NE | 68111 (Omaha, Douglas County) | ||||
| EARLE L WILSON | 530-05-6365 | December 21, 1918 | August 25, 1988 | 69 years | ||||||
| EARLE R WILSON | 520-05-4283 | June 11, 1911 | October 13, 1988 | 77 years | WY | 82007 (Cheyenne, Laramie County) | ||||
| EARLE J WILSON | 398-24-9675 | April 8, 1915 | January 29, 1992 | 76 years | ||||||
| EARLE G WILSON | 552-03-2191 | March 24, 1909 | May 12, 1992 | 83 years | CA | 94558 (Napa, Napa County) | ||||
| EARLE J WILSON | 311-60-0848 | October 21, 1953 | October 18, 1994 | 40 years | ||||||
| EARLE A WILSON | 328-28-0414 | November 8, 1906 | May 6, 1999 | 92 years | FL | 33771 (Largo, Pinellas County) | ||||
| EARLE E WILSON | 043-12-5127 | April 14, 1918 | September 21, 1999 | 81 years | CT | 06897 (Wilton, Fairfield County) | ||||
| EARLE S WILSON | 019-03-1759 | February 16, 1910 | February 1, 2001 | 90 years | FL | 32176 (Ormond Beach, Volusia County) | ||||
| EARLE A WILSON | 547-58-8527 | May 14, 1943 | June 29, 2001 | 58 years | ||||||
| EARLE WILSON | 429-16-2575 | April 4, 1913 | January 19, 2003 | 89 years | 63106 | |||||
| EARLE L WILSON | 378-09-0527 | October 8, 1915 | January 22, 2005 | 89 years | MI | 49009 (Kalamazoo, Kalamazoo County) | ||||
| EARLE L WILSON | 412-48-4936 | May 15, 1931 | May 8, 2005 | 73 years | TN | 37914 (Knoxville, Knox County) | ||||
| EARLE H WILSON | 310-28-6335 | February 12, 1932 | May 25, 2008 | 76 years | IN | 46516 (Elkhart, Elkhart County) | ||||
| EARLE RICHARD WILSON | 028-22-9540 | January 26, 1928 | January 1, 2009 | 80 years | FL | 34442 (Hernando, Citrus County) | 34442 (Hernando, Citrus County) | |||
| EARLE A WILSON | 539-18-0371 | May 1, 1927 | August 13, 2009 | 82 years | CA | 95380 (Turlock, Stanislaus County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WILSON decreased from 0.339% in 1990 to 0.29% (783051 people) in year 2000. Last name WILSON moved from 8th to 10th place on the most common names list in the USA
- Other people with last name WILSON:
- FREEMAN WILSON
- EDMUND WILSON
- JOHN WILSON - Massachusetts
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

