DUSABLON: ALICE, ALMA, ALDEA - Rhode Island - people search, genealogy, find deceased relatives and locate ancestors
| DUSABLON: ALICE, ALMA, ALDEA - Rhode Island - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ARTHUR DUSABLON | 036-05-5659 | February 1, 1887 | November 1, 1968 | 81 years | RI | 02895 (Woonsocket, Providence County) | ||||
| GERTRUDE C DUSABLON | 035-34-5077 | June 22, 1898 | July 15, 1969 | 71 years | RI | 02895 (Woonsocket, Providence County) | ||||
| IMELDA DUSABLON | 021-01-0195 | May 12, 1893 | June 1, 1971 | 78 years | RI | 02895 (Woonsocket, Providence County) | ||||
| LEONA DUSABLON | 036-05-0123 | February 9, 1897 | August 1, 1973 | 76 years | RI | 02895 (Woonsocket, Providence County) | ||||
| LIONEL DUSABLON | 036-07-8851 | December 1, 1919 | August 1, 1974 | 54 years | RI | 02895 (Woonsocket, Providence County) | ||||
| OVILA DUSABLON | 036-03-9656 | February 26, 1906 | September 1, 1976 | 70 years | RI | 02895 (Woonsocket, Providence County) | ||||
| DELIA DUSABLON | 037-22-0667 | July 19, 1887 | March 1, 1978 | 90 years | RI | 02863 (Central Falls, Providence County) | 02861 (Pawtucket, Providence County) | |||
| GERMAINE DUSABLON | 036-05-2022 | October 8, 1915 | December 1, 1980 | 65 years | RI | 02895 (Woonsocket, Providence County) | 02895 (Woonsocket, Providence County) | |||
| LAURA DUSABLON | 035-16-7942 | July 22, 1894 | January 1, 1982 | 87 years | RI | 02910 (Cranston, Providence County) | ||||
| EDMOND DUSABLON | 035-18-4880 | June 21, 1923 | August 1, 1982 | 59 years | RI | 02895 (Woonsocket, Providence County) | 02895 (Woonsocket, Providence County) | |||
| ALMA DUSABLON | 035-16-7051 | February 3, 1903 | October 1, 1983 | 80 years | RI | 02895 (Woonsocket, Providence County) | ||||
| ROBERT DUSABLON | 039-07-1035 | October 11, 1921 | April 1, 1986 | 64 years | RI | 02895 (Woonsocket, Providence County) | ||||
| ALDEA DUSABLON | 036-05-7033 | May 26, 1897 | July 1, 1987 | 90 years | RI | 02895 (Woonsocket, Providence County) | ||||
| ALICE DUSABLON | 037-14-7156 | July 6, 1904 | June 16, 1989 | 84 years | RI | 02864 (Cumberland, Providence County) | ||||
| GERALD J DUSABLON | 036-03-9599 | September 30, 1916 | March 26, 1991 | 74 years | RI | 02895 (Woonsocket, Providence County) | ||||
| PAUL E DUSABLON | 036-07-2955 | March 10, 1918 | December 11, 1991 | 73 years | RI | 02864 (Cumberland, Providence County) | ||||
| BLANCHE M DUSABLON | 036-05-2175 | November 20, 1908 | March 26, 1993 | 84 years | RI | 02864 (Cumberland, Providence County) | ||||
| ANNETTE P DUSABLON | 038-20-8108 | March 4, 1932 | July 1, 1993 | 61 years | RI | 02864 (Cumberland, Providence County) | ||||
| ROSE H DUSABLON | 037-36-4101 | November 4, 1903 | March 25, 1995 | 91 years | RI | 02895 (Woonsocket, Providence County) | ||||
| NORMAN DUSABLON | 038-20-2692 | July 4, 1931 | May 1, 1997 | 65 years | RI | 02865 (Lincoln) | ||||
| MALVINA DUSABLON | 036-05-1480 | May 23, 1913 | November 10, 1999 | 86 years | RI | 02895 (Woonsocket, Providence County) | ||||
| LYNN K DUSABLON | 017-66-1630 | October 10, 1969 | March 9, 2004 | 34 years | RI | 02860 (Pawtucket, Providence County) | ||||
| CAROL A DUSABLON | 039-42-8016 | June 18, 1956 | October 3, 2007 | 51 years | RI | 02861 (Pawtucket, Providence County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DUSABLON in year 2000: 0.001% (377 people). This puts this last name on the 64377th place on the most common names list in the USA
- Other people with last name DUSABLON:
- DUSABLON: MARY, HENRY, LEO
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

