DOSSI: JOHN, MARY, LILLIAN - people search, genealogy, find deceased relatives and locate ancestors
| DOSSI: JOHN, MARY, LILLIAN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| GIUSEPPE DOSSI | 279-05-3599 | October 11, 1895 | December 24, 1953 | 58 years | ||||||
| SYLVANUS DOSSI | 190-03-5961 | March 4, 1897 | April 1, 1968 | 71 years | 90744 | |||||
| LOUIS DOSSI | 562-34-8985 | April 2, 1903 | June 1, 1968 | 65 years | 90744 | |||||
| MARIE DOSSI | 555-30-0886 | October 16, 1927 | October 1, 1968 | 40 years | ||||||
| FLOYD DOSSI | 547-18-7476 | November 27, 1912 | October 1, 1970 | 57 years | CA | 94606 (Oakland, Alameda County) | ||||
| MYRTLE DOSSI | 553-22-9620 | April 1, 1904 | April 1, 1972 | 68 years | CA | 94606 (Oakland, Alameda County) | ||||
| CHESTER DOSSI | 573-16-7202 | October 18, 1916 | July 1, 1973 | 56 years | ||||||
| LAMBRINI DOSSI | 365-68-2111 | February 2, 1901 | January 1, 1976 | 74 years | MI | 48219 (Detroit, Wayne County) | ||||
| STELLA DOSSI | 053-20-1777 | April 17, 1906 | November 1, 1977 | 71 years | NY | 14760 (Olean, Cattaraugus County) | ||||
| ELSA DOSSI | 563-26-4775 | March 2, 1923 | February 1, 1978 | 54 years | TX | 75067 (Lewisville, Denton County) | ||||
| MARGARET DOSSI | 546-70-7538 | March 2, 1913 | October 1, 1978 | 65 years | 90744 | |||||
| MAURICE DOSSI | 134-05-4648 | January 4, 1905 | May 1, 1981 | 76 years | NY | 12866 (Saratoga Springs, Saratoga County) | 12866 (Saratoga Springs, Saratoga County) | |||
| JOHN DOSSI | 711-03-4814 | September 11, 1901 | March 1, 1982 | 80 years | CA | 95117 (San Jose, Santa Clara County) | ||||
| ERMENEGILD DOSSI | 561-10-5687 | October 21, 1892 | February 1, 1983 | 90 years | AZ | 86301 (Prescott, Yavapai County) | ||||
| MARY DOSSI | 565-21-0093 | May 24, 1894 | April 1, 1983 | 88 years | AZ | 86301 (Prescott, Yavapai County) | ||||
| DIANA DOSSI | 074-34-6289 | January 1, 1943 | December 1, 1985 | 42 years | 10466 | 10466 | ||||
| LILLIAN DOSSI | 277-12-4362 | May 13, 1911 | February 1, 1986 | 74 years | OH | 44109 (Cleveland, Cuyahoga County) | ||||
| FEDOSIA D DOSSI | 553-44-4627 | December 21, 1909 | March 3, 1989 | 79 years | CA | 94117 (San Francisco, San Francisco County) | ||||
| GUIDO J DOSSI | 282-14-4181 | January 23, 1922 | October 23, 1989 | 67 years | OH | 44601 (Alliance, Stark County) | ||||
| JOSEPH DOSSI | 088-03-7645 | December 21, 1907 | June 25, 1991 | 83 years | 10466 | |||||
| ROMEO D DOSSI | 079-07-2290 | June 4, 1909 | February 4, 1992 | 82 years | NY | 14760 (Olean, Cattaraugus County) | ||||
| MARY K DOSSI | 563-26-3691 | February 21, 1906 | December 24, 1992 | 86 years | CA | 95117 (San Jose, Santa Clara County) | ||||
| CLARENCE C DOSSI | 572-09-1482 | March 14, 1922 | June 6, 1994 | 72 years | CA | 94619 (Oakland, Alameda County) | ||||
| MARION R DOSSI | 482-24-7350 | March 12, 1910 | May 8, 1995 | 85 years | AZ | 85351 (Sun City, Maricopa County) | ||||
| GILBERT V DOSSI | 556-22-3076 | January 29, 1922 | June 11, 1995 | 73 years | CA | 90813 (Long Beach, Los Angeles County) | ||||
| HENRY S DOSSI | 561-10-6339 | October 25, 1917 | June 17, 1995 | 77 years | AZ | 85351 (Sun City, Maricopa County) | ||||
| JAMES C DOSSI | 561-68-3596 | February 9, 1948 | November 3, 1996 | 48 years | ||||||
| CHARLES E DOSSI | 547-28-0506 | September 19, 1923 | September 1, 1998 | 74 years | CA | 95327 (Jamestown, Tuolumne County) | ||||
| GLADYS DOSSI | 547-28-4549 | June 12, 1921 | January 15, 1999 | 77 years | NV | 89429 (Silver Springs, Lyon County) | ||||
| HELEN DOSSI | 292-12-9996 | February 4, 1914 | October 2, 2000 | 86 years | OH | 44129 (Cleveland, Cuyahoga County) | ||||
| BRAZ A DOSSI | 619-11-2694 | September 5, 1950 | January 8, 2001 | 50 years | ||||||
| GARY V DOSSI | 274-42-8965 | December 18, 1946 | April 28, 2002 | 55 years | OH | 44601 (Alliance, Stark County) | ||||
| FLORENCE DOSSI | 165-07-6808 | September 20, 1915 | July 2, 2002 | 86 years | 10466 | |||||
| SYLVANIS DOSSI | 564-24-7343 | May 18, 1925 | January 9, 2005 | 79 years | CA | 90274 (Palos Verdes Estates, Los Angeles County) | ||||
| SERENUS W DOSSI | 162-14-1043 | April 4, 1920 | March 16, 2006 | 85 years | ||||||
| ALMA A DOSSI | 297-22-8129 | August 5, 1927 | March 3, 2007 | 79 years | OH | 44601 (Alliance, Stark County) | ||||
| JOHN JARVIS DOSSI | 572-09-1481 | April 7, 1919 | March 31, 2008 | 88 years | CA | 94561 (Oakley, Contra Costa County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

